Líneas Destacadas
- Líneas de NFL
- NFL Posición Final en la División
- Entrenador del Año
- Lograr los Playoffs
- AFC Divisiones - Ganador Final
- Clasificaciones Finales
- Campeonato NFC – Ganador Final
- Temporada Regular: Premios de Jugadores
- Conferencia AFC – Ganador Final
- Especiales NFL Temporada Regular
- Victorias en Temporada Regular
- NFC Divisiones - Ganador Final
- NFL - Etapa de Eliminacion
- Super Bowl - Ganador
- NFL Primera Mitad
- Parlays del Mismo Juego
- NFL | 2da Mitad
- Cuartos
Líneas en Vivo
Ligas Elite
Hong Kong
Japón
Portugal
Corea del Sur
España
Rusia
Japón
Corea del Sur
Taipei
European Tour
WTA 125K
Exhibición
Challenger Tour
Copas Internacionales
Republica Checa
Portugal
Applications
Líneas de Apuestas
- Live MMA
Live Baseball
Live Golf
Live Soccer
Live Hockey
Live Tennis
Live Handball
Live Table Tennis
- UEFA Champions League
- MLS Ganador
- UEFA Europa League
- Liga Premier Inglesa
- Serie A Odds
- Ligue 1
- Liga Premier Inglesa
- Copa Carabao
- Inglaterra Liga Premier - Ganar
- Copa FA para Ganar
- Copa Carabao para Ganar
- EFL Campeonato
- Inglaterra Campeonato EFL
- League 1
- EFL League One para Ganar
- EFL League 2
- EFL League Two para Ganar
- EFL Trophy para Ganar
- Inglaterra Liga Nacional
- National League para Ganar
- The FA Women's Super League
Germany
Algeria
Belarus
Saudi Arabia
Armenia
Australia
Austria
Bolivia
Bosnia & Herzegovina
USA
Taiwan
Nicaragua
CONMEBOL
UEFA
Canada
Turkey
Colombia
Catar
Costa Rica
Croatia
República Checa
Dinamarca
Ecuador
Egypt
El Salvador
Inglaterra
Estonia
Finland
Scotland
Georgia
Eslovenia
Ghana
Guatemala
Philippines
Honduras
Hungary
Wales
Iceland
Indonesia
Israel
Jamaica
Kuwait
Northern Ireland
Luxembourg
North Macedonia
Malaysia
Montenegro
Morocco
Países Bajos
Nigeria
Norway
Oman
Panama
Irak
Paraguay
Peru
Poland
Portugal
Romania
Kosovo
Rwanda
San Marino
Serbia
Singapore
South Africa
Sweden
Switzerland
Thailand
Tunisia
Ukraine
Uruguay
Uzbekistan
Venezuela
Vietnam
Zambia
Zimbabwe
- NFL Props Principales
- NFL - Etapa de Eliminacion
- NFL Posición Final en la División
- Líneas de NFL
- Cuartos
- NFL Primera Mitad
- NFL | 2da Mitad
- NFL Super Bowl to Win
- NFL Same Game Parlays
- Conferencia AFC – Ganador Final
- AFC Divisiones - Ganador Final
- Campeonato NFC – Ganador Final
- NFC Divisiones - Ganador Final
- Lograr los Playoffs
- Temporada Regular: Premios de Jugadores
- Especiales NFL Temporada Regular
- Props Especiales
- Entrenador del Año
- Clasificaciones Finales
- Victorias en Temporada Regular
NFL Draft
India
PGA Golf
Copa Presidentes
DP World Tour
LPGA
Majors de Golf
Ryder Cup
eBasketball
Counter Strike
League of Legends
Overwatch
Dota 2
Rainbow Six
Baloncesto Internacional
Básquetbol Internacional Futuras
Australia
eBasketball
Francia
Alemania
Grecia
Italia
Lituania
México
España
WTA
WTA 125k Tour
ATP Challenger Tour
Grand Slam
ITF Masculino
ITF Femenino
Copa Davis
International
Estados Unidos
World Baseball Classic
Internacional
Bielorrusia
República Checa
Dinamarca
Finlandia
Francia
Alemania
Letonia
Noruega
Polonia
Rusia
Estados Unidos
Internacional
Croatia
Austria
Dinamarca
Francia
Polonia
Rumanía
Eslovaquia
España
Brasil
Portugal
Spain
República Checa
Noruega
Suecia
Singapur
Apuestas Washington Commanders: Cuotas de NFL | MyBookie

sept. 21 11:00 AM
Handicap
Ganador
Total
Washington Commanders Team Stats
Turnovers: 20
Touchdowns: 65
Punts: 52
Kickoffs: 121
Penalties: 129
Fumbles: 24
Extra points: 53
Field goals: 41
Safeties: 0
Interceptions: 11
Sacks: 48
2 point conversion: 5
Fumbles lost: 10
Fumbles recovered: 23
Interceptions thrown: 10
2pt conversion attempts: 8
Extra point attempts: 55
Field goal attempts: 50
Passing touchdowns: 34
Receiving touchdowns: 34
Rushing touchdowns: 29
Extra point %: 96.4
Field goal %: 82.0
Percentage of succesfull 2pt conversions: 62.5
Passing touchdowns allowed: 29
Sacks allowed: 54
Touchbacks: 31
Name | Touchdowns | Extra points | Field goals | 2 point conversion | Extra point attempts | Field goal attempts | Passing touchdowns | Receiving touchdowns | Rushing touchdowns | Defensive and Special Teams Touchdown | Extra point % | Field goal % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerald Jones Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Andrew Wylie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Austin Ekeler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0.0 |
Austin Seibert | 0 | 22 | 27 | 0 | 24 | 30 | 0 | 0 | 0 | 0 | 91.7 | 90.0 |
Benjamin Sinnott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
Benjamin St-Juste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Bobby Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Bobby Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Bobby Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Brandon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Brian Robinson Jr. | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0.0 | 0.0 |
Brycen Tremayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Carl Davis Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Chris Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Chris Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Christopher Rodriguez Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 |
Clelin Ferrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Cole Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colson Yankoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Cornelius Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Dante Fowler Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
Daron Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Darrick Forrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Dominique Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Dorance Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Dyami Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 |
Efe Obada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Frankie Luvu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Haggai Chisom Ndubuisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalyn Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jamison Crowder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 |
Javontae Jean-Baptiste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jayden Daniels | 7 | 0 | 0 | 2 | 0 | 0 | 30 | 0 | 7 | 0 | 0.0 | 0.0 |
Jeff Driskel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jer'Zhan Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jeremy Chinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jeremy McNichols | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0.0 |
Jeremy Reaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
John Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jonathan Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jordan Magee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Julian Good-Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.J. Osborn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
Kazmeir Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevon Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Luke McCaffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Marcus Mariota | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.0 | 0.0 |
Marshon Lattimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Michael Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Michael Deiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Michael Wiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sainristil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Mitchell Anthony Robert Tinsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mykal Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Nick Allegretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Nick Bellore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Noah Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
Noah Igbinoghene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Norell Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Olamide Zaccheaus | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 |
Percy Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jartavius Quan Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
Samuel Cosmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Samuel Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Sheldon Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Terry McLaurin | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.0 | 0.0 |
Trent Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
Tress Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Tyler Biadasz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Tyler Ott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Tyler Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Zach Ertz | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 0.0 |
Zane Gonzalez | 0 | 27 | 12 | 0 | 27 | 15 | 0 | 0 | 0 | 0 | 100.0 | 80.0 |
MyBookie Washington Commanders | Equipo de NFL Fútbol Americano

Apuestas NFL con Washington Commanders
National Football Conference | División Este
Estadio Commanders Field
Casa de Apuestas MyBookie: ¡Únete ahora!
Cuotas de Apuestas Deportivas para fútbol americano con los Commanders | Online Casino | Carreras de caballos en línea | Bonificaciones de apuestas deportivas en línea
MyBookie Washington Commanders | Cuotas de Apuestas Online
Eleva tu temporada de la NFL con MyBookie + Programa de Recompensas por Lealtad
Comienza a ganar puntos con el Programa de Lealtad MyBookie de Apuestas Deportivas y Casino para subir de nivel, obtener bonos exclusivos y reembolsos en cada etapa de la temporada 2025/26: Draft, Temporada Baja, Pretemporada, Temporada Regular, Playoffs y Super Bowl.
Únete al programa de MyBookie, suscribirte te garantiza una parte de $15,000 en apuestas gratis.
Apuesta en las mejores cuotas de la NFL, donde sea y cuando sea
¿Listo para sacar el máximo provecho de tus apuestas en los Washington Commanders? Tenemos todas las herramientas que necesitas, desde las líneas de los Jets hasta las últimas cuotas, para ayudarte a mantener la ventaja en tu estrategia de apuestas.
Apuestas de Fútbol Americano de los Washington Commanders | Líneas, Props y Ofertas Especiales en MyBookie
Obtén las líneas de apuestas de los Commanders y apuesta en las líneas de spread de esta semana, primer tiempo y segundo tiempo, totales, apuestas directas, además de futuros y props de la NFL.
Regístrate hoy mismo y realiza tu apuesta en los Washington Commanders con MyBookie.
