The Bay Hill Golf Course in Florida welcomes the world’s top golfers this weekend for the Arnold Palmer Invitational Presented by Mastercard. A prize pool of $20 million, combined with the prestige and history of the tournament and its namesake, has attracted top-10 players like Jon Rahm, Scottie Scheffler, and Rory McIlroy.
Scheffler won last year’s tournament with a 5-under-par, scoring a one-stroke victory over Tyrell Hatton, Billy Horschel, and Viktor Hovland. McIlroy won the event in 2018. Seven of the last nine tournaments have been decided by one stroke, so expect a close battle at Bay Hill this weekend.
Check out MyBookie’s PGA betting odds for Arnold Palmer Invitational golf tournament.
Arnold Palmer Invitational Presented by Mastercard Betting Preview and Odds
Arnold Palmer Invitational Betting Lines and Event Info Provided by MyBookie
Event Info
When:Thursday, March 1 – 5, 2023
Where:
Bay Hill Club and Lodge
Par:
72
Yardage:
7,466
Bet Arnold Palmer Invitational Today
MyBookie Betting Lines for the Event
Outright Betting Odds To Win
Jon Rahm +600
Rory McIlroy +860
Scottie Scheffler +950
Collin Morikawa +1825
Will Zalatoris +1875
Max Homa +1925
Patrick Cantlay +2000
Xander Schauffele +2000
Tony Finau +2200
Justin Thomas +2400
The Betting Favorite – Jon Rahm (+600)
Rahm continues to further cement his status as the top player in the world right now. He’s finally No. 1 in the Official World Golf Ranking, and deservedly so. Rahm won the Genesis Open with 17-under-par two weekends ago and finished third at the Waste Management Phoenix Open the week prior.
If it seems like Rahm has been in contention every weekend, it’s because he has. Including the DP Tour, he has four victories already this season and hasn’t finished outside of the top 10 all season. That’s a remarkable run, and, while he’ll almost certainly be in contention again this weekend, there’s just too many other elite golfers looking to break through. Fade Rahm this weekend, although it’s certainly worth betting that he’ll finish T10.
The Best Value Pick – Will Zalatoris (+1875)
Bay Hill might be one of the toughest courses on the PGA Tour, as evidenced by the winning scores in each of the last few years. It favors players with a strong iron game as opposed to good ball strikers off the tee. Will Zalatoris, 7th in the OWGR, is one of the best iron players in the world – he leaves much to be desired on the greens, but his precision and accuracy from the fairways should give him an advantage at Bay Hill.
Zalatoris has only played four events this season and has a pair of top-25 finishes. He started out slow, but is coming off of a fourth-place finish at The Genesis Invitational, where he shot below 70 in three of four rounds. In fact, he has only scored higher than 70 in two of 14 rounds this season. At worst, betting Zalatoris to have a top-five finish seems like an incredible value.
Round 1 18-Hole Match Bet Play – Cam Young (-127) vs. Chris Kirk (+104)
Yes, Cameron Young is the better player and should fare well at Bay Hill, but there’s something to be said about betting on a player coming off of a victory, especially in the first round of the following tournament.
Chris Kirk is in the best state, both mentally and physically, of his career and, even at 37 years old, could be in line for a breakout year. Moreover, Kirk has averaged 68.5 over his last four first rounds, whereas Young is averaging 69.75.
Bet Arnold Palmer Invitational Today
MyBookie Betting Lines for the Game
Arnold Palmer Invitational | Full Leaderboard
PLAYER | Rank | OWGR |
---|---|---|
Ludvig Aberg | – | – |
Tyson Alexander | 48 | 173 |
Byeong Hun An | 57 | 190 |
Aaron Baddeley | 75 | 380 |
Christiaan Bezuidenhout | 104 | 75 |
Keegan Bradley | 3 | 21 |
Joseph Bramlett | 62 | 182 |
Ryan Brehm | 146 | 379 |
Hayden Buckley | 26 | 106 |
Sam Burns | 64 | 14 |
Patrick Cantlay | 25 | 4 |
Stewart Cink | 152 | 181 |
Wyndham Clark | 58 | 118 |
Eric Cole | 33 | 179 |
Corey Conners | 88 | 40 |
Pierceson Coody | – | 237 |
Joel Dahmen | 34 | 89 |
Cam Davis | 119 | 97 |
Jason Day | 22 | 47 |
Thomas Detry | 19 | 80 |
Luke Donald | 198 | 496 |
Harris English | 73 | 79 |
Tony Finau | 8 | 12 |
Matt Fitzpatrick | 98 | 13 |
Tommy Fleetwood | 95 | 25 |
Rickie Fowler | 24 | 70 |
Ryan Fox | – | 33 |
Lucas Glover | 178 | 125 |
Will Gordon | 61 | 128 |
Ben Griffin | 37 | 98 |
Emiliano Grillo | 60 | 104 |
Adam Hadwin | 55 | 64 |
Cole Hammer | – | 486 |
Nick Hardy | 81 | 186 |
Brian Harman | 13 | 24 |
Padraig Harrington | T213 | 250 |
Tyrrell Hatton | 99 | 26 |
Russell Henley | 21 | 34 |
Lucas Herbert | 167 | 51 |
Garrick Higgo | 50 | 172 |
Lee Hodges | 67 | 152 |
Charley Hoffman | 135 | 311 |
Tom Hoge | 18 | 30 |
Max Homa | 2 | 8 |
Billy Horschel | 108 | 20 |
Beau Hossler | 69 | 131 |
Viktor Hovland | 46 | 11 |
Mackenzie Hughes | 16 | 55 |
Sungjae Im | 29 | 18 |
Kamaiu Johnson | – | – |
Zach Johnson | 131 | 317 |
S.H. Kim | 53 | 133 |
Si Woo Kim | 9 | 42 |
Tom Kim | 7 | 15 |
Chris Kirk | 6 | 32 |
Kevin Kisner | 175 | 43 |
Kurt Kitayama | 39 | 46 |
Patton Kizzire | 109 | 229 |
Greg Koch | – | – |
Martin Laird | 118 | 207 |
PLAYER | Rank | OWGR |
---|---|---|
Thriston Lawrence | – | 81 |
K.H. Lee | 49 | 39 |
Min Woo Lee | – | 50 |
David Lingmerth | 63 | 195 |
David Lipsky | 74 | 169 |
Luke List | 93 | 96 |
Justin Lower | 65 | 211 |
Shane Lowry | 89 | 19 |
Peter Malnati | 84 | 219 |
Hideki Matsuyama | 80 | 22 |
Rory McIlroy | 23 | 3 |
Adrian Meronk | – | 52 |
Troy Merritt | 113 | 117 |
Keith Mitchell | 42 | 45 |
Francesco Molinari | 203 | 151 |
Taylor Montgomery | 14 | 56 |
Taylor Moore | 56 | 112 |
Collin Morikawa | 12 | 10 |
Trey Mullinax | 90 | 103 |
Matthew NeSmith | 36 | 113 |
Alex Noren | 96 | 38 |
Ryan Palmer | 177 | 202 |
Taylor Pendrith | 97 | 114 |
Seamus Power | 4 | 28 |
Andrew Putnam | 20 | 68 |
Jon Rahm | 1 | 1 |
Aaron Rai | 85 | 127 |
Chez Reavie | 176 | 138 |
Davis Riley | 107 | 74 |
Patrick Rodgers | 35 | 140 |
Justin Rose | 15 | 36 |
Sam Ryder | 52 | 159 |
Xander Schauffele | 40 | 6 |
Scottie Scheffler | 5 | 2 |
Adam Schenk | 70 | 145 |
Adam Scott | 153 | 35 |
Robby Shelton | 47 | 121 |
Greyson Sigg | 76 | 215 |
Webb Simpson | 201 | 174 |
Alex Smalley | 43 | 105 |
J.J. Spaun | 41 | 69 |
Jordan Spieth | 103 | 17 |
Scott Stallings | 86 | 57 |
Sepp Straka | 30 | 29 |
Kevin Streelman | 121 | 158 |
Justin Suh | 82 | 110 |
Adam Svensson | 11 | 58 |
Callum Tarren | 54 | 154 |
Ben Taylor | 27 | 108 |
Nick Taylor | 17 | 71 |
Sahith Theegala | 10 | 31 |
Justin Thomas | 68 | 9 |
Davis Thompson | 31 | 62 |
Brendon Todd | 28 | 82 |
Kyle Westmoreland | 165 | 584 |
Danny Willett | 32 | 99 |
Aaron Wise | 66 | 41 |
Gary Woodland | 100 | 95 |
Cameron Young | 91 | 16 |
Will Zalatoris | 77 | 7 |
Bet Arnold Palmer Invitational Today
MyBookie Betting Lines for the Game
Golf Betting Center
Odds and Lines
PGA Odds |
The Masters |
European Tour |
US Open |
Ryder Cup |
Latest Golf News:
- Valero Texas Open Odds, Picks, and PGA Betting Analysis
- 2023 Masters Odds: Early Betting Favorites and Analysis
- Corales Puntacana Championship Odds, Picks, and PGA Betting Analysis
- WGC-Dell Technologies Match Play Odds, Picks, and PGA Betting Analysis
- Valspar Championship Odds, Picks, and PGA Betting Analysis