Featured
Applications
Betting Lines
Australia
USA
MLB
College Baseball
Japan
USA
NBA
NCAA
Argentina
Australia
Austria
Bosnia & Herzegovina
Brazil
Chile
Croatia
Denmark
England
Finland
France
Germany
Greece
Hungary
Iceland
International
Latvia
Lithuania
Norway
Puerto Rico
Republic of Korea
Slovakia
Slovenia
Sweden
Turkey
Uruguay
Venezuela
International
International
South Africa
International
Czech Republic
Finland
Norway
Sweden
Switzerland
USA
NFL
NCAA
UFL
Canada
Belarus
International
Kazakhstan
Portugal
Russia
PGA Tour
Ryder Cup
Champions Tour
Presidents Cup
Austria
Denmark
France
Germany
Iceland
International
Norway
Republic of Korea
Russia
Spain
Sweden
USA
Austria
Belarus
Finland
France
Germany
International
Latvia
Norway
Poland
Slovakia
Sweden
Switzerland
United States
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Rugby League
International
- A-League, Women
- Capital NPL 1
- Northern NSW NPL
- NSW League One
- NSW League Two
- NSW NPL 1
- Queensland NPL
- South Australia NPL
- South Australia State League 1
- Tasmania NPL
- U23 Victoria NPL
- U23 Victoria Premier League 1
- Victoria Premier League
- Victoria Premier League 2
- Victoria, NPL
- Western Australia NPL
- Western Australia State League 1
England
Germany
France
USA
UEFA Champions League
UEFA Europa League
International Clubs
International
Algeria
Australia
Bulgaria
Cameroon
Czech Republic
Denmark
Ecuador
England Amateur
Estonia
Finland
Iceland
Iraq
Jamaica
Japan
Northern Ireland
Norway
Paraguay
Peru
Portugal
Republic of Korea
Romania
Saudi Arabia
Scotland
Slovakia
Slovenia
Switzerland
Turkey
Uruguay
Wales
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
UTR Men
UTR Women
WTA
WTA 125k
Czech Republic
Denmark
Hungary
Italy
Poland
Russia
Serbia
Switzerland
Turkey
International
Spain
WWE Specials
Colorado Rockies Betting: Top Odds and Insights | MyBookie
Mar 27 05:10 PM
Spread
Winner
Total
colorado rockies Team Stats
Hits: 1280
Double: 252
Triple: 37
Home run hits: 160
Strikes: 9240
Balls: 8749
Outs: 4337
Strikeouts: 1531
Caught stealing: 39
Stolen bases: 87
Errors: 113
Base on balls: 395
Single: 835
Runs: 597
Runs batted in: 581
Grandslams: 1
At bats: 5408
Hits allowed by a pitcher: 1670
Runs allowed by a pitcher: 1021
Pitcher Strikeouts: 1093
Base on balls allowed by a pitcher: 554
HR allowed by a pitcher: 251
Hit by pitch: 48
Wild pitch: 60
Sacrifice fly: 35
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher |
|---|---|---|---|---|---|---|---|---|---|---|
| Adael Amador | 20 | 1 | 1 | 10 | 0 | 5 | 0 | 0 | 0 | 0 |
| Angel Chivilli | 0 | 0 | 0 | 0 | 43 | 0 | 76 | 49 | 23 | 13 |
| Anthony Molina | 0 | 0 | 0 | 0 | 24 | 0 | 52 | 30 | 6 | 12 |
| Antonio Senzatela Rondon | 0 | 0 | 0 | 0 | 73 | 0 | 192 | 103 | 47 | 22 |
| Austin Gomber | 0 | 0 | 0 | 0 | 34 | 0 | 82 | 51 | 17 | 16 |
| Bradley Blalock | 0 | 0 | 0 | 0 | 27 | 0 | 85 | 61 | 23 | 17 |
| Brenton Doyle | 117 | 15 | 18 | 57 | 0 | 57 | 0 | 0 | 0 | 0 |
| Drew Romo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Justice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezequiel Jesus Tovar | 91 | 9 | 5 | 33 | 0 | 44 | 0 | 0 | 0 | 0 |
| German Andres Marquez | 0 | 0 | 0 | 0 | 83 | 0 | 168 | 106 | 48 | 23 |
| Greg Jones | 0 | 0 | 0 | 0 | 0 | |||||
| Hunter Robert Goodman | 150 | 31 | 1 | 91 | 0 | 73 | 0 | 0 | 0 | 0 |
| Jacob Stallings | 12 | 0 | 0 | 6 | 1 | |||||
| Jaden Hill | 0 | 0 | 0 | 0 | 31 | 0 | 27 | 14 | 12 | 2 |
| Jake Bird | 0 | 0 | 0 | 0 | 62 | |||||
| Jeff Criswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Herget | 0 | 0 | 0 | 0 | 81 | 0 | 72 | 24 | 26 | 6 |
| Jordan Beck | 139 | 16 | 19 | 53 | 0 | 62 | 0 | 0 | 0 | 0 |
| Juan Mejia | 0 | 0 | 0 | 0 | 68 | 0 | 51 | 34 | 25 | 6 |
| Kristopher Lee Bryant | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyle Farmer | 63 | 8 | 0 | 31 | 0 | 24 | 3 | 1 | 0 | 1 |
| Kyle Freeland | 0 | 0 | 0 | 0 | 124 | 0 | 192 | 105 | 38 | 22 |
| Lucas Gilbreath | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
| Luis Peralta | 0 | 0 | 0 | 0 | 16 | 0 | 26 | 22 | 18 | 6 |
| Michael Toglia | 58 | 11 | 3 | 32 | 0 | 22 | 0 | 0 | 0 | 0 |
| Nick Martini | 23 | 1 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 |
| Ryan Feltner | 0 | 0 | 0 | 0 | 25 | 0 | 33 | 17 | 12 | 4 |
| Ryan McMahon | 76 | 16 | 2 | 35 | 0 | |||||
| Samuel Beauman Hilliard | 10 | 2 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| Scott Alexander | 0 | 0 | 0 | 0 | 6 | |||||
| Sean Bouchard | 11 | 1 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
| Seth Halvorsen | 0 | 0 | 0 | 0 | 36 | 0 | 41 | 26 | 21 | 7 |
| Tanner Gordon | 0 | 0 | 0 | 0 | 62 | 0 | 96 | 60 | 17 | 16 |
| Thairo Jose Estrada Villegas | 39 | 3 | 1 | 21 | 0 | 14 | 0 | 0 | 0 | 0 |
| Tyler Andrew Freeman | 106 | 2 | 18 | 31 | 0 | 50 | 0 | 0 | 0 | 0 |
| Tyler Kinley | 0 | 0 | 0 | 0 | 51 | |||||
| Victor Vodnik | 0 | 0 | 0 | 0 | 49 | 0 | 45 | 19 | 26 | 4 |
| Yanquiel Fernandez | 31 | 4 | 0 | 11 | 0 | 13 | 0 | 0 | 0 | 0 |
| Zachary Richard Veen | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mickey Moniak | 117 | 24 | 9 | 68 | 0 | 62 | 0 | 0 | 0 | 0 |
| Chase Dollander | 0 | 0 | 0 | 0 | 82 | 0 | 103 | 76 | 49 | 18 |
| Braxton Fulford | 23 | 1 | 1 | 16 | 0 | 11 | 0 | 0 | 0 | 0 |
| Aaron Schunk | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Agnos | 0 | 0 | 0 | 0 | 19 | 0 | 30 | 25 | 17 | 5 |
| Owen Robert Miller | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Trejo | 7 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Ryan Perry Rolison | 0 | 0 | 0 | 0 | 25 | 0 | 55 | 35 | 20 | 11 |
| Carson Palmquist | 0 | 0 | 0 | 0 | 27 | 0 | 45 | 35 | 25 | 10 |
| Keston Wee Hing Natsuo Hiura | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ryan Ritter | 44 | 1 | 3 | 18 | 0 | 22 | 0 | 0 | 0 | 0 |
| Sam Hillard | 0 | 0 | 0 | 0 | 0 | |||||
| Austin Nola | 7 | 0 | 0 | 1 | 0 | 2 | 8 | 8 | 0 | 2 |
| Nick Anderson | 0 | 0 | 0 | 0 | 10 | 0 | 17 | 10 | 2 | 3 |
| Warming Bernabel | 35 | 4 | 1 | 14 | 0 | 15 | 0 | 0 | 0 | 0 |
| Dugan Darnell | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 5 | 7 | 1 |
| Kyle Karros | 31 | 1 | 0 | 9 | 0 | 20 | 0 | 0 | 0 | 0 |
| McCade Brown | 0 | 0 | 0 | 0 | 23 | 0 | 30 | 21 | 17 | 6 |
| Roansy Contreras | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 6 | 2 | 3 |
| Blaine Crim | 13 | 5 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 |
Sports betting looks simple on the surface. But once you peel it back, there’s a lot more going on behind the numbers. Odds move, betting lines change, and sometimes the price shifts even when it feels like nothing happened. This guide walks through the basics without hype, sales talk, or shortcuts.
Continue ReadingMyBookie Colorado Rockies Betting | Colorado Rockies Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Colorado Rockies betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams
American League
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Colorado Rockies Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
