Featured
- NFL Game Odds
- NFL Lock of the Season
- NFL 1st Half
- NFL 1st Quarter
- AFC Championship
- NFL Coach of the Year
- NFL Exact Outcome
- Super Bowl Winner
- AFC Divisions
- NFC Championship
- NFC Divisions
- NFL Defensive Rookie of the Year
- NFL Draft
- NFL Regular Season Division Wins
- NFL Regular Season Player Awards
- NFL Regular Season Specials
- NFL Regular Season Wins
- NFL Stage of Elimination
- NFL to Reach the Playoffs
Betting Lines
USA
USA
NBA
NCAA Women
Argentina
Australia
Austria
Belgium
Bosnia & Herzegovina
Brazil
Colombia
Croatia
Czech Republic
El Salvador
Greece
Hungary
International
Lithuania
Poland
Portugal
Puerto Rico
Serbia
Slovakia
Slovenia
Sweden
Israel
International
International
South Africa
United Arab Emirates
Zimbabwe
- NFL Game Odds
- NFL 1st Half
- NFL 1st Quarter
- Super Bowl Winner
- AFC Championship
- AFC Divisions
- NFC Championship
- NFC Divisions
- NFL Regular Season Wins
- NFL Coach of the Year
- NFL to Reach the Playoffs
- NFL Exact Outcome
- NFL Regular Season Player Awards
- NFL Regular Season Division Wins
- NFL Defensive Rookie of the Year
- NFL Stage of Elimination
- NFL Regular Season Specials
- NFL Draft
USA
NFL
Canada
PGA Tour
Ryder Cup
USA
Austria
Czech Republic
Denmark
England
France
Germany
International
Slovakia
Sweden
Switzerland
KSW
Oktagon
Moto GP
International
- LaLiga
- LaLiga 2
- Primera Division Women
- Primera Federacion
- Segunda Federacion
- Tercera Federacion, Group 1
- Tercera Federacion, Group 10
- Tercera Federacion, Group 11
- Tercera Federacion, Group 12
- Tercera Federacion, Group 13
- Tercera Federacion, Group 15
- Tercera Federacion, Group 16
- Tercera Federacion, Group 17
- Tercera Federacion, Group 18
- Tercera Federacion, Group 2
- Tercera Federacion, Group 3
- Tercera Federacion, Group 4
- Tercera Federacion, Group 5
- Tercera Federacion, Group 6
- Tercera Federacion, Group 7
- Tercera Federacion, Group 8
- Tercera Federacion, Group 9
World Cup 2030
England
Germany
France
Italy
Spain
UEFA Champions League
UEFA Europa League
International Clubs
Albania
Andorra
Angola
Armenia
Australia
Azerbaijan
Bahrain
Belarus
Belgium
Bolivia
Bosnia & Herzegovina
Botswana
Bulgaria
Cambodia
Cameroon
Chile
Chinese Taipei
Costa Rica
Cyprus
Denmark
Ecuador
Egypt
England Amateur
Estonia
Ethiopia
Ghana
Greece
Guatemala
Honduras
Hong Kong
India
Iraq
Ivory Coast
Jordan
Kenya
Kosovo
Lebanon
Luxembourg
Malawi
Malaysia
Mali
Mexico
Moldova
Morocco
Mozambique
Myanmar
Netherlands
New Zealand
Nicaragua
Nigeria
North Macedonia
Northern Ireland
Norway
Oman
Paraguay
Peru
Philippines
Portugal
Republic of Korea
San Marino
Saudi Arabia
Scotland
Senegal
Singapore
Slovakia
South Africa
Tanzania
Thailand
Tunisia
Turkey
Uganda
Ukraine
United Arab Emirates
Uruguay
Uzbekistan
Venezuela
Vietnam
Wales
Entertainment
Czech Republic
International
Poland
Russia
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
UTR Men
UTR Women
WTA 125k
Brazil
France
Italy
Russia
WWE Specials
Marlins Odds - MLB Lines and Insights | MyBookie
Join now or login to view all of the available lines!
miami marlins Team Stats
Hits: 1387
Double: 271
Triple: 29
Home run hits: 154
Strikes: 8998
Balls: 8496
Outs: 4339
Strikeouts: 1247
Caught stealing: 44
Stolen bases: 138
Errors: 87
Base on balls: 482
Single: 934
Runs: 709
Runs batted in: 680
Grandslams: 1
At bats: 5542
Hits allowed by a pitcher: 1375
Runs allowed by a pitcher: 798
Pitcher Strikeouts: 1294
Base on balls allowed by a pitcher: 507
HR allowed by a pitcher: 199
Hit by pitch: 54
Wild pitch: 66
Sacrifice fly: 44
Back to back hits: 165
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher | At bats | Base on balls | Double | Triple | Caught stealing | Strikeouts | Single | Hit by pitch | Wild pitch | Sacrifice fly |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Mazur | 0 | 0 | 0 | 0 | 19 | 0 | 33 | 21 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Agustin Ramirez | 124 | 21 | 16 | 68 | 0 | 72 | 0 | 0 | 0 | 0 | 537 | 36 | 33 | 1 | 3 | 113 | 69 | 8 | 0 | 4 |
| Andrew Nardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Bender | 0 | 0 | 0 | 0 | 42 | 0 | 33 | 13 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony James Veneziano | 0 | 0 | 0 | 0 | 21 | |||||||||||||||
| Braxton Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett de Geus | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Cal Quantrill | 0 | 0 | 0 | 0 | 82 | |||||||||||||||
| Calvin Faucher | 0 | 0 | 0 | 0 | 59 | 0 | 53 | 27 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Gillispie | 0 | 0 | 0 | 0 | 23 | 0 | 32 | 26 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Norby | 78 | 8 | 8 | 34 | 0 | 42 | 0 | 0 | 0 | 0 | 311 | 18 | 17 | 1 | 2 | 90 | 52 | 5 | 0 | 3 |
| Deyvison De Los Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Myers | 72 | 6 | 18 | 31 | 0 | 29 | 0 | 0 | 0 | 0 | 307 | 23 | 10 | 0 | 5 | 76 | 56 | 2 | 0 | 1 |
| Daxton Fulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Cronin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Jerome Hill | 27 | 3 | 6 | 11 | 0 | 19 | 0 | 0 | 0 | 0 | ||||||||||
| Edward Brany Cabrera | 0 | 0 | 0 | 0 | 150 | 0 | 121 | 60 | 48 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Eric Wagaman | 118 | 9 | 4 | 53 | 0 | 56 | 0 | 0 | 0 | 0 | 476 | 32 | 28 | 3 | 1 | 100 | 79 | 1 | 0 | 5 |
| Eury Perez | 0 | 0 | 0 | 0 | 105 | 0 | 68 | 47 | 32 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| George Soriano | 0 | 0 | 0 | 0 | 36 | 0 | 45 | 36 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Graham Pauley | 36 | 4 | 2 | 11 | 0 | 18 | 0 | 0 | 0 | 0 | 161 | 21 | 9 | 1 | 0 | 36 | 22 | 0 | 0 | 1 |
| Griffin Conine | 20 | 2 | 0 | 8 | 0 | 13 | 0 | 0 | 0 | 0 | 79 | 7 | 7 | 0 | 1 | 25 | 12 | 0 | 0 | 0 |
| Jared Serna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Sanoja | 76 | 6 | 6 | 38 | 1 | 40 | 24 | 17 | 5 | 4 | 313 | 19 | 22 | 4 | 5 | 41 | 44 | 2 | 0 | 4 |
| Jesus Sanchez | 80 | 10 | 9 | 36 | 0 | |||||||||||||||
| Jesus Tinoco | 0 | 0 | 0 | 0 | 10 | 0 | 17 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Bride | 4 | 0 | 0 | 2 | 0 | |||||||||||||||
| Kyle Stowers | 115 | 25 | 5 | 73 | 0 | 61 | 0 | 0 | 0 | 0 | 399 | 48 | 21 | 3 | 1 | 125 | 66 | 5 | 0 | 4 |
| Lake Bachar | 0 | 0 | 0 | 0 | 75 | 0 | 55 | 34 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Liam Hicks | 82 | 6 | 2 | 45 | 0 | 37 | 0 | 0 | 0 | 0 | 332 | 43 | 13 | 1 | 0 | 56 | 62 | 9 | 0 | 3 |
| Luarbert Arias | 0 | 0 | 0 | 0 | 10 | 0 | 17 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Mervis | 21 | 7 | 0 | 14 | 0 | 15 | 0 | 0 | 0 | 0 | 120 | 11 | 4 | 0 | 0 | 50 | 10 | 2 | 0 | 1 |
| Max Acosta | 11 | 3 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 54 | 6 | 1 | 0 | 2 | 17 | 7 | 1 | 0 | 0 |
| Max Meyer | 0 | 0 | 0 | 0 | 68 | 0 | 73 | 39 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Fortes | 31 | 2 | 0 | 10 | 0 | |||||||||||||||
| Otto Lopez | 134 | 15 | 15 | 77 | 0 | 66 | 0 | 0 | 0 | 0 | 544 | 44 | 21 | 0 | 6 | 82 | 98 | 3 | 0 | 3 |
| Ronny Henriquez | 0 | 0 | 0 | 0 | 95 | 0 | 53 | 23 | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Weathers | 0 | 0 | 0 | 0 | 37 | 0 | 37 | 20 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sandy Alcantara Montero | 0 | 0 | 0 | 0 | 142 | 0 | 165 | 107 | 57 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Seth Antonio Martinez | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valente Bellozo | 0 | 0 | 0 | 0 | 54 | 0 | 85 | 44 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Mesa Jr. | 6 | 1 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 32 | 5 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
| Xavier Edwards | 158 | 3 | 27 | 44 | 0 | 75 | 0 | 0 | 0 | 0 | 560 | 49 | 19 | 5 | 7 | 89 | 130 | 3 | 0 | 3 |
| Tyler Phillips | 0 | 0 | 0 | 0 | 52 | 0 | 64 | 26 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Xzavion Curry | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xzavion Curry | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| Robert Brantly | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Patrick Monteverde | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Gibson | 0 | 0 | 0 | 0 | 43 | 0 | 44 | 18 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Ronny Simon | 11 | 0 | 0 | 5 | 0 | |||||||||||||||
| Janson Junk | 0 | 0 | 0 | 0 | 77 | 0 | 112 | 54 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Heriberto Hernandez | 68 | 10 | 1 | 45 | 0 | 40 | 0 | 0 | 0 | 0 | 256 | 31 | 12 | 1 | 1 | 77 | 45 | 3 | 0 | 4 |
| Jack Winkler | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Freddy Tarnok | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson Pina | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Josh Simpson | 0 | 0 | 0 | 0 | 36 | 0 | 34 | 28 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Troy Johnston | 31 | 4 | 2 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 112 | 8 | 2 | 1 | 2 | 26 | 24 | 1 | 0 | 0 |
| Jakob Marsee | 61 | 5 | 14 | 33 | 0 | 28 | 0 | 0 | 0 | 0 | 209 | 22 | 18 | 3 | 6 | 48 | 35 | 2 | 0 | 1 |
| Ryan Gusto | 0 | 0 | 0 | 0 | 97 | 0 | 113 | 67 | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Zuber | 0 | 0 | 0 | 0 | 14 | 0 | 17 | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Wiemer | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Joey Wiemer | 13 | 3 | 0 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 55 | 2 | 2 | 0 | 0 | 23 | 8 | 2 | 0 | 2 |
| Michel Petersen | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 17 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian Navarreto | 4 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| Christian Roa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: November 2026 Yes, you can make money sports betting, but you can also win more bets than you lose and still finish behind. MyBookie’s 100-bet audit shows how to use your ticket prices, stakes, and results to see what you actually earned and how much a winning record tells you. Quick Answer: What Does It Take to Break Even? At −110, the break-even win rate is 52.
Continue ReadingMyBookie Miami Marlins Betting | Miami Marlins Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Miami Marlins betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
