Featured
- NFL Game Odds
- NFL 1st Half
- NFL Regular Season Player Awards
- Super Bowl Winner
- NFC Divisions
- AFC Championship
- NFL Exact Outcome
- AFC Divisions
- NFC Championship
- NFL Defensive Rookie of the Year
- NFL 1st Quarter
- NFL Coach of the Year
- NFL Draft
- NFL Regular Season Specials
- NFL Regular Season Wins
- NFL Stage of Elimination
- NFL to Reach the Playoffs
Betting Lines
Australia
Japan
Republic of Korea
- NBA Preseason
- NBA Championship
- NBA Conference Odds
- NBA Division Winner
- NBA to Make the Playoffs
- NBA Finals MVP
- NBA Player Props
- NBA Awards
- NBA Regular Season Player Futures
- NBA Regular Season Wins
- NBA Division Finishing Position
- NBA Longest Regular Season Winning Streak
- NBA Regular Season Conference Seeding
- NBA Regular Season Props
USA
NBA
NCAA Women
Argentina
Australia
Brazil
Czech Republic
Denmark
Finland
France
Hungary
International
Japan
Lithuania
Poland
Republic of Korea
Serbia
Slovakia
Slovenia
Spain
Switzerland
International
Australia
England
International
South Africa
International
- NFL Game Odds
- NFL 1st Half
- NFL 1st Quarter
- Super Bowl Winner
- AFC Championship
- AFC Divisions
- NFC Championship
- NFC Divisions
- NFL Regular Season Wins
- NFL Coach of the Year
- NFL to Reach the Playoffs
- NFL Exact Outcome
- NFL Regular Season Player Awards
- NFL Defensive Rookie of the Year
- NFL Stage of Elimination
- NFL Regular Season Specials
- NFL Draft
USA
NFL
Canada
PGA Tour
Ryder Cup
DP World Tour
Champions Tour
Korn Ferry Tour
LPGA Tour
USA
Czech Republic
England
International
Latvia
Norway
Slovakia
Sweden
Switzerland
KSW
Nascar Cup Series
Formula 1
Moto GP
Rugby League
International
World Cup 2030
England
Germany
UEFA Champions League
UEFA Europa League
International Clubs
International
Algeria
Argentina
Azerbaijan
Belarus
Belgium
Bolivia
Bulgaria
Colombia
Costa Rica
Czech Republic
Denmark
Ecuador
El Salvador
Finland
Greece
Hungary
Iceland
Iraq
Ireland
Israel
Ivory Coast
Latvia
Lithuania
Montenegro
Morocco
Netherlands
Nicaragua
Nigeria
Northern Ireland
Norway
Paraguay
Peru
Poland
Portugal
Qatar
Republic of Korea
Russia
Saudi Arabia
Scotland
Slovakia
Sweden
Switzerland
Turkey
Uganda
Ukraine
Uruguay
Venezuela
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
UTR Men
WTA
WTA 125k
Brazil
Germany
Italy
Poland
Turkey
WWE Specials
Royals Odds - MLB Lines and Insights | MyBookie
Join now or login to view all of the available lines!
kansas city royals Team Stats
Hits: 1342
Double: 292
Triple: 22
Home run hits: 159
Strikes: 8778
Balls: 8321
Outs: 4299
Strikeouts: 1096
Caught stealing: 42
Stolen bases: 110
Errors: 61
Base on balls: 437
Single: 871
Runs: 651
Runs batted in: 638
Grandslams: 0
At bats: 5433
Hits allowed by a pitcher: 1307
Runs allowed by a pitcher: 637
Pitcher Strikeouts: 1271
Base on balls allowed by a pitcher: 478
HR allowed by a pitcher: 171
Hit by pitch: 69
Wild pitch: 56
Sacrifice fly: 41
Back to back hits: 169
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher | At bats | Base on balls | Double | Triple | Caught stealing | Strikeouts | Single | Hit by pitch | Wild pitch | Sacrifice fly |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Zerpa | 0 | 0 | 0 | 0 | 58 | 0 | 67 | 30 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Witt Jr. | 184 | 23 | 38 | 88 | 0 | 99 | 0 | 0 | 0 | 0 | 623 | 49 | 47 | 6 | 9 | 125 | 107 | 8 | 0 | 7 |
| Carlos Samuel Estevez | 0 | 0 | 0 | 0 | 54 | 0 | 48 | 22 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christopher Lee Stratton | 0 | 0 | 0 | 0 | 17 | |||||||||||||||
| Cole Ragans | 0 | 0 | 0 | 0 | 98 | 0 | 53 | 33 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dairon Blanco | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Daniel Lynch | 0 | 0 | 0 | 0 | 45 | 0 | 66 | 24 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Waters | 51 | 1 | 5 | 14 | 0 | 21 | 0 | 0 | 0 | 0 | 206 | 11 | 6 | 3 | 3 | 60 | 41 | 2 | 0 | 0 |
| Eric Cerantola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Sisk | 0 | 0 | 0 | 0 | 11 | |||||||||||||||
| Freddy Fermin | 49 | 3 | 1 | 12 | 0 | |||||||||||||||
| Hunter Harvey | 0 | 0 | 0 | 0 | 11 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Renfroe | 18 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 99 | 8 | 6 | 0 | 0 | 21 | 12 | 0 | 0 | 1 |
| James L. McArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Wiemer | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| John Schreiber | 0 | 0 | 0 | 0 | 62 | 0 | 57 | 29 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonathan Bowlan | 0 | 0 | 0 | 0 | 46 | 0 | 37 | 21 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan India | 116 | 9 | 0 | 45 | 0 | 63 | 0 | 0 | 0 | 0 | 497 | 54 | 29 | 0 | 4 | 106 | 78 | 13 | 0 | 2 |
| Kris Bubic | 0 | 0 | 0 | 0 | 116 | 0 | 98 | 38 | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Isbel | 94 | 4 | 4 | 33 | 0 | 42 | 0 | 0 | 0 | 0 | 370 | 23 | 16 | 4 | 5 | 74 | 70 | 2 | 0 | 3 |
| Kyle Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Erceg | 0 | 0 | 0 | 0 | 48 | 0 | 54 | 19 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Luinder Avila | 0 | 0 | 0 | 0 | 16 | 0 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maikel Jose Garcia | 170 | 16 | 23 | 74 | 0 | 81 | 0 | 0 | 0 | 0 | 595 | 62 | 39 | 5 | 9 | 84 | 110 | 1 | 0 | 5 |
| Mark Canha | 24 | 1 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 113 | 7 | 3 | 0 | 1 | 24 | 20 | 3 | 0 | 2 |
| Michael Lorenzen | 0 | 0 | 0 | 0 | 127 | 0 | 149 | 76 | 39 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Michael Massey | 64 | 3 | 2 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 262 | 9 | 9 | 0 | 1 | 43 | 52 | 1 | 0 | 4 |
| Michael Wacha | 0 | 0 | 0 | 0 | 126 | 0 | 166 | 74 | 45 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mervyl Melendez | 5 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 60 | 3 | 2 | 0 | 0 | 23 | 2 | 2 | 0 | 0 |
| Nick Loftin | 35 | 4 | 1 | 20 | 0 | 17 | 0 | 0 | 0 | 0 | 168 | 14 | 9 | 2 | 1 | 27 | 20 | 3 | 0 | 2 |
| Noah Cameron | 0 | 0 | 0 | 0 | 114 | 0 | 109 | 46 | 43 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Salvador Johan Perez Diaz | 141 | 30 | 0 | 100 | 0 | 54 | 0 | 0 | 0 | 0 | 597 | 28 | 35 | 0 | 0 | 125 | 76 | 12 | 0 | 1 |
| Sam Long | 0 | 0 | 0 | 0 | 33 | 0 | 48 | 31 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Seth Lugo | 0 | 0 | 0 | 0 | 125 | 0 | 133 | 70 | 55 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Steven Cruz | 0 | 0 | 0 | 0 | 38 | 0 | 36 | 20 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Gentry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinnie Pasquantino | 163 | 32 | 1 | 113 | 0 | 72 | 0 | 0 | 0 | 0 | 621 | 49 | 33 | 1 | 0 | 107 | 97 | 7 | 0 | 5 |
| Cavan Biggio | 12 | 1 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 69 | 11 | 2 | 0 | 0 | 21 | 9 | 1 | 0 | 0 |
| Tyler Tolbert | 14 | 1 | 20 | 6 | 0 | 19 | 0 | 0 | 0 | 0 | 50 | 1 | 2 | 0 | 2 | 11 | 11 | 3 | 0 | 2 |
| Jake Meyers | 18 | 0 | 7 | 5 | 0 | |||||||||||||||
| Taylor Clarke | 0 | 0 | 0 | 0 | 44 | 0 | 38 | 20 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Luke Richard Maile | 11 | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 45 | 7 | 2 | 0 | 0 | 16 | 7 | 0 | 0 | 0 |
| John Rave | 30 | 4 | 7 | 14 | 0 | 18 | 0 | 0 | 0 | 0 | 153 | 18 | 5 | 0 | 2 | 46 | 21 | 1 | 0 | 1 |
| A. Hoffmann | 0 | 0 | 0 | 0 | 7 | |||||||||||||||
| Jac Caglianone | 33 | 7 | 1 | 18 | 0 | 19 | 0 | 0 | 0 | 0 | 210 | 18 | 6 | 1 | 0 | 52 | 19 | 4 | 0 | 0 |
| Trevor Richards | 0 | 0 | 0 | 0 | 4 | |||||||||||||||
| Adam Frazier | 112 | 7 | 8 | 44 | 0 | 43 | 0 | 0 | 0 | 0 | 419 | 26 | 20 | 0 | 6 | 81 | 86 | 8 | 0 | 5 |
| Rich Hill | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randal Grichuk | 63 | 9 | 0 | 27 | 0 | 35 | 0 | 0 | 0 | 0 | 272 | 17 | 20 | 1 | 1 | 60 | 32 | 1 | 0 | 3 |
| Michael Andrew Yastrzemski | 111 | 17 | 6 | 46 | 0 | 68 | 2 | 2 | 1 | 0 | 477 | 72 | 28 | 1 | 2 | 108 | 65 | 2 | 0 | 5 |
| Thomas Hatch | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| Bailey Falter | 0 | 0 | 0 | 0 | 81 | 0 | 115 | 68 | 46 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Ryan Bergert | 0 | 0 | 0 | 0 | 73 | 0 | 61 | 32 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stephen Kolek | 0 | 0 | 0 | 0 | 77 | 0 | 98 | 49 | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Jensen | 18 | 3 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 60 | 9 | 6 | 0 | 0 | 12 | 9 | 0 | 0 | 0 |
Last updated: October 2026 Implied probability is the percentage chance of an outcome suggested by sportsbook betting odds. It converts American, decimal, or fractional odds into a percentage that bettors can compare with their own estimates to evaluate whether a wager offers potential value. For American odds, positive prices use the formula 100 / (odds + 100), while negative prices use the absolute value of the odds divided by that value plus 100.
Continue ReadingMyBookie Kansas City Royals Betting | Kansas City Royals Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Kansas City Royals betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams
American League
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Kansas City Royals Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
