Formula 1 Odds - 2024 Online F1 Betting Site
12/15 - 10:00 PM
Drivers Championship - Winner
12/15 - 10:00 PM
Drivers Championship 2025 - Season H2H - Carlos Sainz Jr. vs. Alexander Albon
12/15 - 10:00 PM
Drivers Championship - Season H2H - Lewis Hamilton vs. Charles Leclerc
12/15 - 10:00 PM
Drivers Championship 2025 - Season H2H - Esteban Ocon vs. Oliver Bearman
12/15 - 10:00 PM
Drivers Championship - Season H2H - Fernando Alonso vs. Lance Stroll
12/15 - 10:00 PM
Drivers Championship - Season H2H - Lando Norris vs. Oscar Piastri
12/15 - 10:00 PM
Drivers Championship 2025 - Season H2H - Nico Hulkenberg vs. Gabriel Bortoleto
12/15 - 10:00 PM
Drivers Championship 2025 - Season H2H - Pierre Gasly vs. Jack Doohan
12/15 - 10:00 PM
Drivers Championship 2025 - Season H2H - George Russell vs. Andrea Kimi Antonelli
12/15 - 10:00 PM
Drivers Championship - Winner
Formula 1 Odds
Look no further! Here at MyBookie we have the betting odds for each race in the Formula 1 Season.
In addition, we have driver and constructor odds available so you can plan your motorsport strategies before, during and even after each season.
Review the betting lines daily before, during and after each competition, to know how the panorama of those who are favorites in each race is.
Although it is not a secret, for 2024 the favorite driver was always Max Verstappen, so we recommend you follow his odds next year to get the most out of your investment.
In addition, we have the Power Rankings every week, so you can find out which drivers are trending before and after each Grand Prix.
Power Rankings after Qatar GP
Abu Dhabi Grand Prix Winner 2024
Love betting F1? We have the 2024 Formula 1 Odds, lines and News for all Year’s Races.
Which Construtor will win the Championship? McLaren -901 and Ferrari +560 are the favorites to Win this 2024.
Formula 1 Betting News, Analysis and Trends
The latest Formula 1 stats, F1 futures & specials, news & other info on the F1 betting online.
We also have the information you need, so much available before each competition. Here, you can review the analysis of the favorite competitors each week, where you will see details about injuries, accidents and everything that can influence the odds.
F1 2024 Abu Dhabi Grand Prix Lines & Picks Top 4 Contenders in the last Race of the Season
Qatar Grand Prix Odds & Top 3 Race Winning picks in the last Race of the F1 Season 2024
F1 – 2024 Las Vegas Grand Prix Odds Top 3 and winning pick
Motor Sport Betting Events
Next Race Events in the Formula 1 2025
Formula 1 2025 | ||
March 14-16 | Australia | Melbourne |
March 21-23 | China | Shanghai |
April 4-6 | Japan | Suzuka |
April 11-13 | Bahrain | Sakhir |
April 18-20 | Saudi Arabia | Jeddah |
May 2-4 | USA | Miami |
May 16-18 | Italy | Imola |
May 23-25 | Monaco | Monaco |
May 30 – June 1 | Spain | Barcelona |
June 13-15 | Canada | Montreal |
June 27-29 | Austria | Spielberg |
July 4-6 | United Kingdom | Silverstone |
July 25-27 | Belgium | Spa |
August 1-3 | Hungary | Budapest |
August 29-31 | Netherlands | Zandvoort |
September 5-7 | Italy | Monza |
September 19-21 | Azerbaijan | Baku |
October 3-5 | Singapore | Singapore |
October 17-19 | USA | Austin |
October 24-26 | Mexico | Mexico City |
November 7-9 | Brazil | Sao Paulo |
November 20-22 | USA | Las Vegas |
November 28-30 | Qatar | Lusail |
December 5-7 | Abu Dhabi | Yas Marina |
See the Champions List
Champions of the Formula One
Season | Driver | Country | Constructor |
---|---|---|---|
1950 | Giuseppe Farina | Italy | Alfa Romeo |
1951 | Juan Manuel Fangio | Argentina | Alfa Romeo |
1952 | Alberto Ascari | Italy | Ferrari |
1953 | Alberto Ascari | Italy | Ferrari |
1954 | Juan Manuel Fangio | Argentina | Mercedes |
1955 | Juan Manuel Fangio | Argentina | Mercedes |
1956 | Juan Manuel Fangio | Argentina | Ferrari |
1957 | Juan Manuel Fangio | Argentina | Maserati |
1958 | Mike Hawthorn | UK | Ferrari |
1959 | Jack Brabham | Australia | Cooper |
1960 | Jack Brabham | Australia | Cooper |
1961 | Phil Hill | USA | Ferrari |
1962 | Graham Hill | UK | BRM |
1963 | Jim Clark | UK | Lotus |
1964 | John Surtees | UK | Ferrari |
1965 | Jim Clark | UK | Lotus |
1966 | Jack Brabham | Australia | Brabham |
1967 | Denny Hulme | New Zealand | Brabham |
1968 | Graham Hill | UK | Lotus |
1969 | Jackie Stewart | UK | Matra |
1970 | Jochen Rindt | Austria | Lotus |
1971 | Jackie Stewart | UK | Tyrrell |
1972 | Emerson Fittipaldi | Brazil | Lotus |
1973 | Jackie Stewart | UK | Tyrrell |
1974 | Emerson Fittipaldi | Brazil | McLaren |
1975 | Niki Lauda | Austria | Ferrari |
1976 | James Hunt | UK | McLaren |
1977 | Niki Lauda | Austria | Ferrari |
1978 | Mario Andretti | USA | Lotus |
1979 | Jody Scheckter | South Africa | Ferrari |
1980 | Alan Jones | Australia | Williams |
1981 | Nelson Piquet | Brazil | Brabham |
1982 | Keke Rosberg | Finland | Williams |
1983 | Nelson Piquet | Brazil | Brabham |
1984 | Niki Lauda | Austria | McLaren |
1985 | Alain Prost | France | McLaren |
1986 | Alain Prost | France | McLaren |
1987 | Nelson Piquet | Brazil | Williams |
1988 | Ayrton Senna | Brazil | McLaren |
1989 | Alain Prost | France | McLaren |
1990 | Ayrton Senna | Brazil | McLaren |
1991 | Ayrton Senna | Brazil | McLaren |
1992 | Nigel Mansell | UK | Williams |
1993 | Alain Prost | France | Williams |
1994 | Michael Schumacher | Germany | Benetton |
1995 | Michael Schumacher | Germany | Benetton |
1996 | Damon Hill | UK | Williams |
1997 | Jacques Villeneuve | Canada | Williams |
1998 | Mika Häkkinen | Finland | McLaren |
1999 | Mika Häkkinen | Finland | McLaren |
2000 | Michael Schumacher | Germany | Ferrari |
2001 | Michael Schumacher | Germany | Ferrari |
2002 | Michael Schumacher | Germany | Ferrari |
2003 | Michael Schumacher | Germany | Ferrari |
2004 | Michael Schumacher | Germany | Ferrari |
2005 | Fernando Alonso | Spain | Renault |
2006 | Fernando Alonso | Spain | Renault |
2007 | Kimi Räikkönen | Finland | Ferrari |
2008 | Lewis Hamilton | UK | McLaren |
2009 | Jenson Button | UK | Brawn |
2010 | Sebastian Vettel | Geermany | Red Bull |
2011 | Sebastian Vettel | Geermany | Red Bull |
2012 | Sebastian Vettel | Geermany | Red Bull |
2013 | Sebastian Vettel | Geermany | Red Bull |
2014 | Lewis Hamilton | UK | Mercedes |
2015 | Lewis Hamilton | UK | Mercedes |
2016 | Nico Rosberg | Germany | Mercedes |
2017 | Lewis Hamilton | UK | Mercedes |
2018 | Lewis Hamilton | UK | Mercedes |
2019 | Lewis Hamilton | UK | Mercedes |
2020 | Lewis Hamilton | UK | Mercedes |
2021 | Max Verstappen | Netherlands | Red Bull |
222 | Max Verstappen | Netherlands | Red Bull |
2023 | Max Verstappen | Netherlands | Red Bull |
2024 | Max Verstappen | Netherlands | Red Bull |
Check out the Teams that you have to consider in your betting plans.
Formula 1 Betting | MyBookie Online Sportsbook
Don’t miss the live betting lines for each race of the Formula 1 Season Calendar to win big with your favorite drivers