Featured
Applications
Betting Lines
Australia
USA
MLB
College Baseball
International
USA
NBA
NCAA
Argentina
Brazil
Bulgaria
China
Czech Republic
England
Germany
Greece
Hungary
Iceland
International
Latvia
Lithuania
Norway
Republic of Korea
Romania
Slovakia
Sweden
Turkey
International
Australia
International
West Indies
International
Czech Republic
Norway
Sweden
Switzerland
USA
Canada
Belarus
International
Kazakhstan
Spain
PGA Tour
Ryder Cup
DP World Tour
LIV Golf
Champions Tour
Korn Ferry Tour
LPGA Tour
Presidents Cup
TGL
Austria
Denmark
Estonia
France
Germany
Greece
Iceland
International
Norway
Republic of Korea
Slovenia
Spain
Sweden
Switzerland
USA
Austria
Denmark
England
Finland
France
International
Latvia
Norway
Poland
Sweden
Switzerland
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
Rugby League
International
World Cup 2026
England
Germany
France
Spain
Brazil
UEFA Champions League
UEFA Europa League
International Clubs
International
Algeria
Argentina
Australia
Azerbaijan
Belarus
Belgium
Bosnia & Herzegovina
Bulgaria
Colombia
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
El Salvador
Estonia
Ethiopia
Greece
Guatemala
Hungary
India
Indonesia
Ireland
Jamaica
Japan
Kenya
Kosovo
Luxembourg
Morocco
Netherlands
Nicaragua
North Macedonia
Northern Ireland
Norway
Paraguay
Peru
Poland
Portugal
Republic of Korea
Romania
San Marino
Saudi Arabia
Scotland
Serbia
Slovakia
Slovenia
South Africa
Switzerland
Thailand
Trinidad and Tobago
Uganda
Ukraine
Uruguay
Uzbekistan
Venezuela
Wales
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
UTR Men
WTA
WTA 125k
Austria
Czech Republic
France
Germany
Greece
Poland
Portugal
Republic of Korea
Russia
Serbia
Spain
Turkey
Greece
International
Spain
Philadelphia Phillies Betting: Top Odds and Insights | MyBookie
Philadelphia Phillies Betting: Top Odds and Insights | MyBookie
Join now or login to view all of the available lines!
philadelphia phillies Team Stats
Hits: 1453
Double: 275
Triple: 26
Home run hits: 215
Strikes: 9577
Balls: 8249
Outs: 4390
Strikeouts: 1375
Caught stealing: 31
Stolen bases: 128
Errors: 66
Base on balls: 545
Single: 934
Runs: 793
Runs batted in: 767
Grandslams: 4
At bats: 5654
Hits allowed by a pitcher: 1369
Runs allowed by a pitcher: 661
Pitcher Strikeouts: 1512
Base on balls allowed by a pitcher: 447
HR allowed by a pitcher: 179
Hit by pitch: 61
Wild pitch: 35
Sacrifice fly: 44
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 65 | 28 | 18 |
| Alan Rangel | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 3 | 6 | 1 |
| Alec Bohm | 136 | 11 | 2 | 59 | 0 | 56 | 0 | 0 | 0 | 0 |
| Brandon Marsh | 107 | 11 | 7 | 44 | 0 | 60 | 0 | 0 | 0 | 0 |
| Bryce Harper | 134 | 27 | 12 | 75 | 0 | 73 | 0 | 0 | 0 | 0 |
| Bryson Stott | 130 | 13 | 25 | 66 | 0 | 66 | 0 | 0 | 0 | 0 |
| Buddy Kennedy | 0 | 0 | 0 | 0 | 0 | |||||
| Cal Stevenson | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Eduardo Hernandez | 0 | 0 | 0 | 0 | 23 | |||||
| Christian Arroyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristopher Alexis Sanchez | 0 | 0 | 0 | 0 | 225 | 0 | 180 | 61 | 47 | 12 |
| Devin Sweet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmundo Sosa | 68 | 11 | 1 | 39 | 0 | 30 | 0 | 0 | 0 | 0 |
| Garrett Stubbs | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Guillermo Zuniga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Tyler Realmuto | 134 | 13 | 8 | 55 | 0 | 60 | 0 | 0 | 0 | 0 |
| Jean Carlos Eduardo Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Luzardo | 0 | 0 | 0 | 0 | 224 | 0 | 172 | 88 | 58 | 16 |
| Joseph Andrew Ross | 0 | 0 | 0 | 0 | 39 | 0 | 57 | 30 | 18 | 8 |
| Joel Kuhnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johan Rojas | 34 | 1 | 12 | 18 | 0 | 23 | 0 | 0 | 0 | 0 |
| John McMillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Romano | 0 | 0 | 0 | 0 | 47 | 0 | 45 | 40 | 17 | 10 |
| Jose Antonio Alvarado | 0 | 0 | 0 | 0 | 32 | 0 | 27 | 12 | 7 | 4 |
| Jose Rafael Ruiz Aparicio | 0 | 0 | 0 | 0 | 12 | |||||
| Kody Clemens | 0 | 0 | 0 | 0 | 0 | |||||
| Kyle Joseph Schwarber | 149 | 58 | 10 | 135 | 0 | 113 | 0 | 0 | 0 | 0 |
| Kyle Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Scott Strahm | 0 | 0 | 0 | 0 | 72 | 0 | 49 | 23 | 20 | 6 |
| Max Kepler | 92 | 18 | 4 | 52 | 0 | 61 | 0 | 0 | 0 | 0 |
| Max Lazar | 0 | 0 | 0 | 0 | 26 | 0 | 41 | 23 | 12 | 7 |
| Michael Mercado | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 5 | 4 | 1 |
| Mick Abel | 0 | 0 | 0 | 0 | 21 | |||||
| Moises Alejandro Chace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Castellanos | 139 | 17 | 4 | 75 | 0 | 73 | 0 | 0 | 0 | 0 |
| Nick Vespi | 0 | 0 | 0 | 0 | 0 | |||||
| Orion Kerkering | 0 | 0 | 0 | 0 | 68 | 0 | 56 | 30 | 29 | 6 |
| Payton Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Marchan | 22 | 2 | 0 | 13 | 0 | 9 | 0 | 0 | 0 | 0 |
| Ranger Jose Suarez | 0 | 0 | 0 | 0 | 155 | 0 | 157 | 58 | 39 | 15 |
| Rodolfo Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Johnson | 0 | 0 | 0 | 0 | 17 | 0 | 11 | 8 | 4 | 3 |
| Taijuan Walker | 0 | 0 | 0 | 0 | 87 | 0 | 134 | 63 | 43 | 21 |
| Tanner Banks | 0 | 0 | 0 | 0 | 61 | 0 | 57 | 24 | 12 | 9 |
| Trea Vance Turner | 182 | 15 | 38 | 72 | 0 | 95 | 0 | 0 | 0 | 0 |
| Tyler Phillips | 0 | 0 | 0 | 0 | 1 | |||||
| Weston Wilson | 22 | 5 | 2 | 17 | 0 | 15 | 3 | 0 | 0 | 0 |
| Zachary Harrison Wheeler | 0 | 0 | 0 | 0 | 195 | 0 | 107 | 48 | 33 | 19 |
| Daniel Robert | 0 | 0 | 0 | 0 | 15 | 0 | 11 | 7 | 10 | 2 |
| Brett de Geus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Otto Kemp | 46 | 8 | 2 | 28 | 0 | 26 | 0 | 0 | 0 | 0 |
| Harrison Bader | 125 | 17 | 11 | 55 | 0 | 61 | 0 | 0 | 0 | 0 |
| Matt Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhoan Manuel Duran | 0 | 0 | 0 | 0 | 87 | 0 | 59 | 19 | 23 | 3 |
| David Robertson | 0 | 0 | 0 | 0 | 22 | 0 | 19 | 11 | 8 | 4 |
| Nolan Hoffman | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 0 |
| Lou Albert Trivino | 0 | 0 | 0 | 0 | 37 | 0 | 46 | 23 | 18 | 6 |
| Tim Mayza | 0 | 0 | 0 | 0 | 15 | 0 | 17 | 7 | 5 | 2 |
| Donovan R. Walton | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walker Buehler | 0 | 0 | 0 | 0 | 0 | 130 | 73 | 92 | 61 | 22 |
The phrase monthly income sports betting system sounds bold. It suggests steady returns. Predictable growth. Maybe even something that feels like a paycheck. That’s not what it is. A monthly income sports betting system is not a guarantee. It’s not a shortcut. And it’s definitely not a “lock” strategy.
Continue ReadingMyBookie Philadelphia Phillies Betting | Philadelphia Phillies Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Philadelphia Phillies betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams
American League
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Philadelphia Phillies Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
