San Diego Padres Betting: Top Odds and Insights | MyBookie

Sep 17 05:10 PM
Spread
Winner
Total

Sep 18 11:10 AM
Spread
Winner
Total
san diego padres Team Stats
Hits: 1266
Double: 243
Triple: 18
Home run hits: 138
Strikes: 8551
Balls: 7779
Outs: 3988
Strikeouts: 1071
Caught stealing: 27
Stolen bases: 99
Errors: 71
Base on balls: 479
Single: 867
Runs: 644
Runs batted in: 607
Grandslams: 3
At bats: 5046
Hits allowed by a pitcher: 1118
Runs allowed by a pitcher: 586
Pitcher Strikeouts: 1323
Base on balls allowed by a pitcher: 486
HR allowed by a pitcher: 165
Hit by pitch: 55
Wild pitch: 37
Sacrifice fly: 42
Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher |
---|---|---|---|---|---|---|---|---|---|---|
Adrian Morejon Garcia | 0 | 0 | 0 | 0 | 64 | 0 | 45 | 21 | 16 | 2 |
Alek Scott Jacob | 0 | 0 | 0 | 0 | 23 | 0 | 36 | 20 | 14 | 6 |
Brandon Lockridge | 19 | 0 | 8 | 5 | 0 | |||||
Bryan Hoeing | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 3 | 3 | 0 |
Connor Joe | 0 | 0 | 0 | 0 | 0 | |||||
Dylan Cease | 0 | 0 | 0 | 0 | 201 | 0 | 142 | 86 | 66 | 20 |
Eguy Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elias Diaz | 51 | 8 | 0 | 27 | 0 | 33 | 0 | 0 | 0 | 0 |
Fernando Gabriel Tatis Medina | 148 | 22 | 30 | 65 | 0 | 102 | 0 | 0 | 0 | 0 |
Gavin Sheets | 118 | 19 | 2 | 66 | 0 | 52 | 0 | 0 | 0 | 0 |
Henry Baez | 0 | 0 | 0 | 0 | 0 | |||||
Jackson Merrill | 104 | 14 | 1 | 61 | 0 | 51 | 0 | 0 | 0 | 0 |
Jacob John Cronenworth | 97 | 11 | 2 | 54 | 0 | 58 | 0 | 0 | 0 | 0 |
Jason Kendall Adam | 0 | 0 | 0 | 0 | 70 | 0 | 50 | 18 | 25 | 4 |
Jason Alias Heyward | 15 | 2 | 0 | 12 | 0 | 9 | 0 | 0 | 0 | 0 |
Jeremiah Estrada | 0 | 0 | 0 | 0 | 101 | 0 | 54 | 29 | 25 | 10 |
Jhony Brito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Antonio Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Hart | 0 | 0 | 0 | 0 | 33 | 0 | 35 | 24 | 8 | 9 |
Luis Sangel Arraez | 166 | 7 | 11 | 55 | 0 | 60 | 0 | 0 | 0 | 0 |
Luis Campusano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuel Arturo Machado | 160 | 25 | 13 | 88 | 0 | 85 | 0 | 0 | 0 | 0 |
Mason McCoy | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Matt Waldron | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 4 | 6 | 1 |
Michael McRae King | 0 | 0 | 0 | 0 | 69 | 0 | 57 | 31 | 20 | 12 |
Nicholas Johncarlo Pivetta | 0 | 0 | 0 | 0 | 180 | 0 | 118 | 57 | 45 | 19 |
Omar Cruz | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 2 | 3 | 0 |
Randy Vasquez | 0 | 0 | 0 | 0 | 71 | 0 | 117 | 53 | 49 | 15 |
Robert Suarez | 0 | 0 | 0 | 0 | 69 | 0 | 45 | 23 | 15 | 5 |
Ronald James Marinaccio | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 2 | 0 |
Ryan Bergert | 0 | 0 | 0 | 0 | 34 | |||||
Sean Reynolds | 0 | 0 | 0 | 0 | 25 | 0 | 19 | 16 | 17 | 4 |
Stephen Kolek | 0 | 0 | 0 | 0 | 56 | |||||
Tirso Ornelas | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Cosgrove | 0 | 0 | 0 | 0 | 0 | |||||
Tyler Wade | 22 | 0 | 1 | 9 | 0 | 13 | 2 | 1 | 1 | 0 |
Wandy Luis Peralta Dominguez | 0 | 0 | 0 | 0 | 58 | 0 | 62 | 28 | 28 | 4 |
Xander Jan Bogaerts | 123 | 10 | 20 | 49 | 0 | 60 | 0 | 0 | 0 | 0 |
Farid Yu Darvishsefat | 0 | 0 | 0 | 0 | 60 | 0 | 54 | 40 | 17 | 12 |
Yuki Matsui | 0 | 0 | 0 | 0 | 59 | 0 | 48 | 28 | 31 | 9 |
Martin Benjamin Maldonado Valdes | 30 | 4 | 0 | 12 | 0 | 11 | 0 | 0 | 0 | 0 |
Yulieski Gourriel Castillo | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Jose Antonio Iglesias | 64 | 1 | 5 | 32 | 0 | 26 | 0 | 0 | 0 | 0 |
Logan Gillaspie | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 2 | 4 | 1 |
Oscar Gonzalez | 13 | 0 | 0 | 4 | 0 | |||||
David Morgan | 0 | 0 | 0 | 0 | 47 | 0 | 34 | 14 | 19 | 4 |
Bradgley Rodriguez | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 |
Trenton Brooks | 6 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
Bryce Johnson | 22 | 1 | 3 | 8 | 0 | 7 | 0 | 0 | 0 | 0 |
Eduarniel Nunez | 0 | 0 | 0 | 0 | 2 | |||||
John Patrick Sears | 0 | 0 | 0 | 0 | 113 | 0 | 136 | 77 | 33 | 29 |
Mason Miller | 0 | 0 | 0 | 0 | 93 | 0 | 29 | 19 | 24 | 5 |
Ramon Laureano | 119 | 23 | 6 | 75 | 0 | 68 | 0 | 0 | 0 | 0 |
Ryan O'Hearn | 117 | 16 | 3 | 54 | 0 | 62 | 0 | 0 | 0 | 0 |
William James Wagner | 28 | 0 | 1 | 7 | 0 | 14 | 0 | 0 | 0 | 0 |
Freddy Fermin | 76 | 5 | 1 | 25 | 0 | 31 | 0 | 0 | 0 | 0 |
Nestor Cortes Jr. | 0 | 0 | 0 | 0 | 29 | 0 | 36 | 24 | 20 | 13 |
2025 San Diego Padres | MLB Baseball – The Pads – Friars

San Diego Padres Betting
National League | West Division
Petco Park
San Diego Padres Odds
Bet the latest MLB daily lines for the Padres, NL West standings, plus news on the Pads. Remember, MyBookie has the Baseball odds along with 1st 5 innings lines for each game throughout the baseball Regular Season and Postseason, including reaching the World Series.
That’s Vegas Odds MLB World Series lines to win.
Create Your MyBookie Account
Sign up for an account with MyBookie today and explore our baseball betting lines and props for the San Diego Padres.
Print San Diego Padres OddsLatest San Diego Padres News with MyBookie Sports Team
Get in on the action and elevate your winning potential with our MLB news and top Padres odds—start betting today!

Get Your MLB Interleague Betting Strategy with Contrarian Dynamics

How to Handicap the MLB Wildcard Round Season
San Diego Padres Baseball Betting | MLB Runline Odds, Props & Specials @ MyBookie
Bet on the Padres using our updated odds for this week’s games, and discover additional opportunities with MLB futures and prop bets.
Sign up for an account today and bet on the Padres today with MyBookie.
All MLB Teams to Win
American League
Sports in the State of California
Betting Lines for the Professional Teams
Betting Lines for NCAA Division I Teams
Basketball |
---|
Cal Poly Mustangs |
Cal State Bakersfield Roadrunners |
Cal State Fullerton Titans |
Cal State Northridge Matadors |
California Baptist Lancers |
California Golden Bears |
Fresno State Bulldogs |
Long Beach State Beach |
Loyola Marymount Lions |
Pacific Tigers |
Pepperdine Waves |
Sacramento State Hornets |
Saint Mary's Gaels |
San Diego Toreros |