
mybookie App
Download App
NFL Football Lines Week Twelve
NFL Week 12 Dates: 11/23 – 11/27
BYE WEEK: No teams on bye
Date | Spread | Moneyline | Over Under |
---|---|---|---|
Thu, Nov. 23 | Packers at Lions (-4) | Packers +160; Lions -190 | N/A |
Thu, Nov. 23 | Commanders at Cowboys (-5.5) | Commanders +195; Cowboys -230 | N/A |
Thu, Nov. 23 | 49ers (-1.5) at Seahawks | 49ers -120; Seahawks +120 | N/A |
Fri, Nov. 24 | Dolphins (-9.5) at Jets | Dolphins -475; Jets +350 | 40.5 |
Sun, Nov. 26 | Saints (-1.5) at Falcons | Saints -120; Falcons +100 | 41.5 |
Sun, Nov. 26 | Buccaneers at Colts (-2.5) | Buccaneers +120; Colts -140 | 44.5 |
Sun, Nov. 26 | Jaguars (-1.5) at Texans | Jaguars -125; Texans +105 | 47.5 |
Sun, Nov. 26 | Patriots (-3.5) at Giants | Patriots -180; Giants -155 | 34 |
Sun, Nov. 26 | Panthers at Titans (-3.5) | Panthers +160; Titans -190 | 36.5 |
Sun, Nov. 26 | Steelers (-4.5) at Bengals | Steelers -125; Bengals +105 | 35.5 |
Sun, Nov. 26 | Rams (-1.5) at Cardinals | Rams-125; Cardinals +105 | 44.5 |
Sun, Nov. 26 | Browns at Broncos (-1.5) | Browns +105; Broncos -125 | 36 |
Sun, Nov. 26 | Bills at Eagles (-3) | Bills +140; Eagles -170 | 48.5 |
Sun, Nov. 26 | Chiefs (-9) at Raiders | Chiefs -400; Raiders +300 | 43 |
Sun, Nov. 26 | Ravens (-3.5) at Chargers | Ravens -185; Chargers +155 | 48 |
Mon, Nov. 27 | Bears at Vikings (-3) | Bears +140; Vikings -140 | 43 |
2023 NFL Odds
NFL Draft 2023 Odds
-
NFL Preseason Odds
-
NFL Week 1 Odds
-
NFL Week 2 Odds
-
NFL Week 3 Odds
-
NFL Week 4 Odds
-
NFL Week 5 Odds
-
NFL Week 6 Odds
-
NFL Week 7 Odds
-
NFL Week 8 Odds
-
NFL Week 9 Odds
-
NFL Week 10 Odds
-
NFL Week 11 Odds
-
NFL Week 12 Odds
-
NFL Week 13 Odds
-
NFL Week 14 Odds
-
NFL Week 15 Odds
-
NFL Week 16 Odds
-
NFL Week 17 Odds
-
NFL Week 18 Odds
-
2023 NFL Playoffs
-
Wild Card Weekend
-
AFC Divisional Round
-
NFC Divisional Round
-
AFC Championship Game
-
NFC Championship Game
-
2023 Pro Bowl
-
2024 Super Bowl LVIII
-
KC Chiefs vs PHI Eagles Props
-
Super Bowl Halftime Show Props
-
- *Check back for NFL Super Bowl Odds *2023 NFL Odds now available.