NFL Week 15 Odds: Key Matchups & Division Races Heat Up
Top NFL Week 15 Matchups to Watch: NFL Week 15: Must-Watch Matchups
2024 NFL Season | 105th season of the National Football League
Week 15: Thursday, December 5th – Monday, December 9th, 2024
BYE WEEK: None
With bye weeks now behind us, we’re officially in the final stretch of the 2024 NFL regular season. Just four weeks remain before the postseason kicks off, and teams are fighting for those last coveted playoff spots.
The action kicks off on Thursday Night Football, where the Los Angeles Rams face off against the San Francisco 49ers. Both teams are still in the hunt for their respective division titles, and this matchup could turn into a “loser goes home” scenario, setting the stage for some high-stakes midweek drama.
On Sunday, we have a potential Super Bowl preview between the Buffalo Bills and Detroit Lions. And don’t miss the Monday Night Football doubleheader, which will feature the Chicago Bears against the Minnesota Vikings, as well as the Atlanta Falcons taking on the Las Vegas Raiders.
Sunday’s slate is packed with matchups worth betting on, including the Miami Dolphins versus the Houston Texans, the Indianapolis Colts versus the Denver Broncos, and the Pittsburgh Steelers facing the Philadelphia Eagles. The night concludes with the Green Bay Packers squaring off against the Seattle Seahawks on Sunday Night Football.
The biggest game on the Week 15 odds board is the Buffalo Bills vs. Detroit Lions showdown, with both teams eyeing a potential Super Bowl berth. Another key contest to watch is the Pittsburgh Steelers vs. Philadelphia Eagles, which could have major playoff implications.
As we head into the final stretch, the question remains: who are the true Super Bowl contenders in both the AFC and NFC?
Who is on Bye Week 15 NFL?
In 2024, NFL bye weeks wrap up after Week 14. From Weeks 15 to 18, every team will be in action with no bye weeks scheduled.
Betting 2024 NFL Week 15 Calendar Odds | Spread, Moneyline and Totals for the Matchups
Date | Spread | Moneyline | Over Under |
---|---|---|---|
Thu, Dec. 12 | Rams at 49ers -2 | Rams +102; 49ers -125 | 48.5 |
Sun, Dec 15 | Cowboys at Panthers -1.5 | Cowboys -101; Panthers -121 | 43 |
Sun, Dec 15 | Jets -3 at Jaguars | Jets -181; Jaguars +147 | 40 |
Sun, Dec 15 | Dolphins at Texans -2.5 | Dolphins +116; Texans -142 | 47 |
Sun, Dec 15 | Chiefs -6.5 at Browns | Chiefs -300; Browns +232 | 43 |
Sun, Dec 15 | Commanders -7.5 at Saints | Commanders -400; Saints +300 | 43 |
Sun, Dec 15 | Ravens -14.5 at Giants | Ravens -1299; Giants +720 | 43.5 |
Sun, Dec 15 | Bengals -5 at Titans | Bengals -232; Titans -185 | 48 |
Sun, Dec 15 | Patriots at Cardinals -6.5 | Patriots +222; Cardinals -285 | 45 |
Sun, Dec 15 | Bills at Lions -2.5 | Bills +117; Lions -144 | 53.5 |
Sun, Dec 15 | Colts at Broncos -4.5 | Colts +173; Broncos -216 | 42.5 |
Sun, Dec 15 | Steelers at Eagles -5 | Steelers +190; Eagles -238 | 43.5 |
Sun, Dec 15 | Packers -2.5 at Seahawks | Packers -142; Seahawks +116 | 47 |
Mon, Dec 16 | Bears at Vikings -6.5 | Bears +246; Vikings -340 | 44 |
Mon, Dec 16 | Falcons -4.5 at Raiders | Falcons -226; Raiders +173 | 43.5 |
Ready to Make Your Week 15 Picks?
So, what are you waiting for? Visit our NFL betting page to check out the games that catch your eye!
Head over to our NFL betting lines now and Sign Up for an Account to bet on all the matchups of Week 15 and the rest of the season, you’re sure to find the perfect wager to add some extra excitement to your NFL viewing experience!
NFL Betting News
Supplement your betting plans with NFL betting news, rumors, trends and everything you need to know for the 2024/25 NFL season that comes loaded with opportunities to win with top teams in all Divisions, Conferences AFC, NFC and the Super Bowl.
Previous NFL Calendars | MyBookie Schedule Archive
2023 NFL Week 15 Calendear and Odds
Previous Calendar
2023 NFL Week 15 Dates: 12/8 – 12/12
BYE WEEK: Cardinals, Commanders
Date | Spread | Moneyline | Over Under |
---|---|---|---|
Thu., Dec. 8 | Raiders (-6.5) at Rams | Raiders -265; Rams +225 | 43.5 |
Sun, Dec 11 | Ravens (-2.5) at Steelers | Ravens -120, Steelers +140 | 37 |
Sun, Dec 11 | Jaguars at Titans (-4) | Jaguars +170, Titans -200 | 41 |
Sun, Dec 11 | Browns at Bengals (-6) | Browns +210; Bengals -250 | 47 |
Sun, Dec 11 | Vikings at Lions (-2) | Vikings +110, Lions -130 | 52 |
Sun, Dec 11 | Jets at Bills (-9.5) | Jets +340, Bills -425 | 43.5 |
Sun, Dec 11 | Eagles (-6.5) at Giants | Eagles -275, Giants +230 | 45 |
Sun, Dec 11 | Texans at Cowboys (-16.5) | Texans +950, Cowboys -1650 | 45.5 |
Sun, Dec 11 | Buccaneers at 49ers (-3.5) | Buccaneers +155, 49ers -180 | 37 |
Sun, Dec 11 | Panthers at Seahawks (-4.5) | Panthers +180, Seahawks -210 | 44 |
Sun, Dec 11 | Chiefs (-9) at Broncos | Chiefs -390, Broncos +320 | 44 |
Sun, Dec 11 | Dolphins (-3.5) at Chargers | Dolphins -175, Chargers +150 | 51.5 |
Mon, Dec 12 | Patriots (-2.5) at Cardinals | Patriots -130, Cardinals +110 | 44 |
2024 NFL Season | Regular Season and Post Season
* Check back for NFL Super Bowl Odds / 2024 NFL Odds now available.