Featured
Betting Lines
Australia
USA
MLB
College Baseball
Minor League Baseball
Chinese Taipei
Japan
Republic of Korea
USA
Brazil
China
Dominican Republic
El Salvador
France
Greece
International
Lithuania
Mexico
Puerto Rico
Turkey
Uruguay
Venezuela
Israel
International
Australia
International
South Africa
International
- NFL Game Odds
- Super Bowl Winner
- AFC Championship
- AFC Divisions
- NFC Championship
- NFC Divisions
- NFL Regular Season Wins
- NFL Coach of the Year
- NFL to Reach the Playoffs
- NFL Division Finishing Position
- NFL Exact Outcome
- NFL Regular Season Player Awards
- NFL Stage of Elimination
- NFL Regular Season Specials
- NFL Draft
USA
NFL
NCAA
UFL
Canada
PGA Tour
Ryder Cup
DP World Tour
LIV Golf
LPGA Tour
Presidents Cup
USA
Canada
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
International
World Cup 2026
England
Germany
Italy
Spain
USA
Brazil
UEFA Champions League
International Clubs
International
Australia
Belarus
Bulgaria
Croatia
Ecuador
Egypt
Estonia
Ethiopia
Finland
Georgia
Hungary
Iceland
Iraq
Ireland
Japan
Kazakhstan
Kuwait
Latvia
Montenegro
New Zealand
Norway
Peru
Portugal
Republic of Korea
Romania
Serbia
Sweden
Switzerland
Ukraine
Uruguay
Czech Republic
International
Poland
Russia
ATP Challenger
Grand Slam Futures
Grand Slam Matches
ITF Men
ITF Women
UTR Men
UTR Women
Nashville Predators Betting: Top Odds and Insights | MyBookie
Join now or login to view all of the available lines!
nashville predators Team Stats
Total shots: 4992
Shots on target: 2400
Shots off target: 1162
Offsides: 211
Goals: 212
Penalty minutes: 784
Attempts blocked: 1440
Penalty shots: 0
Penalty shots scored: 0
Penalty shots missed: 0
Number of penalties: 318
Winning face-offs: 2401
Number of icings: 385
Number of face-offs: 4686
Winning face-offs percentage: 51
Assists: 351
Points: 563
Power play goals: 50
Shorthanded goals: 1
Empty net goals: 18
| Name | Goals | Penalty minutes | Penalty shots | Penalty shots scored | Penalty shots missed | Assists | Points | Power play goals | Shorthanded goals | Empty net goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Wilsby | 1 | 6 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Andreas Englund | 1 | 48 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Anthony Angello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Skjei | 10 | 42 | 0 | 0 | 0 | 23 | 33 | 2 | 0 | 1 |
| Cole Smith | 4 | 59 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0 |
| Colton Sissons | 7 | 22 | 0 | 0 | 0 | 14 | 21 | 0 | 0 | 1 |
| Dante Fabbro | 9 | 40 | 0 | 0 | 0 | 17 | 26 | 0 | 0 | 0 |
| Filip Forsberg | 31 | 44 | 0 | 0 | 0 | 45 | 76 | 10 | 0 | 3 |
| Fyodor Svechkov | 8 | 14 | 0 | 0 | 0 | 9 | 17 | 2 | 0 | 0 |
| Jonathan Marchessault | 21 | 37 | 0 | 0 | 0 | 36 | 57 | 4 | 0 | 2 |
| Jack Matier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lucchini | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Lauzon | 0 | 37 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joakim Kemell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Barron | 6 | 23 | 0 | 0 | 0 | 7 | 13 | 0 | 0 | 0 |
| Justus Annunen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juuse Saros | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kevin Gravel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kieffer Bellows | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Luke Evangelista | 10 | 22 | 0 | 0 | 0 | 22 | 32 | 1 | 0 | 2 |
| Luke Schenn | 1 | 41 | 0 | 0 | 0 | |||||
| Marc Del Gaizo | 2 | 21 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 |
| Mark Jankowski | 4 | 15 | 0 | 0 | 0 | |||||
| Michael McCarron | 5 | 102 | 0 | 0 | 0 | 8 | 13 | 0 | 0 | 0 |
| Nick Blankenburg | 4 | 24 | 0 | 0 | 0 | 12 | 16 | 1 | 0 | 0 |
| Ozzy Wiesblatt | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Roman Josi | 9 | 18 | 0 | 0 | 0 | 29 | 38 | 2 | 0 | 1 |
| Ryan O'Reilly | 21 | 24 | 0 | 0 | 0 | 32 | 53 | 9 | 0 | 2 |
| Spencer Stastney | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Steven Stamkos | 27 | 48 | 0 | 0 | 0 | 25 | 52 | 14 | 0 | 0 |
| Tanner Molendyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Novak | 13 | 4 | 0 | 0 | 0 | |||||
| Zachary L'Heureux | 5 | 53 | 0 | 0 | 0 | 10 | 15 | 0 | 0 | 1 |
| Michael Bunting | 19 | 68 | 0 | 0 | 0 | 19 | 38 | 11 | 0 | 0 |
| Jakub Vrana | 9 | 10 | 0 | 0 | 0 | 5 | 14 | 4 | 0 | 0 |
| Jordan Oesterle | 4 | 4 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 |
| Matthew Wood | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Ufko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: May 2026 Most people that bet on sports usually go the traditional route, which is to bet on the results of a full game. However, for those looking to diversify their strategies, betting on the 1st Half of the Game opens the door to unique opportunities that many bettors overlook.
Continue ReadingMyBookie Nashville Predators Betting | Nashville Predators Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Nashville Predators betting odds? MyBookie brings you the top odds to win with the NHL betting lines for all the games of the NHL.
NHL Betting Insights
See the latest NHL betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
- Nashville Predators
- National Hockey League Team (Western Conference, Central Division)
- Head Coach: Andrew Brunette
- Notable Players: Filip Forsberg, Ryan O’Reilly
NHL Betting
Your Home for NHL Odds, Spreads & Markets on All Teams
Eastern Conference
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Nashville Predators Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
