Featured
- NFL Game Odds
- NFL 1st Half
- NFL Regular Season Player Awards
- Super Bowl Winner
- NFC Divisions
- AFC Championship
- NFL Exact Outcome
- AFC Divisions
- NFC Championship
- NFL Defensive Rookie of the Year
- NFL 1st Quarter
- NFL Coach of the Year
- NFL Draft
- NFL Regular Season Specials
- NFL Regular Season Wins
- NFL Stage of Elimination
- NFL to Reach the Playoffs
Betting Lines
Australia
Japan
Republic of Korea
- NBA Preseason
- NBA Championship
- NBA Conference Odds
- NBA Division Winner
- NBA to Make the Playoffs
- NBA Finals MVP
- NBA Player Props
- NBA Awards
- NBA Regular Season Player Futures
- NBA Regular Season Wins
- NBA Division Finishing Position
- NBA Longest Regular Season Winning Streak
- NBA Regular Season Conference Seeding
- NBA Regular Season Props
USA
NBA
NCAA Women
Argentina
Australia
Brazil
Czech Republic
Denmark
Finland
France
Hungary
International
Japan
Lithuania
Poland
Republic of Korea
Serbia
Slovakia
Slovenia
Spain
Switzerland
International
Australia
England
International
South Africa
International
- NFL Game Odds
- NFL 1st Half
- NFL 1st Quarter
- Super Bowl Winner
- AFC Championship
- AFC Divisions
- NFC Championship
- NFC Divisions
- NFL Regular Season Wins
- NFL Coach of the Year
- NFL to Reach the Playoffs
- NFL Exact Outcome
- NFL Regular Season Player Awards
- NFL Defensive Rookie of the Year
- NFL Stage of Elimination
- NFL Regular Season Specials
- NFL Draft
USA
NFL
Canada
PGA Tour
Ryder Cup
DP World Tour
Champions Tour
Korn Ferry Tour
LPGA Tour
USA
Czech Republic
England
International
Latvia
Norway
Slovakia
Sweden
Switzerland
KSW
Nascar Cup Series
Formula 1
Moto GP
Rugby League
International
World Cup 2030
England
Germany
UEFA Champions League
UEFA Europa League
International Clubs
International
Algeria
Argentina
Azerbaijan
Belarus
Belgium
Bolivia
Bulgaria
Colombia
Costa Rica
Czech Republic
Denmark
Ecuador
El Salvador
Finland
Greece
Hungary
Iceland
Iraq
Ireland
Israel
Ivory Coast
Latvia
Lithuania
Montenegro
Morocco
Netherlands
Nicaragua
Nigeria
Northern Ireland
Norway
Paraguay
Peru
Poland
Portugal
Qatar
Republic of Korea
Russia
Saudi Arabia
Scotland
Slovakia
Sweden
Switzerland
Turkey
Uganda
Ukraine
Uruguay
Venezuela
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
UTR Men
WTA
WTA 125k
Brazil
Germany
Italy
Poland
Turkey
WWE Specials
Penguins Odds: NHL Lines and Insights | MyBookie
Join now or login to view all of the available lines!
pittsburgh penguins Team Stats
Total shots: 4961
Shots on target: 2321
Shots off target: 1232
Offsides: 163
Goals: 242
Penalty minutes: 561
Attempts blocked: 1408
Penalty shots: 1
Penalty shots scored: 0
Penalty shots missed: 1
Number of penalties: 251
Winning face-offs: 2442
Number of icings: 380
Number of face-offs: 4626
Winning face-offs percentage: 53
Assists: 414
Points: 656
Power play goals: 57
Shorthanded goals: 5
Empty net goals: 13
Even Strength Assists: 292
Even Strength Goals: 174
Power play assist: 110
Shorthanded assists: 3
| Name | Goals | Penalty minutes | Penalty shots | Penalty shots scored | Penalty shots missed | Assists | Points | Power play goals | Shorthanded goals | Empty net goals | Even Strength Assists | Even Strength Goals | Power play assist | Shorthanded assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Nedeljkovic | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Anthony Beauvillier | 13 | 14 | 0 | 0 | 0 | |||||||||
| Blake Lizotte | 11 | 26 | 0 | 0 | 0 | 9 | 20 | 1 | 1 | 2 | 8 | 9 | 0 | 0 |
| Bokondji Imama | 1 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryan Rust | 31 | 18 | 0 | 0 | 0 | 34 | 65 | 5 | 0 | 3 | 19 | 26 | 13 | 0 |
| Cody Glass | 4 | 12 | 0 | 0 | 0 | |||||||||
| Corey Andonovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danton Heinen | 9 | 31 | 0 | 0 | 0 | 20 | 29 | 1 | 1 | 0 | 19 | 7 | 1 | 0 |
| Emil Bemstrom | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Erik Karlsson | 11 | 20 | 0 | 0 | 0 | 42 | 53 | 2 | 0 | 0 | 29 | 8 | 13 | 0 |
| Evgeni Malkin | 16 | 42 | 0 | 0 | 0 | 34 | 50 | 4 | 0 | 1 | 21 | 11 | 12 | 0 |
| Harrison Brunicke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack St. Ivany | 0 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jesse Puljujarvi | 3 | 10 | 0 | 0 | 0 | |||||||||
| Joel Blomqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Gruden | 0 | 0 | 0 | 0 | 0 | |||||||||
| Joona Koppanen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Hayes | 13 | 8 | 0 | 0 | 0 | 10 | 23 | 4 | 0 | 0 | 6 | 9 | 3 | 1 |
| Kristopher Letang | 9 | 52 | 0 | 0 | 0 | 21 | 30 | 4 | 1 | 1 | 12 | 4 | 8 | 0 |
| Matt Grzelcyk | 1 | 16 | 0 | 0 | 0 | 39 | 40 | 0 | 0 | 0 | 24 | 1 | 14 | 0 |
| Matthew Nieto | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Michael Bunting | 14 | 48 | 0 | 0 | 0 | |||||||||
| Nathan Clurman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noel Acciari | 5 | 16 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 1 | 6 | 5 | 0 | 1 |
| Owen Pickering | 1 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Philip Tomasino | 11 | 8 | 0 | 0 | 0 | 13 | 24 | 3 | 0 | 0 | 8 | 8 | 5 | 0 |
| Pierre-Olivier Joseph | 0 | 45 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Rickard Rakell | 35 | 14 | 0 | 0 | 0 | 35 | 70 | 9 | 0 | 0 | 25 | 24 | 10 | 0 |
| Rutger McGroarty | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Ryan Graves | 1 | 29 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Ryan Shea | 2 | 14 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Samuel Poulin | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sebastian Aho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidney Crosby | 33 | 31 | 0 | 0 | 0 | 58 | 91 | 12 | 0 | 3 | 40 | 21 | 15 | 0 |
| Tristan Jarry | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vladislav Kolyachonok | 2 | 10 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| Valtteri Puustinen | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vasily Ponomaryov | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Desharnais | 0 | 38 | 0 | 0 | 0 | |||||||||
| Luke Schenn | 1 | 41 | 0 | 0 | 0 | |||||||||
| Thomas Novak | 13 | 4 | 0 | 0 | 0 | 9 | 22 | 1 | 0 | 0 | 5 | 11 | 4 | 0 |
| Nikita Grebyonkin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Stillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Dewar | 4 | 14 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 1 | 5 | 3 | 0 | 1 |
| Conor Timmins | 3 | 30 | 0 | 0 | 0 | 12 | 15 | 0 | 0 | 0 | 13 | 3 | 0 | 0 |
| Ville Koivunen | 0 | 4 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
Last updated: October 2026 Implied probability is the percentage chance of an outcome suggested by sportsbook betting odds. It converts American, decimal, or fractional odds into a percentage that bettors can compare with their own estimates to evaluate whether a wager offers potential value. For American odds, positive prices use the formula 100 / (odds + 100), while negative prices use the absolute value of the odds divided by that value plus 100.
Continue ReadingMyBookie Pittsburgh Penguins Betting | Pittsburgh Penguins Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Pittsburgh Penguins betting odds? MyBookie brings you the top odds to win with the NHL betting lines for all the games of the NHL.
NHL Betting Insights
See the latest NHL betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
- Pittsburgh Penguins
- National Hockey League Team (Eastern Conference, Metropolitan Division)
- Head Coach: Dan Muse
- Notable Players: Sidney Crosby, Erik Karlsson
NHL Betting
Your Home for NHL Odds, Spreads & Markets on All Teams
Eastern Conference
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Pittsburgh Penguins Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
