Featured Odds
- NFL Game Odds
- Super Bowl - Campeón
- NFL para llegar a playoff
- NFL 1º Mitad
- NFL ganador temporada regular
- NFC Campeonato
- NFC Divisiones
- AFC Campeonato
- AFC Divisiones
- NFL 1er cuarto
- NFL entrenador del año
- NFL Novato defensivo del año
- NFL posicion final divisional
- NFL Draft
- NFL temporada regular ganador divisional
- NFL Premios a los jugadores de la temporada regular
- NFL etapa de eliminacion
- NFL total de victorias en las primeras 5 semanas
- US Abierto Men
- US Abierto Femenino
- US Abierto Femenino Dobles
- ATP Abierto de Australia Ganador
- ATP Roland Garros Ganador
- ATP Abierto de Estados Unidos Ganador
- ATP Wimbledon Ganador
- US Abierto Men Dobles
- WTA Australian Abierto - Futurass
- WTA French Abierto - Futuras
- WTA US Abierto - Outrights
- WTA Wimbledon - Outrights
- Premios NBA
- Campeonato NBA
- NBA partidos de conferencia
- Posición final en la división de la NBA
- Ganador de division NBA
- NBA finales jugador mas valioso
- NBA racha ganadora mas larga de la temporada regular
- NBA clasificacion de la temporada regular
- NBA props a futuro de jugadores de temporada regular
- NBA ganador de temporada regular
- NBA para llegar a playoff
Líneas de Apuestas
- Campeonato NBA
- NBA partidos de conferencia
- Ganador de division NBA
- NBA para llegar a playoff
- NBA finales jugador mas valioso
- Premios NBA
- NBA props a futuro de jugadores de temporada regular
- NBA ganador de temporada regular
- Posición final en la división de la NBA
- NBA racha ganadora mas larga de la temporada regular
- NBA clasificacion de la temporada regular
- NBA props temporada regular
EUA
NBA
NCAA
NCAA Femenino
Bélgica
Brasil
Alemania
Internacional
Lituania
Turquía
Internacional
Inglaterra
Internacional
South Africa
West Indies
Internacional
- NFL Game Odds
- NFL 1º Mitad
- NFL 1er cuarto
- Super Bowl - Campeón
- AFC Campeonato
- AFC Divisiones
- NFC Campeonato
- NFC Divisiones
- NFL ganador temporada regular
- NFL entrenador del año
- NFL para llegar a playoff
- NFL posicion final divisional
- NFL total de victorias en las primeras 5 semanas
- NFL Premios a los jugadores de la temporada regular
- NFL temporada regular ganador divisional
- NFL Novato defensivo del año
- NFL etapa de eliminacion
- NFL Draft
EUA
NFL
Canadá
Ryder Copa
Tour DP World
Tour Campeones
LPGA Tour
Copa Presidentes
EUA
Bielorrusia
República Checa
Finlandia
Internacional
Letonia
Suecia
One FC
LFA
Oktagon
Nascar Copa Series
Nascar O Reilly Auto Parts Series
F1 | Líneas de Apuesta
Moto GP
Rugby League
Internacional
- Liga Premier Inglesa
- China Liga 1
- China Liga 2
- Campeonato
- Liga Nacional
- Copa Carabao
- Northern Premier League, Premier Division
- Premier League 2
- Isthmian League, Pr. Div
- National League South
- National League North
- Southern Football League,Premier Division Central
- Southern League Premier South
- Premier League - Ganador
- EFL Cup - Ganador
- EFL Championship - Ganador
- EFL League One - Ganador
- FA Cup - Ganador
Copa Mundial 2030
Inglaterra
Alemania
Italia
EUA
UEFA Liga de Campeones
UEFA Europa League
Internacional Clubs
Argelia
Armenia
Australia
Azerbaiyán
Bahréin
Bielorrusia
Bélgica
Bolivia
Bosnia & Herzegovina
Botsuana
Bulgaria
Colombia
Costa Rica
Croacia
Chipre
República Checa
Ecuador
Egipto
El Salvador
Futbol Ingles Amateur
Estonia
Faroe Islands
Finlandia
Georgia
Grecia
Honduras
Hong Kong
Hungría
Irlanda
Israel
Jordan
Kazajistan
Kosovo
Letonia
Luxembourg
Malasia
Malta
Mexico
Países Bajos
Macedonia del Norte
Northern Ireland
Noruega
Oman
Paraguay
Perú
Filipinas
Polonia
Catar
Republica de Corea
Rusia
San Marino
Arabia Saudí
Singapur
Eslovaquia
Eslovenia
South Africa
Tanzania
Tailandia
Turquía
Uganda
Ucrania
Emiratos Arabes Unidos
Uruguay
República Checa
Internacional
Polonia
Rusia
ATP Retadores
Grand Slam
ITF Masculino
ITF Femenino
UTR Masculino
UTR Femenino
WTA 125k
Apuestas Boston Bruins: Cuotas de NHL | MyBookie
Join now or login to view all of the available lines!
boston bruins Team Stats
Total shots: 4602
Shots on target: 2173
Shots off target: 1111
Offsides: 170
Goals: 222
Penalty minutes: 801
Attempts blocked: 1319
Penalty shots: 2
Penalty shots scored: 1
Penalty shots missed: 1
Number of penalties: 317
Winning face-offs: 2427
Number of icings: 410
Number of face-offs: 4695
Winning face-offs percentage: 52
Assists: 356
Points: 578
Power play goals: 35
Shorthanded goals: 6
Empty net goals: 17
Even Strength Assists: 262
Even Strength Goals: 169
Power play assist: 68
Shorthanded assists: 7
| Name | Goals | Penalty minutes | Penalty shots | Penalty shots scored | Penalty shots missed | Assists | Points | Power play goals | Shorthanded goals | Empty net goals | Even Strength Assists | Even Strength Goals | Power play assist | Shorthanded assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Regula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Peeke | 1 | 15 | 0 | 0 | 0 | 16 | 17 | 0 | 1 | 1 | 14 | 0 | 0 | 1 |
| Billy Sweezey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Marchand | 21 | 62 | 1 | 1 | 0 | |||||||||
| Brandon Bussi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Carlo | 1 | 24 | 0 | 0 | 0 | |||||||||
| Charlie Coyle | 15 | 18 | 0 | 0 | 0 | |||||||||
| Charles Patrick McAvoy Jr. | 7 | 46 | 0 | 0 | 0 | 16 | 23 | 2 | 1 | 0 | 14 | 4 | 2 | 0 |
| Cole Koepke | 10 | 17 | 0 | 0 | 0 | 7 | 17 | 0 | 0 | 1 | 7 | 10 | 0 | 0 |
| David Pastrnak | 43 | 42 | 1 | 0 | 1 | 63 | 106 | 8 | 0 | 3 | 45 | 32 | 14 | 0 |
| Elias Lindholm | 17 | 14 | 0 | 0 | 0 | 30 | 47 | 2 | 1 | 1 | 14 | 13 | 12 | 2 |
| Fabian Lysell | 1 | 6 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Georgi Merkulov | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hampus Lindholm | 3 | 4 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Ian Mitchell | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeffrey Viel | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Swayman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Patera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Beecher | 3 | 26 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | 1 | 7 | 2 | 0 | 0 |
| Joonas Korpisalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Oesterle | 1 | 2 | 0 | 0 | 0 | |||||||||
| Justin Brazeau | 10 | 16 | 0 | 0 | 0 | |||||||||
| Marc McLaughlin | 2 | 0 | 0 | 0 | 0 | |||||||||
| Mark Kastelic | 5 | 106 | 0 | 0 | 0 | 9 | 14 | 0 | 0 | 0 | 9 | 5 | 0 | 0 |
| Mason Lohrei | 5 | 16 | 0 | 0 | 0 | 28 | 33 | 1 | 0 | 0 | 12 | 4 | 15 | 0 |
| Matthew Poitras | 1 | 8 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
| Michael Callahan | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Dipietro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Geekie | 33 | 22 | 0 | 0 | 0 | 24 | 57 | 4 | 0 | 1 | 17 | 28 | 5 | 0 |
| Nikita Zadorov | 4 | 145 | 0 | 0 | 0 | 18 | 22 | 0 | 0 | 2 | 14 | 3 | 0 | 2 |
| Oliver Wahlstrom | 3 | 37 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Parker Wotherspoon | 1 | 10 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| Patrick Brown | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pavel Zacha | 14 | 21 | 0 | 0 | 0 | 33 | 47 | 2 | 2 | 1 | 26 | 10 | 5 | 1 |
| Riley Duran | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Tufte | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Johnson | 0 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Vinny Lettieri | 3 | 6 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Jakub Lauko | 5 | 47 | 0 | 0 | 0 | 6 | 11 | 0 | 1 | 1 | 6 | 4 | 0 | 0 |
| Marat Khusnutdinov | 5 | 20 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
| Casey Mittelstadt | 15 | 24 | 0 | 0 | 0 | 25 | 40 | 3 | 0 | 0 | 14 | 12 | 10 | 0 |
| Danil Misyul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraser Minten | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Henri Jokiharju | 3 | 14 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
| Frederic Brunet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Farinacci | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Last updated: September 2026 Expected value (EV) estimates the average profit or loss a wager may produce over many attempts based on your estimated probability and the available betting odds. Understanding expected value in soccer betting can help you compare prices, identify potential value wagers, and avoid judging a decision only by whether one bet wins or loses.
Continue Reading