Baltimore Orioles Betting: Top Odds and Insights | MyBookie
Mar 26 01:05 PM
Spread
Winner
Total
baltimore orioles Team Stats
Hits: 1274
Double: 251
Triple: 19
Home run hits: 191
Strikes: 9528
Balls: 8495
Outs: 4314
Strikeouts: 1457
Caught stealing: 38
Stolen bases: 121
Errors: 88
Base on balls: 484
Single: 815
Runs: 677
Runs batted in: 643
Grandslams: 2
At bats: 5416
Hits allowed by a pitcher: 1433
Runs allowed by a pitcher: 788
Pitcher Strikeouts: 1351
Base on balls allowed by a pitcher: 523
HR allowed by a pitcher: 217
Hit by pitch: 75
Wild pitch: 63
Sacrifice fly: 41
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher |
|---|---|---|---|---|---|---|---|---|---|---|
| Adley Rutschman | 71 | 9 | 0 | 29 | 0 | 37 | 0 | 0 | 0 | 0 |
| Albert Jose Suarez | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 4 | 2 | 0 |
| Andrew Kittredge | 0 | 0 | 0 | 0 | 32 | |||||
| Brandon Young | 0 | 0 | 0 | 0 | 47 | 0 | 67 | 42 | 22 | 12 |
| Bryan Baker | 0 | 0 | 0 | 0 | 49 | |||||
| Cade Povich | 0 | 0 | 0 | 0 | 118 | 0 | 125 | 70 | 43 | 17 |
| Cedric Mullins | 72 | 15 | 14 | 49 | 0 | |||||
| Charles Alfred Morton IV | 0 | 0 | 0 | 0 | 107 | |||||
| Chayce McDermott | 0 | 0 | 0 | 0 | 9 | 0 | 12 | 15 | 12 | 3 |
| Cionel Felix Perez Viera | 0 | 0 | 0 | 0 | 21 | 0 | 28 | 22 | 18 | 3 |
| Coby Mayo | 57 | 11 | 3 | 28 | 0 | 30 | 0 | 0 | 0 | 0 |
| Colin Selby | 0 | 0 | 0 | 0 | 14 | 0 | 16 | 5 | 2 | 2 |
| Colton Dale Cowser | 64 | 16 | 14 | 40 | 0 | 36 | 0 | 0 | 0 | 0 |
| Dean Kremer | 0 | 0 | 0 | 0 | 142 | 0 | 163 | 83 | 45 | 22 |
| Dylan Carlson | 44 | 6 | 3 | 20 | 0 | 17 | 0 | 0 | 0 | 0 |
| Felix Bautista | 0 | 0 | 0 | 0 | 50 | 0 | 16 | 10 | 23 | 3 |
| Gary Sanchez | 21 | 5 | 0 | 24 | 0 | 13 | 2 | 4 | 1 | 1 |
| Grayson Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Soto | 0 | 0 | 0 | 0 | 45 | |||||
| Gunnar Henderson | 158 | 17 | 30 | 68 | 0 | 85 | 0 | 0 | 0 | 0 |
| Heston Kjerstad | 30 | 4 | 1 | 19 | 0 | 16 | 0 | 0 | 0 | 0 |
| Jackson Holliday | 142 | 17 | 17 | 55 | 0 | 70 | 0 | 0 | 0 | 0 |
| Jordan Westburg | 87 | 17 | 1 | 41 | 0 | 59 | 0 | 0 | 0 | 0 |
| Jorge Mateo | 14 | 1 | 15 | 3 | 0 | 9 | 5 | 5 | 2 | 1 |
| Kade Strowd | 0 | 0 | 0 | 0 | 24 | 0 | 16 | 6 | 13 | 1 |
| Keegan Akin | 0 | 0 | 0 | 0 | 59 | 0 | 54 | 28 | 33 | 10 |
| Kyle Bradish | 0 | 0 | 0 | 0 | 47 | 0 | 23 | 9 | 10 | 3 |
| Kyle Benjamin Gibson | 0 | 0 | 0 | 0 | 10 | 0 | 29 | 23 | 7 | 7 |
| Luis Humberto Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Chou Bowman | 0 | 0 | 0 | 0 | 18 | 0 | 31 | 18 | 6 | 4 |
| Ramon Laureano | 75 | 15 | 4 | 46 | 0 | |||||
| Ramon Francisco Urias | 64 | 8 | 2 | 34 | 0 | |||||
| Roansy Contreras | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
| Ryan Lee Mountcastle | 83 | 7 | 3 | 35 | 0 | 34 | 0 | 0 | 0 | 0 |
| Ryan O'Hearn | 88 | 13 | 3 | 43 | 0 | |||||
| Seranthony Ambioris Dominguez Taveras | 0 | 0 | 0 | 0 | 54 | |||||
| Tomoyuki Sugano | 0 | 0 | 0 | 0 | 106 | 0 | 173 | 85 | 36 | 33 |
| Trevor J'Daniel Rogers | 0 | 0 | 0 | 0 | 103 | 0 | 70 | 23 | 29 | 6 |
| Tyler O'Neill | 36 | 9 | 4 | 26 | 0 | 22 | 0 | 0 | 0 | 0 |
| Tyler Wells | 0 | 0 | 0 | 0 | 18 | 0 | 17 | 7 | 2 | 4 |
| Yennier Cano | 0 | 0 | 0 | 0 | 53 | 0 | 62 | 36 | 24 | 7 |
| Zachary Adams Eflin | 0 | 0 | 0 | 0 | 50 | 0 | 88 | 48 | 13 | 18 |
| Scott Blewett | 0 | 0 | 0 | 0 | 35 | 0 | 45 | 29 | 18 | 9 |
| Cody Poteet | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 2 | 0 |
| Grant Wolfram | 0 | 0 | 0 | 0 | 31 | 0 | 35 | 20 | 15 | 2 |
| Emmanuel Rivera | 30 | 0 | 1 | 13 | 0 | 5 | 8 | 8 | 2 | 1 |
| Maverick Handley | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chadwick Tromp | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Yaramil Hiraldo | 0 | 0 | 0 | 0 | 21 | 0 | 17 | 13 | 9 | 4 |
| Cooper Hummel | 0 | 0 | 0 | 0 | 0 | |||||
| Jordyn Adams | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Blewett | 0 | 0 | 0 | 0 | 2 | |||||
| Luis Vazquez | 8 | 1 | 2 | 3 | 0 | 6 | 3 | 0 | 1 | 0 |
| Jacob Stallings | 16 | 0 | 0 | 9 | 1 | 5 | 2 | 1 | 0 | 0 |
| Corbin Martin | 0 | 0 | 0 | 0 | 23 | 0 | 22 | 15 | 9 | 4 |
| Alex J. Jackson | 20 | 5 | 0 | 8 | 0 | 17 | 3 | 3 | 2 | 0 |
| David Banuelos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Jackson | 47 | 5 | 0 | 21 | 0 | 20 | 0 | 0 | 0 | 0 |
| Terrin Vavra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dietrich Enns | 0 | 0 | 0 | 0 | 49 | 0 | 50 | 25 | 15 | 6 |
| Ryan Noda | 5 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Elvin Rodriguez | 0 | 0 | 0 | 0 | 18 | 0 | 26 | 20 | 7 | 9 |
| Vidal Brujan | 12 | 0 | 2 | 3 | 0 | |||||
| Greg Allen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Johnson Jr. | 11 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| Joshua Rico Garcia | 0 | 0 | 0 | 0 | 38 | 0 | 31 | 12 | 10 | 5 |
| Dylan Beavers | 25 | 4 | 2 | 14 | 0 | 16 | 0 | 0 | 0 | 0 |
| Sam Basallo | 18 | 4 | 0 | 15 | 0 | 10 | 0 | 0 | 0 | 0 |
| Vimael Machin | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shawn Dubin | 0 | 0 | 0 | 0 | 28 | 0 | 37 | 19 | 11 | 6 |
| Carson Ragsdale | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 4 | 1 | 1 |
| Jose Castillo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Jose Gregorio Castillo Tovar | 0 | 0 | 0 | 0 | 0 | 40 | 18 | 30 | 14 | 4 |
| Jose Espada | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
MyBookie Baltimore Orioles Betting | Baltimore Orioles Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Baltimore Orioles betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams
American League
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Baltimore Orioles Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
