Featured Odds
- NFL Game Odds
- Super Bowl Winner
- NFL Regular Season Player Awards
- AFC Divisions
- NFC Divisions
- NFL to Reach the Playoffs
- NFL Coach of the Year
- NFL Regular Season Wins
- NFL Total Wins in First 5 Weeks
- AFC Championship
- NFC Championship
- NFL Division Finishing Position
- NFL Draft
- NFL Exact Outcome
- NFL Regular Season Specials
- NFL Stage of Elimination
Líneas de Apuestas
EUA
Taipei
Japón
EUA
NBA
International
Puerto Rico
Internacional
Internacional
Irlanda
South Africa
Internacional
- NFL Game Odds
- Super Bowl Winner
- AFC Championship
- AFC Divisions
- NFC Championship
- NFC Divisions
- NFL Regular Season Wins
- NFL Coach of the Year
- NFL to Reach the Playoffs
- NFL Division Finishing Position
- NFL Exact Outcome
- NFL Total Wins in First 5 Weeks
- NFL Regular Season Player Awards
- NFL Stage of Elimination
- NFL Regular Season Specials
- NFL Draft
EUA
NFL
Canadá
PGA Tour
Ryder Cup
LPGA Tour
Presidents Cup
Nascar Copa Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
Internacional
Copa Del Mundo 2026
Inglaterra
UEFA Champions League
UEFA Europa League
Internacional Clubs
Internacional
Bolivia
Colombia
República Checa
Ecuador
Finlandia
Islandia
India
Letonia
Países Bajos
Noruega
Paraguay
Perú
Polonia
Republica de Corea
Rumania
Rusia
Escocia
Eslovenia
Wales
República Checa
Internacional
Polonia
Rusia
ATP
ATP Retadores
Grand Slam
ITF Masculino
ITF Femenino
WTA
WTA 125k
WWE Especiales
Apuestas Philadelphia Flyers: Cuotas de NHL | MyBookie
Join now or login to view all of the available lines!
philadelphia flyers Team Stats
Total shots: 4580
Shots on target: 2209
Shots off target: 1124
Offsides: 184
Goals: 232
Penalty minutes: 602
Attempts blocked: 1246
Penalty shots: 0
Penalty shots scored: 0
Penalty shots missed: 0
Number of penalties: 264
Winning face-offs: 2248
Number of icings: 348
Number of face-offs: 4509
Winning face-offs percentage: 50
Assists: 403
Points: 635
Power play goals: 32
Shorthanded goals: 4
Empty net goals: 14
| Name | Goals | Penalty minutes | Penalty shots | Penalty shots scored | Penalty shots missed | Assists | Points | Power play goals | Shorthanded goals | Empty net goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Ginning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexei Kolosov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrei Kuzmenko | 6 | 12 | 0 | 0 | 0 | |||||
| Anthony Richard | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
| Bobby Brink | 12 | 22 | 0 | 0 | 0 | 29 | 41 | 2 | 0 | 0 |
| Calvin Petersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron York | 4 | 26 | 0 | 0 | 0 | 13 | 17 | 0 | 0 | 0 |
| Emil Andrae | 1 | 16 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 |
| Erik Johnson | 1 | 11 | 0 | 0 | 0 | |||||
| Garnett Hathaway | 10 | 58 | 0 | 0 | 0 | 11 | 21 | 0 | 2 | 0 |
| Helge Grans | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ivan Fedotov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gaucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Pelletier | 7 | 10 | 0 | 0 | 0 | 12 | 19 | 0 | 0 | 0 |
| Jamie Drysdale | 7 | 22 | 0 | 0 | 0 | 13 | 20 | 2 | 0 | 0 |
| Jett Luchanko | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matvei Michkov | 26 | 46 | 0 | 0 | 0 | 37 | 63 | 7 | 0 | 0 |
| Nick Seeler | 3 | 36 | 0 | 0 | 0 | 17 | 20 | 0 | 0 | 0 |
| Nicolas Deslauriers | 2 | 15 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Noah Cates | 16 | 14 | 0 | 0 | 0 | 21 | 37 | 1 | 0 | 1 |
| Olle Lycksell | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Oscar Eklind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Tippett | 20 | 16 | 0 | 0 | 0 | 23 | 43 | 0 | 0 | 1 |
| Rasmus Ristolainen | 4 | 14 | 0 | 0 | 0 | 15 | 19 | 0 | 0 | 1 |
| Rhett Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodrigo Abols | 2 | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| Ryan Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Poehling | 12 | 16 | 0 | 0 | 0 | 19 | 31 | 2 | 0 | 0 |
| Samuel Ersson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Laughton | 11 | 21 | 0 | 0 | 0 | |||||
| Sean Couturier | 15 | 41 | 0 | 0 | 0 | 30 | 45 | 1 | 0 | 2 |
| Travis Konecny | 24 | 53 | 0 | 0 | 0 | 52 | 76 | 8 | 1 | 3 |
| Travis Sanheim | 8 | 40 | 0 | 0 | 0 | 22 | 30 | 0 | 0 | 0 |
| Tyson Foerster | 25 | 49 | 0 | 0 | 0 | 18 | 43 | 6 | 0 | 1 |
| Yegor Zamula | 3 | 6 | 0 | 0 | 0 | 12 | 15 | 0 | 0 | 0 |
| Givani Smith | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karsen Dorwart | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Kaplan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
mybookie App
Descargar app