Featured
Applications
Betting Lines
Australia
USA
NBA
NCAA Women
Austria
Brazil
Chile
Colombia
Czech Republic
Denmark
El Salvador
England
France
Germany
Greece
Hungary
Italy
Japan
Lithuania
Puerto Rico
Slovakia
Slovenia
Sweden
Turkey
Uruguay
Israel
International
Australia
England
International
South Africa
International
USA
NFL
NCAA
UFL
Canada
Belarus
Belgium
International
Russia
PGA Tour
Ryder Cup
LIV Golf
Champions Tour
LPGA Tour
Presidents Cup
Denmark
France
Germany
International
Israel
Norway
Romania
Russia
Spain
USA
Finland
New Zealand
Russia
United States
UFC
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
Rugby League
International
- Capital NPL 1
- Northern NSW NPL
- NSW League One
- NSW League Two
- NSW NPL 1
- Queensland NPL
- South Australia NPL
- South Australia State League 1
- Tasmania NPL
- U23 Victoria NPL
- U23 Victoria Premier League 1
- Victoria Premier League
- Victoria Premier League 2
- Victoria, NPL
- Western Australia NPL
- Western Australia State League 1
World Cup 2026
England
Germany
Italy
Brazil
UEFA Champions League
UEFA Europa League
International Clubs
International
Argentina
Armenia
Australia
Azerbaijan
Bahrain
Bangladesh
Belarus
Belgium
Bolivia
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
El Salvador
England Amateur
Estonia
Finland
Georgia
Greece
Guatemala
Iceland
India
Iraq
Ireland
Israel
Japan
Latvia
Luxembourg
Malaysia
Malta
Morocco
Netherlands
New Zealand
Northern Ireland
Norway
Oman
Peru
Portugal
Qatar
Republic of Korea
Romania
Russia
Saudi Arabia
Scotland
South Africa
Switzerland
Tanzania
Thailand
Tunisia
Uganda
Ukraine
Uruguay
Venezuela
Vietnam
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
WTA
WTA 125k
Belgium
Brazil
Greece
WWE Specials
Pittsburgh Pirates Betting: Top Odds and Insights | MyBookie
May 7 01:40 PM
Spread
Winner
Total
pittsburgh pirates Team Stats
Hits: 1245
Double: 246
Triple: 21
Home run hits: 117
Strikes: 9296
Balls: 8126
Outs: 4324
Strikeouts: 1422
Caught stealing: 36
Stolen bases: 115
Errors: 78
Base on balls: 530
Single: 862
Runs: 583
Runs batted in: 561
Grandslams: 3
At bats: 5375
Hits allowed by a pitcher: 1261
Runs allowed by a pitcher: 639
Pitcher Strikeouts: 1314
Base on balls allowed by a pitcher: 473
HR allowed by a pitcher: 153
Hit by pitch: 53
Wild pitch: 46
Sacrifice fly: 32
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Frazier | 60 | 3 | 7 | 21 | 0 | |||||
| Alika Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Heaney | 0 | 0 | 0 | 0 | 86 | 0 | 129 | 77 | 40 | 25 |
| Andrew McCutchen | 114 | 13 | 1 | 57 | 0 | 51 | 0 | 0 | 0 | 0 |
| Ji-hwan Bae | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Bailey Falter | 0 | 0 | 0 | 0 | 70 | |||||
| Billy Cook | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Braxton Ashcraft | 0 | 0 | 0 | 0 | 71 | 0 | 63 | 22 | 24 | 3 |
| Bryan Patrick Reynolds | 144 | 16 | 3 | 73 | 0 | 68 | 0 | 0 | 0 | 0 |
| Bryce Johnson | 0 | 0 | 0 | 0 | 0 | |||||
| Burch Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ferguson | 0 | 0 | 0 | 0 | 34 | |||||
| Carmen Mlodzinski | 0 | 0 | 0 | 0 | 89 | 0 | 102 | 42 | 27 | 8 |
| Chase Shugart | 0 | 0 | 0 | 0 | 31 | 0 | 34 | 18 | 17 | 6 |
| Tsung-Che Cheng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Holderman | 0 | 0 | 0 | 0 | 18 | 0 | 34 | 21 | 16 | 4 |
| Dauri Moreta | 0 | 0 | 0 | 0 | 19 | 0 | 16 | 8 | 7 | 2 |
| David Bednar | 0 | 0 | 0 | 0 | 51 | |||||
| Dennis Anfernee Santana Sanchez | 0 | 0 | 0 | 0 | 60 | 0 | 44 | 18 | 17 | 5 |
| Demetrius Jerome Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Endy Rodriguez | 9 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| Enmanuel Valdez | 19 | 2 | 0 | 12 | 0 | 7 | 0 | 0 | 0 | 0 |
| Henry Davis | 42 | 7 | 2 | 22 | 0 | 25 | 0 | 0 | 0 | 0 |
| Hunter Stratton | 0 | 0 | 0 | 0 | 1 | |||||
| Isiah Kiner-Falefa | 106 | 1 | 15 | 35 | 0 | |||||
| Jack Suwinski | 22 | 3 | 7 | 10 | 0 | 15 | 0 | 0 | 0 | 0 |
| Jared Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Triolo | 75 | 7 | 13 | 24 | 0 | 41 | 3 | 2 | 1 | 1 |
| Jason Delay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Bart | 70 | 4 | 1 | 30 | 0 | 21 | 0 | 0 | 0 | 0 |
| Joey Wentz | 0 | 0 | 0 | 0 | 22 | |||||
| Johan Oviedo | 0 | 0 | 0 | 0 | 42 | 0 | 26 | 17 | 23 | 6 |
| Josh Palacios | 0 | 0 | 0 | 0 | 0 | |||||
| Justin Lawrence | 0 | 0 | 0 | 0 | 23 | 0 | 9 | 1 | 8 | 0 |
| Ke'Bryan Kobe Hayes | 88 | 2 | 10 | 36 | 0 | |||||
| Kyle Nicolas | 0 | 0 | 0 | 0 | 34 | 0 | 34 | 21 | 18 | 3 |
| Liover Peguero | 16 | 4 | 4 | 8 | 0 | 9 | 0 | 0 | 0 | 0 |
| Mike Burrows | 0 | 0 | 0 | 0 | 97 | 0 | 87 | 43 | 31 | 13 |
| Mitch Thomas Keller | 0 | 0 | 0 | 0 | 150 | 0 | 171 | 91 | 51 | 21 |
| Nick Gonzales | 100 | 5 | 0 | 30 | 0 | 39 | 0 | 0 | 0 | 0 |
| Nicholas Blake Solak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Yorke | 16 | 1 | 1 | 8 | 0 | 7 | 0 | 0 | 0 | 0 |
| Oneil Cruz | 94 | 20 | 38 | 61 | 0 | 62 | 0 | 0 | 0 | 0 |
| Paul Skenes | 0 | 0 | 0 | 0 | 216 | 0 | 136 | 45 | 42 | 11 |
| Peter Strzelecki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Horwitz | 99 | 11 | 0 | 51 | 0 | 55 | 0 | 0 | 0 | 0 |
| Thomas James Pham | 96 | 10 | 5 | 52 | 0 | 44 | 0 | 0 | 0 | 0 |
| Tim Mayza | 0 | 0 | 0 | 0 | 8 | |||||
| Ryan Borucki | 0 | 0 | 0 | 0 | 27 | 0 | 26 | 20 | 12 | 4 |
| Thomas Harrington | 0 | 0 | 0 | 0 | 7 | 0 | 18 | 15 | 7 | 3 |
| Alexander Canario | 47 | 6 | 3 | 20 | 0 | 25 | 0 | 0 | 0 | 0 |
| Matt Gorski | 8 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tanner Rainey | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 9 | 6 | 0 |
| Isaac Mattson | 0 | 0 | 0 | 0 | 45 | 0 | 35 | 14 | 19 | 4 |
| Brett Sullivan | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darrell-Hicks | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 8 | 4 | 1 |
| Genesis Cabrera | 0 | 0 | 0 | 0 | 22 | |||||
| Yohan Manuel Ramirez | 0 | 0 | 0 | 0 | 45 | 0 | 33 | 25 | 16 | 4 |
| Cam Sanders | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 6 | 5 | 2 |
| Ronny Simon | 18 | 0 | 1 | 7 | 0 | 10 | 0 | 0 | 0 | 0 |
| Evan Sisk | 0 | 0 | 0 | 0 | 25 | 0 | 16 | 7 | 10 | 1 |
| Bubba Chandler | 0 | 0 | 0 | 0 | 31 | 0 | 25 | 14 | 4 | 2 |
| Cam Devanney | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rafael Flores | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Barco | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
Experienced bettors understand that using Bitcoin isn’t just about funding an account — it’s about control. Traditional banking introduces delays through holds, fees, and layered verification processes that can slow down access to betting markets. Bitcoin operates differently. Transactions run on a decentralized network with no banks, no intermediaries, and no location-based restrictions.
Continue ReadingMyBookie Pittsburgh Pirates Betting | Pittsburgh Pirates Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Pittsburgh Pirates betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams
American League
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Pittsburgh Pirates Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
