Featured
Applications
Betting Lines
Australia
USA
MLB
College Baseball
USA
NBA
NCAA
Argentina
Australia
Brazil
Bulgaria
China
Croatia
Czech Republic
England
Germany
Greece
Hungary
International
Lithuania
Norway
Republic of Korea
Romania
Slovakia
Slovenia
Sweden
Turkey
Uruguay
Venezuela
International
International
Pakistan
South Africa
West Indies
International
Czech Republic
Finland
Norway
Sweden
Switzerland
USA
Canada
Belgium
International
Russia
PGA Tour
Ryder Cup
DP World Tour
LPGA Tour
Presidents Cup
Czech Republic
Denmark
France
Germany
International
Norway
Republic of Korea
Spain
Sweden
USA
Austria
Belarus
Czech Republic
France
Germany
Latvia
Norway
Slovakia
Sweden
Switzerland
United States
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
Rugby League
International
England
Germany
France
USA
Brazil
UEFA Champions League
UEFA Europa League
International Clubs
International
Australia
Bulgaria
Czech Republic
Denmark
Ecuador
El Salvador
Estonia
Guatemala
Honduras
Jamaica
Japan
Northern Ireland
Norway
Paraguay
Peru
Portugal
Qatar
Republic of Korea
Romania
Russia
Saudi Arabia
Scotland
Switzerland
Turkey
Uruguay
Venezuela
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
UTR Men
WTA
WTA 125k
Brazil
Bulgaria
Denmark
Italy
Poland
Republic of Korea
Russia
Spain
Turkey
International
WWE Specials
Minnesota Wild Betting: Top Odds and Insights | MyBookie
Minnesota Wild Betting: Top Odds and Insights | MyBookie
Join now or login to view all of the available lines!
minnesota wild Team Stats
Total shots: 5018
Shots on target: 2414
Shots off target: 1201
Offsides: 203
Goals: 244
Penalty minutes: 650
Attempts blocked: 1402
Penalty shots: 0
Penalty shots scored: 0
Penalty shots missed: 0
Number of penalties: 277
Winning face-offs: 2252
Number of icings: 418
Number of face-offs: 4819
Winning face-offs percentage: 47
Assists: 396
Points: 640
Power play goals: 46
Shorthanded goals: 5
Empty net goals: 23
| Name | Goals | Penalty minutes | Penalty shots | Penalty shots scored | Penalty shots missed | Assists | Points | Power play goals | Shorthanded goals | Empty net goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Raska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Goligoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Jones | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Gaunce | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brock Faber | 10 | 25 | 0 | 0 | 0 | 19 | 29 | 2 | 0 | 0 |
| Caedan Bankier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Jiricek | 1 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Declan Chisholm | 2 | 10 | 0 | 0 | 0 | 10 | 12 | 1 | 0 | 0 |
| Devin Shore | 1 | 6 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Dylan Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Gustavsson | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| Frederick Gaudreau | 18 | 8 | 0 | 0 | 0 | 19 | 37 | 5 | 0 | 3 |
| Gustav Nyquist | 11 | 16 | 0 | 0 | 0 | 17 | 28 | 2 | 1 | 4 |
| Jacob Middleton | 8 | 42 | 0 | 0 | 0 | 15 | 23 | 0 | 0 | 0 |
| Jakub Lauko | 3 | 27 | 0 | 0 | 0 | |||||
| Jared Spurgeon | 8 | 14 | 0 | 0 | 0 | 25 | 33 | 1 | 0 | 0 |
| Jesper Wallstedt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Eriksson Ek | 14 | 26 | 0 | 0 | 0 | 17 | 31 | 5 | 0 | 0 |
| Jon Merrill | 2 | 20 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
| Jonas Brodin | 4 | 18 | 0 | 0 | 0 | 17 | 21 | 0 | 0 | 0 |
| Kirill Kaprizov | 30 | 20 | 0 | 0 | 0 | 35 | 65 | 7 | 0 | 7 |
| Liam Ohgren | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| Marat Khusnutdinov | 2 | 14 | 0 | 0 | 0 | |||||
| Marc-Andre Fleury | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Rossi | 26 | 32 | 0 | 0 | 0 | 37 | 63 | 7 | 0 | 0 |
| Marcus Foligno | 17 | 81 | 0 | 0 | 0 | 16 | 33 | 0 | 1 | 5 |
| Marcus Johansson | 11 | 12 | 0 | 0 | 0 | 25 | 36 | 1 | 1 | 2 |
| Mats Zuccarello | 20 | 22 | 0 | 0 | 0 | 37 | 57 | 3 | 0 | 1 |
| Matt Boldy | 32 | 53 | 0 | 0 | 0 | 48 | 80 | 6 | 0 | 3 |
| Mikey Milne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Johnson | 0 | 0 | 0 | 0 | 0 | |||||
| Ryan Hartman | 13 | 67 | 0 | 0 | 0 | 19 | 32 | 3 | 0 | 0 |
| Samuel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Dermott | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Hinostroza | 5 | 12 | 0 | 0 | 0 | 5 | 10 | 3 | 0 | 0 |
| Yakov Trenin | 7 | 54 | 0 | 0 | 0 | 10 | 17 | 0 | 2 | 1 |
| Zach Bogosian | 4 | 43 | 0 | 0 | 0 | 13 | 17 | 0 | 0 | 0 |
| Justin Brazeau | 11 | 18 | 0 | 0 | 0 | 13 | 24 | 4 | 0 | 0 |
| Cameron Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeev Buium | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sports betting looks simple on the surface. But once you peel it back, there’s a lot more going on behind the numbers. Odds move, betting lines change, and sometimes the price shifts even when it feels like nothing happened. This guide walks through the basics without hype, sales talk, or shortcuts.
Continue ReadingMyBookie Minnesota Wild Betting | Minnesota Wild Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Minnesota Wild betting odds? MyBookie brings you the top odds to win with the NHL betting lines for all the games of the NHL season.
NHL Betting Insights
See the latest NHL betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
NHL Betting
Your Home for NHL Odds, Spreads & Markets on All Teams
Eastern Conference
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Minnesota Wild Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
