Featured Odds
- NFL Game Odds
- NFL apuesta segura de la temporada
- NFL resultado exacto
- Super Bowl - Campeón
- NFC Divisiones
- AFC Divisiones
- NFL ganador temporada regular
- NFL Premios a los jugadores de la temporada regular
- AFC Campeonato
- NFL especiales de temporada regular
- NFC Campeonato
- NFL para llegar a playoff
- NFL entrenador del año
- NFL Novato defensivo del año
- NFL posicion final divisional
- NFL Draft
- NFL temporada regular ganador divisional
- NFL etapa de eliminacion
- NFL total de victorias en las primeras 5 semanas
Líneas de Apuestas
EUA
Taipei
Italia
Japón
Republica de Corea
- NBA Props Especiales
- Campeonato NBA
- NBA partidos de conferencia
- Ganador de division NBA
- NBA para llegar a playoff
- NBA finales jugador mas valioso
- Premios NBA
- NBA props a futuro de jugadores de temporada regular
- NBA ganador de temporada regular
- Posición final en la división de la NBA
- NBA clasificacion de la temporada regular
EUA
NBA
NCAA
NCAA Femenino
Lituania
Mexico
Internacional
Inglaterra
Internacional
South Africa
West Indies
Internacional
- NFL Game Odds
- Super Bowl - Campeón
- AFC Campeonato
- AFC Divisiones
- NFC Campeonato
- NFC Divisiones
- NFL ganador temporada regular
- NFL entrenador del año
- NFL para llegar a playoff
- NFL posicion final divisional
- NFL resultado exacto
- NFL total de victorias en las primeras 5 semanas
- NFL Premios a los jugadores de la temporada regular
- NFL temporada regular ganador divisional
- NFL Novato defensivo del año
- NFL etapa de eliminacion
- NFL especiales de temporada regular
- NFL Draft
EUA
NFL
Canadá
PGA Tour
Ryder Copa
Tour DP World
Tour Campeones
LPGA Tour
Copa Presidentes
F1 | Líneas de Apuesta
Moto GP
Internacional
- Liga Premier Inglesa
- China Liga 1
- China Liga 2
- Campeonato
- Liga Nacional
- Copa Carabao
- Trofeo EFL
- Northern Premier League, Premier Division
- Premier League 2
- Inglaterra Liga Profesional Desarrollo
- Premier League - Ganador
- EFL Cup - Ganador
- EFL Championship - Ganador
- EFL League One - Ganador
- EFL League Two - Ganador
- FA Cup - Ganador
- Liga Nacional Ganador
Copa Mundial 2030
Inglaterra
Alemania
Francia
UEFA Liga de Campeones
UEFA Europa League
Internacional Clubs
Internacional
Bielorrusia
Bélgica
Bulgaria
China
Croacia
República Checa
Dinamarca
Ecuador
Egipto
Futbol Ingles Amateur
Estonia
Finlandia
Grecia
Hungría
Islandia
India
Irán
Irak
Irlanda
Japón
Kuwait
Letonia
Lituania
Mozambique
Países Bajos
Macedonia del Norte
Northern Ireland
Noruega
Perú
Polonia
Portugal
Republica de Corea
Rusia
Arabia Saudí
Eslovaquia
Eslovenia
South Africa
Suecia
Tanzania
Ucrania
Emiratos Arabes Unidos
Uruguay
República Checa
Internacional
Polonia
Rusia
ATP
ATP Retadores
Grand Slam
ITF Masculino
ITF Femenino
UTR Masculino
UTR Femenino
WTA
WTA 125k
WWE Especiales
Apuestas Washington Capitals: Cuotas de NHL | MyBookie
Join now or login to view all of the available lines!
washington capitals Team Stats
Total shots: 5407
Shots on target: 2499
Shots off target: 1416
Offsides: 213
Goals: 311
Penalty minutes: 875
Attempts blocked: 1492
Penalty shots: 0
Penalty shots scored: 0
Penalty shots missed: 0
Number of penalties: 353
Winning face-offs: 2584
Number of icings: 382
Number of face-offs: 5175
Winning face-offs percentage: 50
Assists: 519
Points: 830
Power play goals: 57
Shorthanded goals: 8
Empty net goals: 28
Even Strength Assists: 392
Even Strength Goals: 234
Power play assist: 100
Shorthanded assists: 9
| Name | Goals | Penalty minutes | Penalty shots | Penalty shots scored | Penalty shots missed | Assists | Points | Power play goals | Shorthanded goals | Empty net goals | Even Strength Assists | Even Strength Goals | Power play assist | Shorthanded assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Alexeyev | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Ovechkin | 49 | 20 | 0 | 0 | 0 | 30 | 79 | 16 | 0 | 8 | 22 | 30 | 8 | 0 |
| Alexei Protas | 31 | 18 | 0 | 0 | 0 | 37 | 68 | 0 | 3 | 5 | 31 | 27 | 1 | 2 |
| Andrew Mangiapane | 15 | 38 | 0 | 0 | 0 | 15 | 30 | 0 | 1 | 0 | 10 | 12 | 4 | 0 |
| Brandon Duhaime | 12 | 108 | 0 | 0 | 0 | 13 | 25 | 0 | 0 | 3 | 12 | 10 | 0 | 1 |
| Charlie Lindgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Priskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McMichael | 30 | 51 | 0 | 0 | 0 | 33 | 63 | 4 | 0 | 1 | 25 | 26 | 6 | 1 |
| Dylan McIlrath | 0 | 28 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dylan Strome | 31 | 36 | 0 | 0 | 0 | 62 | 93 | 9 | 0 | 1 | 30 | 22 | 30 | 0 |
| Ethan Bear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethen Frank | 4 | 6 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| Hardy Haman Aktell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrix Lapierre | 0 | 4 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Hunter Shepard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Miroshnichenko | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| Jakob Chychrun | 23 | 58 | 0 | 0 | 0 | 29 | 52 | 5 | 0 | 1 | 18 | 18 | 11 | 0 |
| Jakub Vrana | 7 | 6 | 0 | 0 | 0 | |||||||||
| John Carlson | 6 | 24 | 0 | 0 | 0 | 48 | 54 | 2 | 0 | 0 | 31 | 4 | 14 | 0 |
| Lars Eller | 10 | 38 | 0 | 0 | 0 | 13 | 23 | 0 | 0 | 1 | 12 | 10 | 1 | 0 |
| Logan Thompson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Martin Fehervary | 5 | 25 | 0 | 0 | 0 | 20 | 25 | 0 | 0 | 0 | 18 | 5 | 0 | 2 |
| Matt Roy | 3 | 27 | 0 | 0 | 0 | 23 | 26 | 0 | 0 | 0 | 23 | 3 | 0 | 0 |
| Michael Sgarbossa | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nic Dowd | 14 | 64 | 0 | 0 | 0 | 14 | 28 | 0 | 2 | 1 | 14 | 10 | 0 | 0 |
| Nicklas Backstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre-Luc Dubois | 20 | 88 | 0 | 0 | 0 | 49 | 69 | 4 | 0 | 1 | 38 | 16 | 10 | 0 |
| Pierrick Dube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Sandin | 4 | 23 | 0 | 0 | 0 | 27 | 31 | 1 | 0 | 1 | 21 | 3 | 4 | 0 |
| Sonny Milano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Oshie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Raddysh | 7 | 22 | 0 | 0 | 0 | 21 | 28 | 0 | 0 | 0 | 19 | 7 | 1 | 0 |
| Tom Wilson | 36 | 114 | 0 | 0 | 0 | 36 | 72 | 12 | 2 | 3 | 25 | 22 | 8 | 3 |
| Trevor van Riemsdyk | 1 | 38 | 0 | 0 | 0 | 22 | 23 | 0 | 0 | 0 | 21 | 1 | 0 | 0 |
| Vincent Iorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Beauvillier | 17 | 16 | 0 | 0 | 0 | 14 | 31 | 0 | 1 | 0 | 13 | 16 | 1 | 0 |
| Ryan Leonard | 1 | 13 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mitchell Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los apostadores experimentados entienden que usar Bitcoin en Casas de Apuestas no se trata solo de depositar fondos en una cuenta, sino de tener control. La banca tradicional introduce demoras debido a retenciones, comisiones y procesos de verificación complejos que pueden ralentizar el acceso a los mercados de apuestas.
Continue Reading