Featured
- NFL Game Odds
- NFL 1st Half
- NFL Exact Outcome
- NFL Regular Season Division Wins
- NFL Regular Season Wins
- NFL 1st Quarter
- NFL Regular Season Player Awards
- NFC Divisions
- NFL Coach of the Year
- NFL to Reach the Playoffs
- Super Bowl Winner
- AFC Championship
- AFC Divisions
- NFC Championship
- NFL Defensive Rookie of the Year
- NFL Draft
- NFL Regular Season Specials
- NFL Stage of Elimination
Betting Lines
Australia
USA
Australia
USA
NBA
NCAA
NCAA Women
Argentina
Australia
Brazil
Denmark
England
Iceland
International
Lithuania
Norway
Poland
Republic of Korea
Romania
Serbia
Turkey
International
International
South Africa
United Arab Emirates
- NFL Game Odds
- NFL 1st Half
- NFL 1st Quarter
- Super Bowl Winner
- AFC Championship
- AFC Divisions
- NFC Championship
- NFC Divisions
- NFL Regular Season Wins
- NFL Coach of the Year
- NFL to Reach the Playoffs
- NFL Exact Outcome
- NFL Regular Season Player Awards
- NFL Regular Season Division Wins
- NFL Defensive Rookie of the Year
- NFL Stage of Elimination
- NFL Regular Season Specials
- NFL Draft
USA
NFL
USA
Czech Republic
Denmark
England
Germany
International
Slovakia
Sweden
Switzerland
KSW
LFA
Oktagon
International
- English Premier League
- League One
- League Two
- Championship
- National League
- Northern Premier League, Premier Division
- Isthmian League, Pr. Div
- National League South
- National League North
- Southern Football League,Premier Division Central
- Southern League Premier South
- Premier League - Winner
- EFL Cup - Winner
- EFL Championship - Winner
- EFL League One - Winner
- EFL Trophy - Winner
- FA Cup - Winner
World Cup 2030
England
Germany
UEFA Champions League
UEFA Europa League
International Clubs
Algeria
Australia
Azerbaijan
Belarus
Belgium
Bosnia & Herzegovina
Bulgaria
Cameroon
Chile
China
Colombia
Costa Rica
Denmark
Ecuador
Egypt
El Salvador
England Amateur
Georgia
Greece
Hong Kong
Hungary
India
Iran
Iraq
Jordan
Kosovo
Lithuania
Malta
Netherlands
New Zealand
Nicaragua
Northern Ireland
Norway
Paraguay
Peru
Poland
Portugal
Qatar
Republic of Korea
Saudi Arabia
Slovakia
Slovenia
Switzerland
Syrian Arab Republic
Uganda
Ukraine
United Arab Emirates
Uruguay
Uzbekistan
Venezuela
Entertainment
Czech Republic
International
Poland
Russia
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
UTR Men
UTR Women
WTA 125k
Brazil
France
Germany
Poland
Republic of Korea
Russia
Devils Odds: NHL Lines and Insights | MyBookie
Join now or login to view all of the available lines!
new jersey devils Team Stats
Total shots: 5308
Shots on target: 2447
Shots off target: 1290
Offsides: 179
Goals: 251
Penalty minutes: 729
Attempts blocked: 1571
Penalty shots: 0
Penalty shots scored: 0
Penalty shots missed: 0
Number of penalties: 304
Winning face-offs: 2434
Number of icings: 399
Number of face-offs: 4878
Winning face-offs percentage: 50
Assists: 415
Points: 666
Power play goals: 61
Shorthanded goals: 7
Empty net goals: 11
Even Strength Assists: 275
Even Strength Goals: 171
Power play assist: 114
Shorthanded assists: 6
| Name | Goals | Penalty minutes | Penalty shots | Penalty shots scored | Penalty shots missed | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Beckman | 0 | 0 | 0 | 0 | 0 | |||||||||
| Brenden Dillon | 2 | 67 | 0 | 0 | 0 | 14 | 16 | 0 | 0 | 0 | 13 | 2 | 0 | 1 |
| Brett Pesce | 3 | 31 | 0 | 0 | 0 | 17 | 20 | 0 | 1 | 0 | 16 | 2 | 0 | 0 |
| Brian Halonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Stillman | 0 | 0 | 0 | 0 | 0 | |||||||||
| Colton White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Lazar | 2 | 14 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Danil Misyul | 0 | 0 | 0 | 0 | 0 | |||||||||
| Dawson Mercer | 21 | 24 | 0 | 0 | 0 | 17 | 38 | 6 | 1 | 2 | 12 | 14 | 2 | 0 |
| Dougie Hamilton | 9 | 36 | 0 | 0 | 0 | 33 | 42 | 5 | 0 | 0 | 20 | 4 | 10 | 0 |
| Erik Haula | 11 | 41 | 0 | 0 | 0 | 11 | 22 | 2 | 0 | 0 | 8 | 8 | 3 | 0 |
| Isaac Poulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hughes | 27 | 18 | 0 | 0 | 0 | 43 | 70 | 6 | 1 | 0 | 21 | 18 | 21 | 1 |
| Jacob Markstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesper Bratt | 22 | 18 | 0 | 0 | 0 | 69 | 91 | 4 | 2 | 3 | 37 | 16 | 29 | 2 |
| Johnny Kovacevic | 1 | 74 | 0 | 0 | 0 | 16 | 17 | 0 | 0 | 0 | 15 | 1 | 0 | 0 |
| Jonas Siegenthaler | 2 | 50 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
| Josh Filmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Dowling | 2 | 6 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 1 | 5 | 2 | 0 | 0 |
| Kurtis MacDermid | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hughes | 7 | 16 | 0 | 0 | 0 | 37 | 44 | 0 | 0 | 0 | 19 | 7 | 16 | 0 |
| Max Willman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikael Diotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hardman | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nathan Bastian | 4 | 31 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 0 | 6 | 2 | 0 | 0 |
| Nathan Legare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Hischier | 39 | 20 | 0 | 0 | 0 | 34 | 73 | 14 | 0 | 1 | 16 | 23 | 15 | 2 |
| Nicolas Daws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Foote | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ondrej Palat | 15 | 14 | 0 | 0 | 0 | 15 | 30 | 2 | 1 | 1 | 12 | 11 | 2 | 0 |
| Paul Cotter | 16 | 54 | 0 | 0 | 0 | 7 | 23 | 0 | 0 | 1 | 7 | 15 | 0 | 0 |
| Ryan Schmelzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Laberge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santeri Hatakka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seamus Casey | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 3 | 2 | 1 | 0 |
| Shane Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Nemec | 3 | 16 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| Stefan Noesen | 23 | 64 | 0 | 0 | 0 | 20 | 43 | 11 | 0 | 1 | 16 | 11 | 4 | 0 |
| Timo Meier | 28 | 64 | 0 | 0 | 0 | 29 | 57 | 7 | 0 | 1 | 22 | 21 | 6 | 0 |
| Tomas Tatar | 7 | 22 | 0 | 0 | 0 | 10 | 17 | 1 | 0 | 0 | 8 | 6 | 2 | 0 |
| Topias Vilen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Dumoulin | 3 | 14 | 0 | 0 | 0 | 19 | 22 | 0 | 0 | 0 | 19 | 3 | 0 | 0 |
| Cody Glass | 6 | 18 | 0 | 0 | 0 | 16 | 22 | 1 | 0 | 0 | 15 | 5 | 1 | 0 |
| Daniel Sprong | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 4 | 1 | 1 | 0 |
| Dennis Cholowski | 3 | 10 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 5 | 3 | 2 | 0 |
| Jonathan Gruden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc McLaughlin | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Last updated: November 2026 Yes, you can make money sports betting, but you can also win more bets than you lose and still finish behind. MyBookie’s 100-bet audit shows how to use your ticket prices, stakes, and results to see what you actually earned and how much a winning record tells you. Quick Answer: What Does It Take to Break Even? At −110, the break-even win rate is 52.
Continue ReadingMyBookie New Jersey Devils Betting | New Jersey Devils Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for New Jersey Devils betting odds? MyBookie brings you the top odds to win with the NHL betting lines for all New Jersey Devils games of the NHL.
NHL Betting Insights
See the latest NHL betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
