Featured
Applications
Betting Lines
Australia
USA
Chinese Taipei
Japan
Republic of Korea
USA
Australia
Brazil
Bulgaria
Chile
China
Chinese Taipei
Croatia
England
France
Germany
Greece
Iceland
International
Japan
Lithuania
New Zealand
Norway
Puerto Rico
Republic of Korea
Romania
Slovakia
Slovenia
Sweden
Turkey
Ukraine
Venezuela
Zambia
Israel
International
Australia
England
International
Pakistan
South Africa
International
Czech Republic
Finland
Norway
Sweden
Switzerland
USA
NFL
NCAA
UFL
Canada
International
Russia
PGA Tour
Ryder Cup
LIV Golf
Champions Tour
LPGA Tour
Presidents Cup
Austria
Denmark
France
Germany
International
Republic of Korea
Romania
Russia
Spain
Sweden
Switzerland
USA
Minor Leagues
PWHL
Austria
Belarus
Czech Republic
Denmark
Finland
France
Germany
Norway
Sweden
United States
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
Rugby League
International
World Cup 2026
England
Germany
France
Spain
Brazil
UEFA Champions League
UEFA Europa League
International Clubs
International
Algeria
Australia
Azerbaijan
Bahrain
Belarus
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
El Salvador
Estonia
Ethiopia
Finland
Georgia
Greece
Guatemala
Hungary
Iceland
India
Indonesia
Ireland
Israel
Jamaica
Japan
Latvia
Luxembourg
Mali
Malta
Netherlands
Northern Ireland
Norway
Oman
Paraguay
Peru
Republic of Korea
Romania
Russia
Saudi Arabia
Scotland
Serbia
Slovakia
South Africa
Switzerland
Thailand
Turkey
Uganda
Ukraine
United Arab Emirates
Uruguay
Wales
Zambia
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
UTR Women
WTA
WTA 125k
Austria
Belgium
Czech Republic
Denmark
Finland
France
Germany
Greece
Italy
Poland
Russia
Sweden
Turkey
WWE Specials
Los Angeles Angels Betting: Top Odds and Insights | MyBookie
Apr 15 05:05 PM
Spread
Winner
Total
los angeles angels Team Stats
Hits: 1206
Double: 211
Triple: 17
Home run hits: 226
Strikes: 9698
Balls: 8728
Outs: 4330
Strikeouts: 1627
Caught stealing: 27
Stolen bases: 87
Errors: 97
Base on balls: 484
Single: 757
Runs: 673
Runs batted in: 649
Grandslams: 3
At bats: 5374
Hits allowed by a pitcher: 1429
Runs allowed by a pitcher: 837
Pitcher Strikeouts: 1280
Base on balls allowed by a pitcher: 620
HR allowed by a pitcher: 223
Hit by pitch: 87
Wild pitch: 64
Sacrifice fly: 35
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Angel David Perdomo | 0 | 0 | 0 | 0 | 0 | |||||
| Anthony Rendon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Joyce | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 2 | 1 |
| Brock Burke | 0 | 0 | 0 | 0 | 52 | 0 | 58 | 24 | 18 | 8 |
| Caden Dana | 0 | 0 | 0 | 0 | 33 | 0 | 30 | 24 | 18 | 9 |
| Chase Silseth | 0 | 0 | 0 | 0 | 13 | 0 | 10 | 2 | 6 | 1 |
| Chuckie Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett McDaniels | 0 | 0 | 0 | 0 | 6 | 0 | 13 | 8 | 8 | 2 |
| Gustavo Campero | 10 | 3 | 4 | 8 | 0 | 9 | 0 | 0 | 0 | 0 |
| Hans Crouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Theodore Anderson | 0 | 0 | 0 | 0 | 8 | 0 | 17 | 13 | 7 | 2 |
| Jonathan Gregory Davis | 1 | 0 | 0 | 0 | 0 | |||||
| Jack Dashwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kochanowicz | 0 | 0 | 0 | 0 | 72 | 0 | 135 | 89 | 58 | 21 |
| Jo Adell | 124 | 37 | 5 | 98 | 0 | 63 | 0 | 0 | 0 | 0 |
| Jorge Carlos Soler Castillo | 60 | 12 | 0 | 34 | 0 | 31 | 0 | 0 | 0 | 0 |
| Jose Gregorio Quijada | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 |
| Jose Soriano | 0 | 0 | 0 | 0 | 152 | 0 | 159 | 89 | 78 | 12 |
| Kenley Geronimo Jansen | 0 | 0 | 0 | 0 | 57 | 0 | 37 | 18 | 19 | 8 |
| Kevin Newman | 23 | 2 | 1 | 11 | 0 | 13 | 4 | 3 | 0 | 2 |
| Kyle Hendricks | 0 | 0 | 0 | 0 | 114 | 0 | 167 | 92 | 43 | 25 |
| Kyren Paris | 24 | 6 | 7 | 11 | 0 | 20 | 0 | 0 | 0 | 0 |
| Logan O'Hoppe | 90 | 19 | 2 | 43 | 0 | 35 | 0 | 0 | 0 | 0 |
| Luis Rengifo | 118 | 9 | 10 | 43 | 0 | 55 | 0 | 0 | 0 | 0 |
| Darrell-Hicks | 0 | 0 | 0 | 0 | 8 | |||||
| Matthew Lugo | 16 | 4 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
| Michel Petersen | 0 | 0 | 0 | 0 | 1 | |||||
| Mickey Moniak | 0 | 0 | 0 | 0 | 0 | |||||
| Mike Trout | 106 | 26 | 2 | 64 | 0 | 73 | 0 | 0 | 0 | 0 |
| Niko Kavadas | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| Nolan Schanuel | 129 | 12 | 5 | 53 | 0 | 64 | 0 | 0 | 0 | 0 |
| Reid Detmers | 0 | 0 | 0 | 0 | 80 | 0 | 58 | 29 | 25 | 6 |
| Robert Stephenson | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 4 | 3 | 1 |
| Ryan Johnson | 0 | 0 | 0 | 0 | 16 | 0 | 24 | 15 | 5 | 4 |
| Ryan Noda | 0 | 0 | 0 | 0 | 0 | |||||
| Ryan Zeferjahn | 0 | 0 | 0 | 0 | 73 | 0 | 49 | 31 | 34 | 12 |
| Samuel Duane Bachman | 0 | 0 | 0 | 0 | 18 | 0 | 22 | 15 | 10 | 1 |
| Samuel Aldegheri | 0 | 0 | 0 | 0 | 12 | 0 | 20 | 14 | 10 | 3 |
| Taylor Ward | 132 | 36 | 4 | 103 | 0 | 86 | 0 | 0 | 0 | 0 |
| Timothy Devon Anderson Jr. | 17 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| Travis d'Arnaud | 42 | 6 | 0 | 21 | 0 | 16 | 0 | 0 | 0 | 0 |
| Tyler Anderson | 0 | 0 | 1 | 0 | 104 | 0 | 135 | 73 | 57 | 28 |
| Victor Mederos | 0 | 0 | 0 | 0 | 14 | 0 | 18 | 14 | 12 | 4 |
| Yoan Manuel Moncada Olivera | 58 | 12 | 0 | 35 | 0 | 39 | 0 | 0 | 0 | 0 |
| Yusei Kikuchi | 0 | 0 | 0 | 0 | 174 | 0 | 180 | 87 | 74 | 24 |
| Zach Neto | 129 | 26 | 26 | 62 | 0 | 82 | 0 | 0 | 0 | 0 |
| Nicky Lopez | 0 | 0 | 0 | 0 | 0 | |||||
| Nicky Lopez | 0 | 0 | 0 | 0 | 0 | |||||
| Carl Edwards Jr. | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 1 |
| Jose Fermin | 0 | 0 | 0 | 0 | 39 | 0 | 25 | 21 | 23 | 8 |
| Jacob Andrew Eder | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 10 | 9 | 3 |
| Dany Gilbert Kiti Toussaint | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 1 | 0 |
| Hector Neris | 0 | 0 | 0 | 0 | 22 | |||||
| Connor Brogdon | 0 | 0 | 0 | 0 | 49 | 0 | 45 | 31 | 18 | 11 |
| Shaun Anderson | 0 | 0 | 0 | 0 | 11 | 0 | 20 | 13 | 3 | 6 |
| Hunter Strickland | 0 | 0 | 0 | 0 | 14 | 0 | 17 | 9 | 10 | 2 |
| Chris Taylor | 0 | 0 | 0 | 0 | 0 | |||||
| Christopher Armand Taylor Jr. | 21 | 2 | 2 | 12 | 0 | 15 | 0 | 0 | 0 | 0 |
| Scott Kingery | 4 | 0 | 1 | 0 | 1 | 3 | 12 | 8 | 0 | 2 |
| Christian Moore | 32 | 7 | 3 | 16 | 0 | 20 | 0 | 0 | 0 | 0 |
| LaMonte Wade | 35 | 2 | 1 | 18 | 0 | 19 | 0 | 0 | 0 | 0 |
| Chad Stevens | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carson Fulmer | 0 | 0 | 0 | 0 | 26 | 0 | 25 | 19 | 11 | 5 |
| Andrew Chafin | 0 | 0 | 0 | 0 | 36 | 0 | 29 | 11 | 19 | 2 |
| Luis Amado García | 0 | 0 | 0 | 0 | 48 | 0 | 55 | 23 | 26 | 2 |
| Luis Garcia | 0 | 0 | 0 | 0 | 1 | |||||
| Bryce Teodosio | 28 | 1 | 7 | 7 | 0 | 12 | 0 | 0 | 0 | 0 |
| Oswald Dair Peraza | 40 | 5 | 9 | 20 | 0 | 24 | 9 | 8 | 0 | 1 |
| Mitch Farris | 0 | 0 | 0 | 0 | 0 | 24 | 19 | 24 | 11 | 4 |
| Jose Carlos Urena | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
| Logan Davidson | 7 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jose Miguel Urena Rodriguez | 0 | 0 | 0 | 0 | 0 | 57 | 29 | 34 | 23 | 8 |
| Samuel Felipe Peralta | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 8 | 6 | 0 |
| Sebastian Rivero | 6 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chad Wallach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzer Guzman | 8 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Carter Alswinn Kieboom | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Starting pitchers may grab the headlines, but bullpen performance is often what decides MLB betting outcomes—and more importantly, betting results. Smart bettors know that the final innings are where volatility spikes, value emerges, and weak teams get exposed. Long-term bullpen strength can also influence futures markets like MLB regular season win totals, where depth and durability play a major role over 162 games.
Continue ReadingMyBookie Los Angeles Angels Betting | Los Angeles Angels Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Los Angeles Angels betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams
American League
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Los Angeles Angels Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
