Featured
- NFL Game Odds
- NFL Lock of the Season
- NFL 1st Half
- NFL 1st Quarter
- NFC Championship
- Super Bowl Winner
- NFL Regular Season Player Awards
- NFC Divisions
- NFL Exact Outcome
- NFL Regular Season Division Wins
- NFL Regular Season Wins
- AFC Championship
- AFC Divisions
- NFL Coach of the Year
- NFL Defensive Rookie of the Year
- NFL Draft
- NFL Regular Season Specials
- NFL Stage of Elimination
- NFL to Reach the Playoffs
Betting Lines
Australia
USA
USA
NBA
NCAA
NCAA Women
Argentina
Australia
Belgium
Bosnia & Herzegovina
Brazil
Croatia
England
Greece
Iceland
International
Japan
Lithuania
Romania
Sweden
Turkey
Ukraine
Uruguay
International
International
Pakistan
South Africa
United Arab Emirates
- NFL Game Odds
- NFL 1st Half
- NFL 1st Quarter
- Super Bowl Winner
- AFC Championship
- AFC Divisions
- NFC Championship
- NFC Divisions
- NFL Regular Season Wins
- NFL Coach of the Year
- NFL to Reach the Playoffs
- NFL Exact Outcome
- NFL Regular Season Player Awards
- NFL Regular Season Division Wins
- NFL Defensive Rookie of the Year
- NFL Stage of Elimination
- NFL Regular Season Specials
- NFL Draft
USA
NFL
Canada
USA
Austria
Belarus
Czech Republic
Denmark
England
Finland
France
International
Norway
Poland
Russia
Sweden
Switzerland
KSW
LFA
Oktagon
Rugby League
International
- English Premier League
- League One
- League Two
- Championship
- National League
- The FA Women's Super League
- Northern Premier League, Premier Division
- Isthmian League, Pr. Div
- Premier League Cup
- National League South
- National League North
- Southern Football League,Premier Division Central
- Southern League Premier South
- Premier League - Winner
- EFL Cup - Winner
- EFL Championship - Winner
- EFL League One - Winner
- EFL Trophy - Winner
- FA Cup - Winner
- LaLiga
- LaLiga 2
- Primera Division Women
- Primera Federacion
- Segunda Federacion
- Tercera Federacion, Group 10
- Tercera Federacion, Group 11
- Tercera Federacion, Group 12
- Tercera Federacion, Group 15
- Tercera Federacion, Group 16
- Tercera Federacion, Group 17
- Tercera Federacion, Group 18
- Tercera Federacion, Group 4
- Tercera Federacion, Group 6
- Tercera Federacion, Group 7
- Tercera Federacion, Group 8
World Cup 2030
England
Germany
France
Italy
Spain
UEFA Champions League
UEFA Europa League
International Clubs
Albania
Andorra
Angola
Armenia
Australia
Azerbaijan
Bahrain
Belarus
Belgium
Bosnia & Herzegovina
Botswana
Bulgaria
Cambodia
Chinese Taipei
Costa Rica
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
El Salvador
England Amateur
Ethiopia
Georgia
Ghana
Hong Kong
Hungary
India
Iran
Iraq
Ivory Coast
Jordan
Kenya
Kosovo
Latvia
Lebanon
Lithuania
Luxembourg
Malawi
Malaysia
Mali
Moldova
Morocco
Mozambique
Myanmar
Netherlands
New Zealand
Nicaragua
Nigeria
North Macedonia
Northern Ireland
Norway
Paraguay
Peru
Poland
Portugal
Qatar
Republic of Korea
Russia
San Marino
Saudi Arabia
Senegal
Singapore
Slovakia
Slovenia
South Africa
Tanzania
Thailand
Tunisia
Turkey
Uganda
Ukraine
United Arab Emirates
Uruguay
Uzbekistan
Vietnam
Entertainment
Czech Republic
International
Poland
Russia
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
UTR Men
UTR Women
WTA 125k
Brazil
France
Germany
Italy
Republic of Korea
WWE Specials
White Sox Odds - MLB Lines and Insights | MyBookie
Join now or login to view all of the available lines!
chicago white sox Team Stats
Hits: 1251
Double: 244
Triple: 10
Home run hits: 165
Strikes: 9237
Balls: 8856
Outs: 4299
Strikeouts: 1364
Caught stealing: 21
Stolen bases: 85
Errors: 101
Base on balls: 498
Single: 831
Runs: 647
Runs batted in: 626
Grandslams: 2
At bats: 5377
Hits allowed by a pitcher: 1335
Runs allowed by a pitcher: 742
Pitcher Strikeouts: 1286
Base on balls allowed by a pitcher: 595
HR allowed by a pitcher: 189
Hit by pitch: 49
Wild pitch: 48
Sacrifice fly: 36
Back to back hits: 138
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher | At bats | Base on balls | Double | Triple | Caught stealing | Strikeouts | Single | Hit by pitch | Wild pitch | Sacrifice fly |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Benintendi | 101 | 20 | 1 | 63 | 0 | 57 | 0 | 0 | 0 | 0 | 420 | 40 | 16 | 2 | 0 | 82 | 63 | 3 | 0 | 5 |
| Andrew Vaughn | 36 | 6 | 0 | 22 | 0 | |||||||||||||||
| Austin Slater | 29 | 5 | 1 | 11 | 0 | |||||||||||||||
| Brandon Eisert | 0 | 0 | 0 | 0 | 74 | 0 | 75 | 36 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brooks Baldwin | 72 | 11 | 5 | 38 | 0 | 32 | 0 | 0 | 0 | 0 | 300 | 21 | 15 | 1 | 0 | 86 | 44 | 1 | 0 | 2 |
| Bryan Ramos | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Bryse Wilson | 0 | 0 | 0 | 0 | 28 | 0 | 67 | 37 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Booser | 0 | 0 | 0 | 0 | 36 | 0 | 28 | 22 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Colson Montgomery | 61 | 21 | 0 | 55 | 0 | 43 | 0 | 0 | 0 | 0 | 255 | 25 | 9 | 1 | 0 | 83 | 31 | 2 | 0 | 1 |
| Davis Martin | 0 | 0 | 0 | 0 | 104 | 0 | 136 | 74 | 48 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dominic Fletcher | 7 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 32 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Drew Thorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraser Ellard | 0 | 0 | 0 | 0 | 22 | 0 | 8 | 9 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Augustus James Varland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Amaya | 7 | 0 | 2 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 66 | 3 | 1 | 0 | 0 | 16 | 6 | 0 | 0 | 3 |
| Jairo Iriarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Andrew Eder | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| Jared Shuster | 0 | 0 | 0 | 0 | 12 | 0 | 27 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesse Scholtens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Jonathan Cannon | 0 | 0 | 0 | 0 | 86 | 0 | 116 | 69 | 38 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Davis Leasure | 0 | 0 | 0 | 0 | 81 | 0 | 49 | 30 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Joshua Luke Rojas | 34 | 2 | 4 | 11 | 0 | 14 | 0 | 0 | 0 | 0 | 189 | 19 | 9 | 0 | 1 | 48 | 22 | 0 | 0 | 2 |
| Juan Carela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korey Lee | 9 | 1 | 0 | 3 | 0 | 10 | 4 | 1 | 2 | 0 | 35 | 4 | 3 | 0 | 0 | 7 | 5 | 0 | 0 | 0 |
| Ky Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenyn Sosa | 137 | 22 | 2 | 75 | 0 | 57 | 0 | 0 | 0 | 0 | 518 | 18 | 20 | 1 | 1 | 127 | 94 | 4 | 0 | 3 |
| Luis Robert | 85 | 14 | 33 | 53 | 0 | 52 | 0 | 0 | 0 | 0 | 382 | 40 | 12 | 0 | 8 | 112 | 59 | 2 | 0 | 3 |
| Martin Perez Jimenez | 0 | 0 | 0 | 0 | 44 | 0 | 40 | 23 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Kevin Thaiss | 18 | 1 | 1 | 8 | 0 | |||||||||||||||
| Michael Anthony Taylor | 59 | 9 | 8 | 35 | 0 | 33 | 0 | 0 | 0 | 0 | 295 | 23 | 20 | 1 | 3 | 110 | 29 | 1 | 0 | 2 |
| Miguel Vargas | 118 | 16 | 6 | 60 | 0 | 80 | 0 | 0 | 0 | 0 | 504 | 56 | 32 | 2 | 0 | 100 | 68 | 6 | 0 | 3 |
| Michael Robert Tauchman | 89 | 9 | 0 | 40 | 0 | 44 | 0 | 0 | 0 | 0 | 335 | 45 | 17 | 1 | 0 | 86 | 61 | 4 | 0 | 1 |
| Mike Vasil | 0 | 0 | 0 | 0 | 82 | 0 | 74 | 32 | 52 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Nick Nastrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Luis Colas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen White | 0 | 0 | 0 | 0 | 6 | 0 | 14 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn Murfee | 0 | 0 | 0 | 0 | 13 | 0 | 19 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prelander Berroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Burke | 0 | 0 | 0 | 0 | 133 | 0 | 132 | 76 | 63 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shane Smith | 0 | 0 | 0 | 0 | 145 | 0 | 117 | 70 | 58 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Tyler Gilbert | 0 | 0 | 0 | 0 | 49 | 0 | 40 | 24 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wikelman Gonzalez | 0 | 0 | 0 | 0 | 25 | 0 | 13 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Clevinger | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| Nick Maton | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Travis Jankowski | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Michael Anthony Clevinger | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Maton | 9 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 54 | 9 | 2 | 0 | 1 | 19 | 5 | 0 | 0 | 0 |
| Travis Jankowski | 3 | 0 | 0 | 0 | 0 | |||||||||||||||
| Chase Meidroth | 114 | 5 | 14 | 23 | 0 | 54 | 0 | 0 | 0 | 0 | 450 | 45 | 15 | 0 | 4 | 72 | 94 | 6 | 0 | 1 |
| Joshua Palacios | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Omar Narvaez | 2 | 0 | 0 | 3 | 0 | |||||||||||||||
| Greg Jones | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Josh Palacios | 26 | 3 | 0 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 128 | 12 | 4 | 0 | 0 | 36 | 19 | 4 | 0 | 0 |
| Omar David Narvaez | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Edgar Quero | 98 | 5 | 0 | 36 | 0 | 31 | 0 | 0 | 0 | 0 | 365 | 32 | 17 | 0 | 1 | 70 | 75 | 4 | 0 | 2 |
| Steven Wilson | 0 | 0 | 0 | 0 | 51 | 0 | 50 | 21 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robert Vernon Dalbec | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 3 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 |
| Gage Workman | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
| Caleb Freeman | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Elko | 9 | 4 | 1 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 67 | 5 | 1 | 0 | 0 | 30 | 5 | 0 | 0 | 0 |
| Yoendrys Adrian Gomez | 0 | 0 | 0 | 0 | 58 | 0 | 60 | 40 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miguel Angel Castro | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Houser | 0 | 0 | 0 | 0 | 47 | |||||||||||||||
| Vinny Capra | 12 | 1 | 2 | 6 | 1 | 10 | 5 | 4 | 0 | 1 | 96 | 3 | 2 | 0 | 0 | 25 | 9 | 1 | 0 | 2 |
| Daniel Altavilla | 0 | 0 | 0 | 0 | 21 | 0 | 19 | 9 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Teel | 69 | 8 | 3 | 35 | 0 | 38 | 0 | 0 | 0 | 0 | 253 | 37 | 11 | 0 | 1 | 78 | 50 | 5 | 0 | 1 |
| Tyler Alexander | 0 | 0 | 0 | 0 | 82 | 0 | 106 | 62 | 30 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. Taylor | 0 | 0 | 0 | 0 | 54 | 0 | 37 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Ryan Noda | 3 | 1 | 0 | 1 | 0 | |||||||||||||||
| Aaron Civale | 0 | 0 | 0 | 0 | 78 | |||||||||||||||
| Jake Palisch | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Robertson | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Will Robertson | 9 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 70 | 2 | 1 | 0 | 0 | 27 | 8 | 2 | 0 | 1 |
| Corey Julks | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| Bryan Hudson | 0 | 0 | 0 | 0 | 19 | 0 | 15 | 10 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Mead | 56 | 3 | 5 | 19 | 0 | 26 | 0 | 0 | 0 | 0 | 240 | 15 | 10 | 1 | 1 | 63 | 42 | 8 | 0 | 1 |
| Elvis Peguero | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Jerome Hill | 19 | 12 | 29 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 134 | 9 | 6 | 0 | 0 | 48 | 20 | 3 | 0 | 0 |
Last updated: November 2026 Yes, you can make money sports betting, but you can also win more bets than you lose and still finish behind. MyBookie’s 100-bet audit shows how to use your ticket prices, stakes, and results to see what you actually earned and how much a winning record tells you. Quick Answer: What Does It Take to Break Even? At −110, the break-even win rate is 52.
Continue ReadingMyBookie Chicago White Sox Betting | Chicago White Sox Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Chicago White Sox betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
