Featured
Applications
Betting Lines
Australia
USA
NBA
Argentina
Australia
Austria
Belgium
Bosnia & Herzegovina
Brazil
Bulgaria
Chile
Chinese Taipei
Croatia
Czech Republic
England
Finland
France
Germany
Greece
Hungary
International
Italy
Lithuania
Puerto Rico
Serbia
Slovakia
Slovenia
Switzerland
Turkey
Venezuela
International
International
Pakistan
South Africa
International
Czech Republic
Finland
Norway
Sweden
Switzerland
USA
NFL
NCAA
UFL
Canada
Belarus
Brazil
International
Italy
Kazakhstan
Poland
Spain
PGA Tour
Ryder Cup
LPGA Tour
Presidents Cup
Austria
Czech Republic
Denmark
France
Germany
Hungary
International
Norway
Poland
Republic of Korea
Romania
Serbia
Spain
Sweden
USA
NHL
College Hockey
Minor Leagues
PWHL
Austria
Belarus
Denmark
France
Germany
International
Latvia
Norway
Slovakia
Sweden
Switzerland
United States
LFA
Nascar Cup Series
Nascar Truck Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
- English Premiership 2025/26
- European Challenge Cup
- European Rugby Champions Cup
- France Top 14 2025/26 - Winner
- League One, Division 1
- Lions Tour
- Pro D2
- Rugby Union World Cup 2027 - Outright
- Six Nations 2026 Championship - Outright
- Super Rugby
- Super Rugby Pacific - Outrights
- United Rugby Championship 2025/26
Rugby League
Rugby Union
International
World Cup 2026
England
Germany
France
UEFA Champions League
UEFA Europa League
International Clubs
International
Armenia
Australia
Azerbaijan
Bahrain
Belarus
Belgium
Bolivia
Bosnia & Herzegovina
Botswana
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
El Salvador
Estonia
Ethiopia
Finland
Georgia
Greece
Guatemala
Honduras
Hong Kong
Hungary
Iceland
India
Iraq
Ireland
Israel
Ivory Coast
Jamaica
Japan
Kenya
Kosovo
Luxembourg
Mali
Montenegro
Morocco
New Zealand
North Macedonia
Northern Ireland
Norway
Oman
Peru
Poland
Portugal
Qatar
Republic of Korea
Russia
Saudi Arabia
Scotland
Singapore
South Africa
Switzerland
Tanzania
Thailand
Tunisia
Ukraine
United Arab Emirates
Uruguay
Uzbekistan
Venezuela
Vietnam
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
UTR Men
UTR Women
WTA
Austria
Brazil
Bulgaria
Czech Republic
Finland
Germany
Greece
Italy
Portugal
Russia
Serbia
Sweden
Switzerland
Turkey
Greece
Italy
WWE Specials
Cincinnati Reds Betting: Top Odds and Insights | MyBookie
Apr 3 02:05 PM
Spread
Winner
Total
cincinnati reds Team Stats
Hits: 1345
Double: 252
Triple: 23
Home run hits: 167
Strikes: 9555
Balls: 8468
Outs: 4353
Strikeouts: 1440
Caught stealing: 30
Stolen bases: 106
Errors: 91
Base on balls: 537
Single: 900
Runs: 725
Runs batted in: 686
Grandslams: 7
At bats: 5515
Hits allowed by a pitcher: 1286
Runs allowed by a pitcher: 699
Pitcher Strikeouts: 1395
Base on balls allowed by a pitcher: 500
HR allowed by a pitcher: 195
Hit by pitch: 52
Wild pitch: 45
Sacrifice fly: 45
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Diaz | 0 | 0 | 0 | 0 | 3 | |||||
| Andrew Cole Abbott | 0 | 0 | 0 | 0 | 149 | 0 | 147 | 60 | 43 | 19 |
| Antonio C. Santillan | 0 | 0 | 0 | 0 | 75 | 0 | 55 | 24 | 31 | 7 |
| Austin Hays | 101 | 15 | 7 | 64 | 0 | 63 | 0 | 0 | 0 | 0 |
| Austin Wynns | 16 | 3 | 0 | 11 | 0 | |||||
| Blake Dunn | 9 | 1 | 1 | 7 | 0 | 10 | 0 | 0 | 0 | 0 |
| Brady Alan Singer | 0 | 0 | 0 | 0 | 163 | 0 | 150 | 80 | 60 | 19 |
| Brandon Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Michael Suter | 0 | 0 | 0 | 0 | 55 | 0 | 72 | 40 | 18 | 11 |
| Christian Encarnacion-Strand | 27 | 6 | 0 | 19 | 0 | 13 | 0 | 0 | 0 | 0 |
| Carson Spiers | 0 | 0 | 0 | 0 | 11 | 0 | 13 | 9 | 7 | 3 |
| Connor Phillips | 0 | 0 | 0 | 0 | 34 | 0 | 14 | 12 | 13 | 5 |
| Elly De La Cruz | 166 | 22 | 37 | 88 | 0 | 103 | 0 | 0 | 0 | 0 |
| Emilio Pagan | 0 | 0 | 0 | 0 | 81 | 0 | 41 | 26 | 22 | 10 |
| Gavin Lux | 122 | 5 | 1 | 53 | 0 | 51 | 0 | 0 | 0 | 0 |
| Graham Ashcraft | 0 | 0 | 0 | 0 | 64 | 0 | 70 | 37 | 25 | 2 |
| Christian Hunter Greene | 0 | 0 | 0 | 0 | 136 | 0 | 81 | 40 | 28 | 18 |
| Ian Gibaut | 0 | 0 | 0 | 0 | 15 | 0 | 26 | 13 | 8 | 3 |
| Jacob Hurtubise | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jake Fraley | 39 | 6 | 4 | 23 | 0 | |||||
| Jeimer Candelario | 9 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jose Trevino | 67 | 4 | 0 | 22 | 1 | 30 | 4 | 1 | 1 | 0 |
| Julian Aguiar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Mey | 0 | 0 | 0 | 0 | 21 | 0 | 17 | 8 | 17 | 3 |
| Lyon Richardson | 0 | 0 | 0 | 0 | 30 | 0 | 37 | 25 | 21 | 2 |
| Matthew Michael McLain | 114 | 15 | 18 | 50 | 0 | 74 | 0 | 0 | 0 | 0 |
| Nick Lodolo | 0 | 0 | 0 | 0 | 156 | 0 | 139 | 60 | 31 | 22 |
| Nick Martinez | 0 | 0 | 0 | 0 | 116 | 0 | 162 | 90 | 43 | 22 |
| Noelvi Marte | 89 | 14 | 10 | 51 | 0 | 46 | 0 | 0 | 0 | 0 |
| Rece Hinds | 5 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| Rhett Lowder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel John Moll | 0 | 0 | 0 | 0 | 22 | 0 | 16 | 16 | 10 | 4 |
| Santiago Roman Espinal | 74 | 0 | 2 | 16 | 0 | 25 | 0 | 0 | 0 | 0 |
| Scott Barlow | 0 | 0 | 0 | 0 | 79 | 0 | 50 | 35 | 45 | 8 |
| Spencer Steer | 124 | 21 | 7 | 76 | 0 | 66 | 0 | 0 | 0 | 0 |
| Stuart Fairchild | 0 | 0 | 0 | 0 | 0 | |||||
| Taylor Rogers | 0 | 0 | 0 | 0 | 35 | |||||
| Terry Lee Friedl | 152 | 14 | 12 | 53 | 0 | 82 | 0 | 0 | 0 | 0 |
| Tyler Callihan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stephenson | 70 | 13 | 0 | 52 | 0 | 40 | 0 | 0 | 0 | 0 |
| Will Benson | 52 | 12 | 2 | 41 | 0 | 31 | 0 | 0 | 0 | 0 |
| Yosver Zulueta | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 4 | 1 |
| Tyler Rogers | 0 | 0 | 0 | 0 | 6 | |||||
| Randall Wynne | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 |
| Chase Petty | 0 | 0 | 0 | 0 | 7 | 0 | 14 | 14 | 8 | 3 |
| Connor Joe | 13 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Garrett Hampson | 8 | 0 | 2 | 0 | 0 | |||||
| Wade Allen Miley | 0 | 0 | 0 | 0 | 7 | 0 | 15 | 9 | 6 | 3 |
| Joe La Sorsa | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 9 | 2 | 4 |
| Tony Santillan | 0 | 0 | 0 | 0 | 2 | |||||
| Chase Burns | 0 | 0 | 0 | 0 | 68 | 0 | 41 | 25 | 16 | 5 |
| Ryan James Vilade | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tony Santillan | 0 | 0 | 0 | 0 | 0 | |||||
| Ke'Bryan Kobe Hayes | 125 | 5 | 12 | 49 | 0 | 50 | 0 | 0 | 0 | 0 |
| Miguel Enrique Andujar | 102 | 10 | 2 | 44 | 0 | 37 | 0 | 0 | 0 | 0 |
| Zack Littell | 0 | 0 | 0 | 0 | 132 | 0 | 180 | 84 | 32 | 36 |
| Tony Santillan | 0 | 0 | 0 | 0 | 0 | |||||
| Will Banfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Maxwell | 0 | 0 | 0 | 0 | 13 | 0 | 10 | 5 | 4 | 3 |
| Sal Stewart | 16 | 5 | 1 | 12 | 0 | 11 | 0 | 0 | 0 | 0 |
| Reiver Sanmartin | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
The letter R includes sports betting terms tied to live odds movement, risk management, promotional offers, and rivalry-driven matchups across multiple sports. These definitions help clarify how betting markets behave in real time and how bettors evaluate performance and strategy. From real-time odds and reverse-line movement to ROI and risk-free bets, these terms reflect how sportsbooks adjust lines and how bettors interpret value, sharp action, and long-term profitability.
Continue ReadingMyBookie Cincinnati Reds Betting | Cincinnati Reds Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Cincinnati Reds betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams
American League
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Cincinnati Reds Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
