Featured
- NFL Game Odds
- NFL Lock of the Season
- NFL 1st Half
- NFL 1st Quarter
- AFC Championship
- NFL Coach of the Year
- NFL Exact Outcome
- Super Bowl Winner
- AFC Divisions
- NFC Championship
- NFC Divisions
- NFL Defensive Rookie of the Year
- NFL Draft
- NFL Regular Season Division Wins
- NFL Regular Season Player Awards
- NFL Regular Season Specials
- NFL Regular Season Wins
- NFL Stage of Elimination
- NFL to Reach the Playoffs
Betting Lines
USA
USA
NBA
NCAA Women
Argentina
Australia
Austria
Belgium
Bosnia & Herzegovina
Brazil
Colombia
Croatia
Czech Republic
El Salvador
Greece
Hungary
International
Lithuania
Poland
Portugal
Puerto Rico
Serbia
Slovakia
Slovenia
Sweden
Israel
International
International
South Africa
United Arab Emirates
Zimbabwe
- NFL Game Odds
- NFL 1st Half
- NFL 1st Quarter
- Super Bowl Winner
- AFC Championship
- AFC Divisions
- NFC Championship
- NFC Divisions
- NFL Regular Season Wins
- NFL Coach of the Year
- NFL to Reach the Playoffs
- NFL Exact Outcome
- NFL Regular Season Player Awards
- NFL Regular Season Division Wins
- NFL Defensive Rookie of the Year
- NFL Stage of Elimination
- NFL Regular Season Specials
- NFL Draft
USA
NFL
Canada
PGA Tour
Ryder Cup
USA
Austria
Czech Republic
Denmark
England
France
Germany
International
Slovakia
Sweden
Switzerland
KSW
Oktagon
Moto GP
International
- LaLiga
- LaLiga 2
- Primera Division Women
- Primera Federacion
- Segunda Federacion
- Tercera Federacion, Group 1
- Tercera Federacion, Group 10
- Tercera Federacion, Group 11
- Tercera Federacion, Group 12
- Tercera Federacion, Group 13
- Tercera Federacion, Group 15
- Tercera Federacion, Group 16
- Tercera Federacion, Group 17
- Tercera Federacion, Group 18
- Tercera Federacion, Group 2
- Tercera Federacion, Group 3
- Tercera Federacion, Group 4
- Tercera Federacion, Group 5
- Tercera Federacion, Group 6
- Tercera Federacion, Group 7
- Tercera Federacion, Group 8
- Tercera Federacion, Group 9
World Cup 2030
England
Germany
France
Italy
Spain
UEFA Champions League
UEFA Europa League
International Clubs
Albania
Andorra
Angola
Armenia
Australia
Azerbaijan
Bahrain
Belarus
Belgium
Bolivia
Bosnia & Herzegovina
Botswana
Bulgaria
Cambodia
Cameroon
Chile
Chinese Taipei
Costa Rica
Cyprus
Denmark
Ecuador
Egypt
England Amateur
Estonia
Ethiopia
Ghana
Greece
Guatemala
Honduras
Hong Kong
India
Iraq
Ivory Coast
Jordan
Kenya
Kosovo
Lebanon
Luxembourg
Malawi
Malaysia
Mali
Mexico
Moldova
Morocco
Mozambique
Myanmar
Netherlands
New Zealand
Nicaragua
Nigeria
North Macedonia
Northern Ireland
Norway
Oman
Paraguay
Peru
Philippines
Portugal
Republic of Korea
San Marino
Saudi Arabia
Scotland
Senegal
Singapore
Slovakia
South Africa
Tanzania
Thailand
Tunisia
Turkey
Uganda
Ukraine
United Arab Emirates
Uruguay
Uzbekistan
Venezuela
Vietnam
Wales
Entertainment
Czech Republic
International
Poland
Russia
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
UTR Men
UTR Women
WTA 125k
Brazil
France
Italy
Russia
WWE Specials
Reds Odds - MLB Lines and Insights | MyBookie
Join now or login to view all of the available lines!
cincinnati reds Team Stats
Hits: 1345
Double: 252
Triple: 23
Home run hits: 167
Strikes: 9555
Balls: 8468
Outs: 4353
Strikeouts: 1440
Caught stealing: 30
Stolen bases: 106
Errors: 91
Base on balls: 537
Single: 900
Runs: 725
Runs batted in: 686
Grandslams: 7
At bats: 5515
Hits allowed by a pitcher: 1286
Runs allowed by a pitcher: 699
Pitcher Strikeouts: 1395
Base on balls allowed by a pitcher: 500
HR allowed by a pitcher: 195
Hit by pitch: 52
Wild pitch: 45
Sacrifice fly: 45
Back to back hits: 132
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Diaz | 0 | 0 | 0 | 0 | 3 | |||||||||||||||
| Andrew Cole Abbott | 0 | 0 | 0 | 0 | 149 | 0 | 147 | 60 | 43 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Antonio C. Santillan | 0 | 0 | 0 | 0 | 75 | 0 | 55 | 24 | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Austin Hays | 101 | 15 | 7 | 64 | 0 | 63 | 0 | 0 | 0 | 0 | 387 | 30 | 16 | 5 | 0 | 108 | 64 | 1 | 0 | 6 |
| Austin Wynns | 16 | 3 | 0 | 11 | 0 | |||||||||||||||
| Blake Dunn | 9 | 1 | 1 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 60 | 8 | 2 | 0 | 1 | 25 | 6 | 7 | 0 | 0 |
| Brady Alan Singer | 0 | 0 | 0 | 0 | 163 | 0 | 150 | 80 | 60 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brandon Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Michael Suter | 0 | 0 | 0 | 0 | 55 | 0 | 72 | 40 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Encarnacion-Strand | 27 | 6 | 0 | 19 | 0 | 13 | 0 | 0 | 0 | 0 | 130 | 3 | 4 | 0 | 2 | 32 | 17 | 2 | 0 | 2 |
| Carson Spiers | 0 | 0 | 0 | 0 | 11 | 0 | 13 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Phillips | 0 | 0 | 0 | 0 | 34 | 0 | 14 | 12 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elly De La Cruz | 166 | 22 | 37 | 88 | 0 | 103 | 0 | 0 | 0 | 0 | 635 | 69 | 31 | 7 | 8 | 185 | 105 | 2 | 0 | 1 |
| Emilio Pagan | 0 | 0 | 0 | 0 | 81 | 0 | 41 | 26 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Lux | 122 | 5 | 1 | 53 | 0 | 51 | 0 | 0 | 0 | 0 | 452 | 56 | 28 | 2 | 0 | 115 | 88 | 0 | 0 | 1 |
| Graham Ashcraft | 0 | 0 | 0 | 0 | 64 | 0 | 70 | 37 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Christian Hunter Greene | 0 | 0 | 0 | 0 | 136 | 0 | 81 | 40 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Ian Gibaut | 0 | 0 | 0 | 0 | 15 | 0 | 26 | 13 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hurtubise | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 |
| Jake Fraley | 39 | 6 | 4 | 23 | 0 | |||||||||||||||
| Jeimer Candelario | 9 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 80 | 9 | 2 | 0 | 1 | 29 | 5 | 0 | 0 | 2 |
| Jose Trevino | 67 | 4 | 0 | 22 | 1 | 30 | 4 | 1 | 1 | 0 | 282 | 16 | 20 | 0 | 0 | 39 | 44 | 0 | 0 | 3 |
| Julian Aguiar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Mey | 0 | 0 | 0 | 0 | 21 | 0 | 17 | 8 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lyon Richardson | 0 | 0 | 0 | 0 | 30 | 0 | 37 | 25 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Michael McLain | 114 | 15 | 18 | 50 | 0 | 74 | 0 | 0 | 0 | 0 | 517 | 56 | 19 | 0 | 2 | 172 | 80 | 5 | 0 | 4 |
| Nick Lodolo | 0 | 0 | 0 | 0 | 156 | 0 | 139 | 60 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Martinez | 0 | 0 | 0 | 0 | 116 | 0 | 162 | 90 | 43 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Noelvi Marte | 89 | 14 | 10 | 51 | 0 | 46 | 0 | 0 | 0 | 0 | 342 | 17 | 17 | 2 | 3 | 87 | 55 | 3 | 0 | 2 |
| Rece Hinds | 5 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 43 | 1 | 1 | 0 | 0 | 21 | 2 | 0 | 0 | 0 |
| Rhett Lowder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel John Moll | 0 | 0 | 0 | 0 | 22 | 0 | 16 | 16 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Santiago Roman Espinal | 74 | 0 | 2 | 16 | 0 | 25 | 0 | 0 | 0 | 0 | 301 | 21 | 12 | 0 | 1 | 38 | 60 | 1 | 0 | 2 |
| Scott Barlow | 0 | 0 | 0 | 0 | 79 | 0 | 50 | 35 | 45 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Spencer Steer | 124 | 21 | 7 | 76 | 0 | 66 | 0 | 0 | 0 | 0 | 517 | 51 | 21 | 2 | 1 | 131 | 79 | 6 | 0 | 2 |
| Stuart Fairchild | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Taylor Rogers | 0 | 0 | 0 | 0 | 35 | |||||||||||||||
| Terry Lee Friedl | 152 | 14 | 12 | 53 | 0 | 82 | 0 | 0 | 0 | 0 | 587 | 83 | 22 | 2 | 3 | 118 | 114 | 16 | 0 | 5 |
| Tyler Callihan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Stephenson | 70 | 13 | 0 | 52 | 0 | 40 | 0 | 0 | 0 | 0 | 306 | 37 | 19 | 0 | 1 | 120 | 38 | 2 | 0 | 5 |
| Will Benson | 52 | 12 | 2 | 41 | 0 | 31 | 0 | 0 | 0 | 0 | 231 | 17 | 8 | 2 | 2 | 68 | 30 | 1 | 0 | 6 |
| Yosver Zulueta | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Rogers | 0 | 0 | 0 | 0 | 6 | |||||||||||||||
| Randall Wynne | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Petty | 0 | 0 | 0 | 0 | 7 | 0 | 14 | 14 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Joe | 13 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 70 | 7 | 4 | 0 | 2 | 20 | 9 | 1 | 0 | 2 |
| Garrett Hampson | 8 | 0 | 2 | 0 | 0 | |||||||||||||||
| Wade Allen Miley | 0 | 0 | 0 | 0 | 7 | 0 | 15 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe La Sorsa | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Santillan | 0 | 0 | 0 | 0 | 2 | |||||||||||||||
| Chase Burns | 0 | 0 | 0 | 0 | 68 | 0 | 41 | 25 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan James Vilade | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Tony Santillan | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Ke'Bryan Kobe Hayes | 125 | 5 | 12 | 49 | 0 | 50 | 0 | 0 | 0 | 0 | 533 | 36 | 16 | 3 | 3 | 111 | 102 | 5 | 0 | 1 |
| Miguel Enrique Andujar | 102 | 10 | 2 | 44 | 0 | 37 | 0 | 0 | 0 | 0 | 325 | 18 | 17 | 1 | 0 | 50 | 74 | 1 | 0 | 1 |
| Zack Littell | 0 | 0 | 0 | 0 | 132 | 0 | 180 | 84 | 32 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tony Santillan | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Will Banfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| Zach Maxwell | 0 | 0 | 0 | 0 | 13 | 0 | 10 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal Stewart | 16 | 5 | 1 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 59 | 4 | 1 | 0 | 0 | 16 | 10 | 0 | 0 | 0 |
| Reiver Sanmartin | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Last updated: November 2026 Yes, you can make money sports betting, but you can also win more bets than you lose and still finish behind. MyBookie’s 100-bet audit shows how to use your ticket prices, stakes, and results to see what you actually earned and how much a winning record tells you. Quick Answer: What Does It Take to Break Even? At −110, the break-even win rate is 52.
Continue ReadingMyBookie Cincinnati Reds Betting | Cincinnati Reds Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Cincinnati Reds betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
