Featured
Applications
Betting Lines
Australia
USA
MLB
College Baseball
USA
NBA
NCAA Women
Argentina
Austria
Brazil
Czech Republic
Denmark
England
Germany
Greece
Hungary
Iceland
International
Italy
Lithuania
Norway
Republic of Korea
Romania
Slovakia
Sweden
Switzerland
Turkey
Zambia
International
Australia
International
South Africa
West Indies
International
Czech Republic
Norway
Sweden
Switzerland
USA
Canada
Belarus
International
Kazakhstan
PGA Tour
Ryder Cup
Champions Tour
LPGA Tour
Presidents Cup
Austria
Denmark
Finland
France
Germany
Hungary
Iceland
International
Republic of Korea
Slovenia
Spain
Sweden
USA
Austria
Belarus
Czech Republic
Denmark
England
Finland
France
International
Latvia
Norway
Poland
Sweden
Switzerland
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
Rugby League
International
World Cup 2026
England
Germany
France
Spain
Brazil
UEFA Champions League
UEFA Europa League
International Clubs
International
Argentina
Australia
Azerbaijan
Bangladesh
Belarus
Belgium
Bosnia & Herzegovina
Bulgaria
Colombia
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
El Salvador
Estonia
Ethiopia
Greece
Guatemala
Hungary
India
Indonesia
Iraq
Ireland
Jamaica
Japan
Kenya
Kosovo
Luxembourg
Netherlands
Nicaragua
North Macedonia
Northern Ireland
Norway
Panama
Paraguay
Peru
Portugal
Republic of Korea
Romania
Russia
Saudi Arabia
Scotland
Serbia
Slovenia
Switzerland
Syrian Arab Republic
Tanzania
Thailand
Tunisia
Ukraine
Uruguay
Uzbekistan
Venezuela
Vietnam
Zambia
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
UTR Men
WTA
WTA 125k
Brazil
Czech Republic
France
Germany
Greece
Hungary
Italy
Kazakhstan
Portugal
Russia
Turkey
WWE Specials
San Jose Sharks Betting: Top Odds and Insights | MyBookie
San Jose Sharks Betting: Top Odds and Insights | MyBookie
Join now or login to view all of the available lines!
san jose sharks Team Stats
Total shots: 4636
Shots on target: 2204
Shots off target: 1088
Offsides: 156
Goals: 208
Penalty minutes: 715
Attempts blocked: 1336
Penalty shots: 0
Penalty shots scored: 0
Penalty shots missed: 0
Number of penalties: 308
Winning face-offs: 2246
Number of icings: 387
Number of face-offs: 4674
Winning face-offs percentage: 48
Assists: 356
Points: 564
Power play goals: 42
Shorthanded goals: 5
Empty net goals: 6
| Name | Goals | Penalty minutes | Penalty shots | Penalty shots scored | Penalty shots missed | Assists | Points | Power play goals | Shorthanded goals | Empty net goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexandar Georgiev | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alexander Wennberg | 10 | 14 | 0 | 0 | 0 | 25 | 35 | 3 | 0 | 0 |
| Andrew Poturalski | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Barclay Goodrow | 5 | 75 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 1 |
| Calen Addison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Grundstrom | 3 | 24 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 |
| Colin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Graf | 5 | 8 | 0 | 0 | 0 | 6 | 11 | 1 | 1 | 0 |
| Daniil Gushchin | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ethan Cardwell | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fabian Zetterlund | 17 | 10 | 0 | 0 | 0 | |||||
| Georgy Romanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Thrun | 2 | 30 | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 0 |
| Igor Chernyshov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Thompson | 4 | 10 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 |
| Jake Walman | 6 | 36 | 0 | 0 | 0 | |||||
| Jan Rutta | 3 | 28 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 |
| Justin Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klim Kostin | 1 | 27 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 |
| Logan Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Cagnoni | 0 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Lucas Carlsson | 1 | 14 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Luke Kunin | 11 | 46 | 0 | 0 | 0 | |||||
| Macklin Celebrini | 25 | 28 | 0 | 0 | 0 | 38 | 63 | 8 | 0 | 0 |
| Marc-Edouard Vlasic | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Mario Ferraro | 5 | 53 | 0 | 0 | 0 | 12 | 17 | 0 | 0 | 1 |
| Mike Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Sturm | 7 | 13 | 0 | 0 | 0 | |||||
| Nikolai Knyzhov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolai Kovalenko | 7 | 16 | 0 | 0 | 0 | 13 | 20 | 3 | 0 | 0 |
| Ryan Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Sabourin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shakir Mukhamadullin | 2 | 8 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 |
| Thomas Bordeleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Liljegren | 6 | 38 | 0 | 0 | 0 | 11 | 17 | 2 | 0 | 0 |
| Ty Dellandrea | 1 | 59 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 |
| Tyler Toffoli | 30 | 14 | 0 | 0 | 0 | 24 | 54 | 6 | 0 | 2 |
| Vitek Vanecek | 0 | 0 | 0 | 0 | 0 | |||||
| Walker Duehr | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Will Smith | 18 | 18 | 0 | 0 | 0 | 27 | 45 | 5 | 0 | 0 |
| William Eklund | 17 | 29 | 0 | 0 | 0 | 41 | 58 | 6 | 1 | 1 |
| Yaroslav Askarov | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Patrick Giles | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jimmy Schuldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Desharnais | 0 | 45 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Noah Gregor | 4 | 28 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 |
| Zack Ostapchuk | 1 | 45 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Cam Lund | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Gabriel Carriere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I’m sure there are people who will argue, but in my mind, hockey is easily the most exciting sport in the world. It is fast paced and hard hitting, and the Stanley Cup Playoffs betting markets reach a level of intensity unlike anything else. In terms of betting on the NHL, the lines tend to be tight and volatile — especially when reviewing the latest NHL betting odds and lines — making it tough for bettors to win if they don’t have some sort of hockey betting system in place.
Continue ReadingMyBookie San Jose Sharks Betting Betting | San Jose Sharks Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for San Jose Sharks betting odds? MyBookie brings you the top odds to win with the NHL betting lines for all the games of the NHL season.
NHL Betting Insights
See the latest NHL betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
NHL Betting
Your Home for NHL Odds, Spreads & Markets on All Teams
Eastern Conference
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next San Jose Sharks Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
