Featured
Applications
Betting Lines
Australia
USA
MLB
College Baseball
USA
NBA
NCAA
Argentina
Australia
Brazil
Bulgaria
Chile
China
Croatia
England
Germany
Greece
Hungary
Iceland
International
Latvia
Lithuania
Norway
Puerto Rico
Romania
Slovakia
Slovenia
Sweden
Switzerland
Turkey
Venezuela
International
International
Pakistan
South Africa
West Indies
International
Czech Republic
Finland
Norway
Sweden
Switzerland
USA
NFL
UFL
Canada
Belgium
International
Poland
Russia
PGA Tour
Ryder Cup
DP World Tour
Champions Tour
Korn Ferry Tour
LPGA Tour
Presidents Cup
Croatia
Czech Republic
Denmark
Finland
Germany
Hungary
Iceland
International
Poland
Republic of Korea
Romania
Serbia
Spain
Switzerland
USA
Austria
Belarus
Czech Republic
Finland
France
International
Latvia
Norway
Poland
Slovakia
Sweden
Switzerland
United States
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
Rugby League
International
England
Germany
France
Italy
USA
UEFA Champions League
UEFA Europa League
International Clubs
International
Algeria
Australia
Bulgaria
Cameroon
Czech Republic
Denmark
Ecuador
El Salvador
Estonia
Finland
Iraq
Jamaica
Japan
Lithuania
Mexico
Northern Ireland
Norway
Paraguay
Peru
Philippines
Poland
Portugal
Qatar
Republic of Korea
Romania
Russia
Saudi Arabia
Scotland
Senegal
Slovakia
Slovenia
Switzerland
Thailand
Turkey
Uruguay
Wales
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
UTR Men
UTR Women
WTA
WTA 125k
Austria
Belgium
Bulgaria
Czech Republic
France
Germany
Italy
Netherlands
Poland
Russia
Sweden
Turkey
Greece
International
Spain
WWE Specials
MLB Athletics Betting: Top Odds and Insights | MyBookie
MLB Athletics Betting: Top Odds and Insights | MyBookie
Join now or login to view all of the available lines!
athletics Team Stats
Hits: 1401
Double: 296
Triple: 16
Home run hits: 219
Strikes: 9123
Balls: 9117
Outs: 4327
Strikeouts: 1406
Caught stealing: 28
Stolen bases: 80
Errors: 92
Base on balls: 502
Single: 866
Runs: 733
Runs batted in: 710
Grandslams: 5
At bats: 5548
Hits allowed by a pitcher: 1385
Runs allowed by a pitcher: 817
Pitcher Strikeouts: 1323
Base on balls allowed by a pitcher: 570
HR allowed by a pitcher: 222
Hit by pitch: 44
Wild pitch: 29
Sacrifice fly: 35
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher |
|---|---|---|---|---|---|---|---|---|---|---|
| Brady Basso | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 4 | 9 | 0 |
| Brent Rooker | 164 | 30 | 6 | 89 | 0 | 92 | 0 | 0 | 0 | 0 |
| Brett Harris | 20 | 0 | 1 | 5 | 0 | 11 | 0 | 0 | 0 | 0 |
| CJ Alexander | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darell Hernaiz | 39 | 2 | 3 | 17 | 0 | 17 | 0 | 0 | 0 | 0 |
| Denzel Clarke | 34 | 3 | 6 | 8 | 0 | 18 | 0 | 0 | 0 | 0 |
| Elvis Alvarado | 0 | 0 | 0 | 0 | 50 | 0 | 34 | 17 | 22 | 6 |
| Esteury Ruiz | 0 | 0 | 0 | 0 | 0 | |||||
| Giovanny Urshela | 43 | 0 | 0 | 20 | 0 | 10 | 0 | 0 | 0 | 0 |
| Grant Holman | 0 | 0 | 0 | 0 | 17 | 0 | 26 | 14 | 9 | 3 |
| Gunnar Hoglund | 0 | 0 | 0 | 0 | 23 | 0 | 38 | 23 | 11 | 10 |
| Hogan Harris | 0 | 0 | 0 | 0 | 65 | 0 | 54 | 26 | 33 | 5 |
| John Thomas Ginn | 0 | 0 | 0 | 0 | 99 | 0 | 91 | 52 | 31 | 17 |
| Jacob Lopez | 0 | 0 | 0 | 0 | 113 | 0 | 81 | 47 | 37 | 15 |
| Jacob Wilson | 152 | 13 | 5 | 63 | 0 | 62 | 0 | 0 | 0 | 0 |
| Jeffrey Springs | 0 | 0 | 0 | 0 | 138 | 0 | 153 | 90 | 54 | 28 |
| Jhonny Pereda | 7 | 0 | 0 | 3 | 3 | 3 | 9 | 7 | 2 | 1 |
| JJ Bleday | 64 | 14 | 1 | 39 | 0 | 48 | 0 | 0 | 0 | 0 |
| Joseph Lee Estes | 0 | 0 | 0 | 0 | 6 | 0 | 16 | 12 | 6 | 4 |
| Jose Ramon Leclerc | 0 | 0 | 0 | 0 | 8 | 0 | 13 | 6 | 5 | 3 |
| John Patrick Sears | 0 | 0 | 0 | 0 | 97 | |||||
| Justin Sterner | 0 | 0 | 0 | 0 | 70 | 0 | 47 | 24 | 21 | 10 |
| Ken Waldichuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Butler | 133 | 21 | 22 | 63 | 0 | 83 | 0 | 0 | 0 | 0 |
| Luis Angel Medina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Severino | 0 | 0 | 0 | 0 | 124 | 0 | 162 | 93 | 50 | 16 |
| Luis Fernando Urias Figueroa | 66 | 8 | 2 | 25 | 0 | 27 | 0 | 0 | 0 | 0 |
| Mason Miller | 0 | 0 | 0 | 0 | 59 | |||||
| Max Schuemann | 36 | 2 | 7 | 13 | 0 | 20 | 0 | 0 | 0 | 0 |
| Michel Otanez | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 8 | 5 | 2 |
| Miguel Enrique Andujar | 65 | 6 | 2 | 27 | 0 | |||||
| Mitch Spence | 0 | 0 | 0 | 0 | 66 | 0 | 95 | 57 | 26 | 16 |
| Noah Murdock | 0 | 0 | 0 | 0 | 21 | 0 | 26 | 25 | 20 | 0 |
| Osvaldo Bido | 0 | 0 | 0 | 0 | 68 | 0 | 93 | 56 | 35 | 19 |
| Ryan Cusick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Brown | 12 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| Shea Langeliers | 133 | 31 | 7 | 72 | 0 | 73 | 0 | 0 | 0 | 0 |
| Timothy John McFarland | 0 | 0 | 0 | 0 | 7 | 0 | 26 | 12 | 3 | 2 |
| Tyler Ferguson | 0 | 0 | 0 | 0 | 54 | 0 | 43 | 32 | 34 | 4 |
| Tyler Soderstrom | 154 | 25 | 8 | 93 | 0 | 75 | 0 | 0 | 0 | 0 |
| Zack Gelof | 16 | 2 | 1 | 7 | 0 | 12 | 0 | 0 | 0 | 0 |
| Max Muncy | 1 | 0 | 0 | 0 | 0 | |||||
| Max Muncy | 44 | 9 | 1 | 23 | 0 | 17 | 0 | 0 | 0 | 0 |
| Angel David Perdomo | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 |
| Jason Alexander | 0 | 0 | 0 | 0 | 5 | |||||
| N. Kurtz | 122 | 36 | 2 | 85 | 0 | 90 | 0 | 0 | 0 | 0 |
| Anthony Maldonado | 0 | 0 | 0 | 0 | 7 | 0 | 10 | 8 | 5 | 3 |
| Matt Krook | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 1 | 0 |
| Carlos Duran | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| Logan Davidson | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Willie Maciver | 19 | 3 | 3 | 9 | 0 | 7 | 4 | 0 | 0 | 0 |
| D. Avans | 2 | 0 | 1 | 0 | 0 | |||||
| Sean Newcomb | 0 | 0 | 0 | 0 | 91 | 0 | 94 | 36 | 31 | 5 |
| Michael Kelly | 0 | 0 | 0 | 0 | 29 | 0 | 32 | 17 | 19 | 5 |
| Austin Wynns | 30 | 6 | 0 | 21 | 0 | 13 | 0 | 0 | 0 | 0 |
| Jack Perkins | 0 | 0 | 0 | 0 | 37 | 0 | 27 | 18 | 18 | 4 |
| Colby Thomas | 27 | 6 | 2 | 19 | 0 | 20 | 0 | 0 | 0 | 0 |
| Carlos Cortes | 29 | 4 | 0 | 14 | 0 | 11 | 0 | 0 | 0 | 0 |
| Ben Bowden | 0 | 0 | 0 | 0 | 0 | |||||
| Benjamin Douglas Bowden | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 6 | 5 | 2 |
| Eduarniel Nunez | 0 | 0 | 0 | 0 | 11 | 0 | 13 | 10 | 11 | 2 |
| Henry Baez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Morales | 0 | 0 | 0 | 0 | 43 | 0 | 38 | 18 | 18 | 8 |
| Mason Barnett | 0 | 0 | 0 | 0 | 18 | 0 | 26 | 18 | 11 | 3 |
| Scott McGough | 0 | 0 | 0 | 0 | 16 | 0 | 18 | 12 | 7 | 4 |
Sports betting looks simple on the surface. But once you peel it back, there’s a lot more going on behind the numbers. Odds move, betting lines change, and sometimes the price shifts even when it feels like nothing happened. This guide walks through the basics without hype, sales talk, or shortcuts.
Continue ReadingMyBookie Athletics Betting | MLB Athletics Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Athletics betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams
American League
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Athletics Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
