Featured
Applications
Betting Lines
Australia
USA
Chinese Taipei
Republic of Korea
USA
Brazil
Bulgaria
Chile
China
Chinese Taipei
Croatia
El Salvador
France
Germany
Greece
Iceland
International
Lithuania
Puerto Rico
Republic of Korea
Romania
Slovakia
Slovenia
Sweden
Turkey
Venezuela
Israel
International
Australia
England
International
Pakistan
South Africa
International
Czech Republic
Finland
Norway
Sweden
Switzerland
USA
NFL
NCAA
UFL
Canada
Czech Republic
Russia
PGA Tour
Ryder Cup
LIV Golf
Champions Tour
LPGA Tour
Presidents Cup
Austria
Brazil
Denmark
France
Germany
International
Israel
Republic of Korea
Russia
Spain
Sweden
Switzerland
USA
Minor Leagues
PWHL
Austria
Belarus
Finland
France
Germany
International
Latvia
Norway
Slovakia
Sweden
United States
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
Rugby League
International
World Cup 2026
England
Germany
France
Italy
Spain
Brazil
UEFA Champions League
UEFA Europa League
International Clubs
International
Armenia
Australia
Azerbaijan
Bahrain
Belarus
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
Estonia
Ethiopia
Finland
Greece
Guatemala
Hungary
Iceland
India
Indonesia
Iraq
Ireland
Israel
Japan
Kenya
Latvia
Lithuania
Malta
Netherlands
North Macedonia
Northern Ireland
Norway
Paraguay
Peru
Republic of Korea
Romania
Russia
Saudi Arabia
Scotland
Serbia
Slovakia
Slovenia
South Africa
Switzerland
Thailand
Turkey
Ukraine
Uruguay
Uzbekistan
Wales
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
UTR Men
WTA
WTA 125k
Austria
Czech Republic
Denmark
Finland
France
Germany
Greece
Italy
Netherlands
Russia
Serbia
WWE Specials
Chicago Cubs Betting: Top Odds and Insights | MyBookie
Apr 14 04:40 PM
Spread
Winner
Total
chicago cubs Team Stats
Hits: 1427
Double: 273
Triple: 29
Home run hits: 235
Strikes: 9692
Balls: 8020
Outs: 4481
Strikeouts: 1358
Caught stealing: 38
Stolen bases: 164
Errors: 69
Base on balls: 575
Single: 888
Runs: 816
Runs batted in: 793
Grandslams: 5
At bats: 5744
Hits allowed by a pitcher: 1339
Runs allowed by a pitcher: 676
Pitcher Strikeouts: 1319
Base on balls allowed by a pitcher: 428
HR allowed by a pitcher: 211
Hit by pitch: 49
Wild pitch: 31
Sacrifice fly: 55
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher |
|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Brown | 0 | 0 | 0 | 0 | 124 | 0 | 122 | 73 | 34 | 18 |
| Caleb Thielbar | 0 | 0 | 0 | 0 | 61 | 0 | 40 | 17 | 16 | 5 |
| Carson Kelly | 97 | 18 | 2 | 51 | 0 | 50 | 0 | 0 | 0 | 0 |
| Colin Rea | 0 | 0 | 0 | 0 | 130 | 0 | 162 | 74 | 47 | 21 |
| Daniel Palencia | 0 | 0 | 0 | 0 | 64 | 0 | 49 | 22 | 18 | 6 |
| James Dansby Swanson | 148 | 24 | 20 | 78 | 0 | 85 | 0 | 0 | 0 | 0 |
| Eli Morgan | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 10 | 3 | 3 |
| Gage Workman | 3 | 0 | 1 | 2 | 0 | |||||
| Ian Happ | 141 | 25 | 6 | 83 | 0 | 90 | 0 | 0 | 0 | 0 |
| Jameson Lee Taillon | 0 | 0 | 0 | 0 | 105 | 0 | 115 | 56 | 28 | 24 |
| Javier Assad | 0 | 0 | 0 | 0 | 23 | 0 | 33 | 15 | 12 | 3 |
| Jonathon David Berti | 21 | 0 | 11 | 2 | 0 | 12 | 4 | 3 | 4 | 0 |
| Jordan Wicks | 0 | 0 | 0 | 0 | 13 | 0 | 24 | 12 | 1 | 2 |
| Julian Merryweather | 0 | 0 | 0 | 0 | 15 | 0 | 23 | 13 | 11 | 2 |
| Justin Steele | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 12 | 5 | 5 |
| Justin Turner | 38 | 3 | 2 | 18 | 0 | 14 | 0 | 0 | 0 | 0 |
| Keegan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Alcantara | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyle Tucker | 140 | 23 | 25 | 74 | 0 | 96 | 0 | 0 | 0 | 0 |
| Matthew Boyd | 0 | 0 | 0 | 0 | 163 | 0 | 164 | 76 | 47 | 19 |
| Michael Busch | 146 | 38 | 4 | 94 | 0 | 82 | 0 | 0 | 0 | 0 |
| Miguel Antonio Amaya | 27 | 4 | 0 | 25 | 0 | 14 | 0 | 0 | 0 | 0 |
| Nathan Alexander Pearson | 0 | 0 | 0 | 0 | 7 | 0 | 22 | 15 | 10 | 2 |
| Nicholas Mackie Hoerner | 191 | 8 | 30 | 63 | 0 | 93 | 0 | 0 | 0 | 0 |
| Pete Crow-Armstrong | 151 | 31 | 36 | 98 | 0 | 91 | 0 | 0 | 0 | 0 |
| Porter Hodge | 0 | 0 | 0 | 0 | 40 | 0 | 34 | 24 | 18 | 9 |
| Ryan Brasier | 0 | 0 | 0 | 0 | 20 | 0 | 27 | 13 | 5 | 2 |
| Ryan Pressly | 0 | 0 | 0 | 0 | 28 | 0 | 46 | 24 | 17 | 6 |
| Seiya Suzuki | 147 | 35 | 5 | 108 | 0 | 79 | 0 | 0 | 0 | 0 |
| Shota Imanaga | 0 | 0 | 0 | 0 | 123 | 0 | 125 | 68 | 28 | 34 |
| Tyson Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vidal Brujan | 10 | 0 | 2 | 3 | 0 | |||||
| Ben Cowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Kilian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Poteet | 0 | 0 | 0 | 0 | 0 | |||||
| Ethan Roberts | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 6 | 2 | 3 |
| Gavin Hollowell | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 5 | 7 | 1 |
| Jack Neely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Little | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 6 | 0 |
| Matthew Shaw | 91 | 13 | 18 | 45 | 0 | 57 | 0 | 0 | 0 | 0 |
| Owen Caissie | 5 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Brad Keller | 0 | 0 | 0 | 0 | 80 | 0 | 47 | 19 | 24 | 5 |
| Thomas Andrew Pomeranz | 0 | 0 | 0 | 0 | 63 | 0 | 39 | 15 | 15 | 6 |
| Nicky Lopez | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Tom Cosgrove | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 |
| Chris Flexen | 0 | 0 | 0 | 0 | 22 | 0 | 38 | 18 | 12 | 7 |
| Cade Horton | 0 | 0 | 0 | 0 | 97 | 0 | 95 | 40 | 33 | 10 |
| Moises Ballesteros | 17 | 2 | 0 | 11 | 0 | 12 | 0 | 0 | 0 | 0 |
| Brooks Kriske | 0 | 0 | 0 | 0 | 4 | |||||
| Reese McGuire | 30 | 9 | 0 | 24 | 0 | 17 | 2 | 1 | 1 | 1 |
| Genesis Cabrera | 0 | 0 | 0 | 0 | 16 | |||||
| Michael Fulmer | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 3 | 2 | 1 |
| Daniel Palencia | 0 | 0 | 0 | 0 | 1 | |||||
| Andrew Kittredge | 0 | 0 | 0 | 0 | 67 | 0 | 46 | 25 | 12 | 9 |
| Michael John Graydon Soroka | 0 | 0 | 0 | 0 | 96 | 0 | 77 | 52 | 31 | 12 |
| Willi Rafael Castro Capellan | 91 | 11 | 10 | 33 | 0 | 58 | 1 | 0 | 0 | 0 |
| Taylor Rogers | 0 | 0 | 0 | 0 | 53 | 0 | 47 | 25 | 23 | 7 |
| Aaron Civale | 0 | 0 | 0 | 0 | 0 | 100 | 59 | 91 | 33 | 16 |
| Carlos Santana | 91 | 11 | 7 | 49 | 54 | 0 | 0 | 0 | 0 | 0 |
MLB line movement is one of the most important concepts in baseball betting, yet many bettors overlook how odds shift from the opening line to the closing line. Understanding MLB line movement helps bettors read what the market is doing, why prices are changing, and when those changes may actually matter.
Continue ReadingMyBookie Chicago Cubs Betting | Chicago Cubs Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Chicago Cubs betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams
American League
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Chicago Cubs Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
