Los Angeles Dodgers Betting: Top Odds and Insights | MyBookie
Mar 22 07:07 PM
Spread
Winner
Total
los angeles dodgers Team Stats
Hits: 1527
Double: 283
Triple: 23
Home run hits: 268
Strikes: 10592
Balls: 9635
Outs: 4768
Strikeouts: 1518
Caught stealing: 26
Stolen bases: 90
Errors: 81
Base on balls: 648
Single: 950
Runs: 897
Runs batted in: 859
Grandslams: 2
At bats: 6086
Hits allowed by a pitcher: 1379
Runs allowed by a pitcher: 745
Pitcher Strikeouts: 1673
Base on balls allowed by a pitcher: 629
HR allowed by a pitcher: 187
Hit by pitch: 67
Wild pitch: 79
Sacrifice fly: 57
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Vesia | 0 | 0 | 0 | 0 | 84 | 0 | 40 | 23 | 25 | 9 |
| Andy Pages | 162 | 27 | 13 | 87 | 0 | 76 | 0 | 0 | 0 | 0 |
| Anthony Banda | 0 | 0 | 0 | 0 | 64 | 0 | 52 | 29 | 36 | 10 |
| Austin Barnes | 9 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Ben Casparius | 0 | 0 | 0 | 0 | 71 | 0 | 78 | 41 | 21 | 8 |
| Blake Snell | 0 | 0 | 0 | 0 | 113 | 0 | 72 | 33 | 39 | 6 |
| Blake Treinen | 0 | 0 | 0 | 0 | 41 | 0 | 40 | 22 | 21 | 4 |
| Brusdar Javier Graterol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Armand Taylor Jr. | 7 | 0 | 0 | 2 | 0 | |||||
| Clayton Kershaw | 0 | 0 | 0 | 0 | 84 | 0 | 108 | 51 | 38 | 10 |
| Dustin May | 0 | 0 | 0 | 0 | 97 | |||||
| Edgardo Henriquez | 0 | 0 | 0 | 0 | 20 | 0 | 19 | 6 | 9 | 2 |
| Emmet Sheehan | 0 | 0 | 0 | 0 | 95 | 0 | 62 | 36 | 27 | 7 |
| Enrique Javier Hernandez | 64 | 11 | 0 | 44 | 1 | 40 | 11 | 11 | 8 | 1 |
| Evan Phillips | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 2 | 0 |
| Freddie Freeman | 180 | 26 | 7 | 93 | 0 | 88 | 0 | 0 | 0 | 0 |
| Hunter Feduccia | 0 | 0 | 0 | 0 | 0 | |||||
| Jack Dreyer | 0 | 0 | 0 | 0 | 78 | 0 | 59 | 26 | 27 | 4 |
| James Outman | 4 | 2 | 0 | 4 | 0 | |||||
| Justin Wrobleski | 0 | 0 | 0 | 0 | 82 | 0 | 69 | 34 | 17 | 6 |
| Hye-Sung Kim | 45 | 3 | 13 | 17 | 0 | 20 | 0 | 0 | 0 | 0 |
| Kirby Yates | 0 | 0 | 0 | 0 | 52 | 0 | 38 | 26 | 17 | 9 |
| Kyle Hurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Knack | 0 | 0 | 0 | 0 | 42 | 0 | 40 | 25 | 19 | 10 |
| Max Muncy | 88 | 22 | 4 | 69 | 0 | 56 | 0 | 0 | 0 | 0 |
| Michael Conforto | 83 | 12 | 1 | 37 | 0 | 54 | 0 | 0 | 0 | 0 |
| Michael Grove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kopech | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 3 | 13 | 0 |
| Miguel Elias Rojas Naidernoff | 81 | 8 | 5 | 29 | 0 | 38 | 11 | 7 | 2 | 3 |
| Mookie Betts | 168 | 20 | 8 | 90 | 0 | 99 | 0 | 0 | 0 | 0 |
| Robert Anthony Miller | 0 | 0 | 0 | 0 | 7 | 0 | 11 | 7 | 2 | 2 |
| Shohei Ohtani | 190 | 63 | 21 | 116 | 90 | 159 | 56 | 25 | 16 | 5 |
| Tanner Scott | 0 | 0 | 0 | 0 | 60 | 0 | 54 | 33 | 18 | 11 |
| Teoscar Jose Hernandez | 144 | 30 | 5 | 100 | 0 | 72 | 0 | 0 | 0 | 0 |
| Thomas Hyunsu Edman | 92 | 15 | 3 | 57 | 0 | 54 | 0 | 0 | 0 | 0 |
| Tony Gonsolin | 0 | 0 | 0 | 0 | 38 | 0 | 33 | 21 | 18 | 9 |
| Tyler Glasnow | 0 | 0 | 0 | 0 | 131 | 0 | 70 | 39 | 54 | 11 |
| William Dills Smith | 123 | 19 | 2 | 69 | 0 | 72 | 0 | 0 | 0 | 0 |
| Yoshinobu Yamamoto | 0 | 0 | 0 | 0 | 234 | 0 | 136 | 61 | 65 | 16 |
| Nick Frasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Amado García | 0 | 0 | 0 | 0 | 24 | |||||
| Roki Sasaki | 0 | 0 | 0 | 0 | 34 | 0 | 36 | 19 | 27 | 6 |
| Matt Sauer | 0 | 0 | 0 | 0 | 24 | 0 | 34 | 23 | 8 | 6 |
| Eddie Manuel Rosario | 1 | 0 | 0 | 0 | 0 | |||||
| Noah Davis | 0 | 0 | 0 | 0 | 8 | |||||
| Yoendrys Adrian Gomez | 0 | 0 | 0 | 0 | 11 | |||||
| Jonathon P. Feyereisen | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 7 | 1 | 2 |
| Dalton Rushing | 29 | 4 | 0 | 24 | 0 | 15 | 0 | 0 | 0 | 0 |
| Ryan Loutos | 0 | 0 | 0 | 0 | 2 | |||||
| Lou Albert Trivino | 0 | 0 | 0 | 0 | 29 | |||||
| Christopher Lee Stratton | 0 | 0 | 0 | 0 | 22 | 0 | 32 | 20 | 10 | 4 |
| Jose Miguel Urena Rodriguez | 0 | 0 | 0 | 0 | 10 | |||||
| Jack Little | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 |
| Will Klein | 0 | 0 | 0 | 0 | 26 | 0 | 16 | 6 | 12 | 0 |
| Esteury Ruiz | 4 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hyeseong Kim | 0 | 0 | 0 | 0 | 0 | |||||
| Julian Fernandez | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 |
| Alexis Diaz | 0 | 0 | 0 | 0 | 12 | 0 | 15 | 13 | 7 | 6 |
| Alex Freeland | 16 | 2 | 1 | 6 | 0 | 10 | 0 | 0 | 0 | 0 |
| Alex Call | 75 | 5 | 2 | 31 | 0 | 44 | 0 | 0 | 0 | 0 |
| Benjamin Thomas Rortvedt | 20 | 1 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
| Paul Gervase | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 4 | 6 | 3 |
| Brock Stewart | 0 | 0 | 0 | 0 | 44 | 0 | 32 | 11 | 13 | 3 |
| Justin Dean | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Buddy Kennedy | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chuckie Robinson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Heaney | 0 | 0 | 0 | 0 | 0 | 129 | 77 | 25 | 86 | 40 |
MyBookie Los Angeles Dodgers Betting | Los Angeles Dodgers Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Los Angeles Dodgers betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams
American League
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Los Angeles Dodgers Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
