Featured
Applications
Betting Lines
Australia
USA
MLB
College Baseball
International
Japan
USA
Argentina
Austria
Brazil
Chinese Taipei
Croatia
Cyprus
Czech Republic
England
Germany
Greece
Hungary
Iceland
International
Italy
Lithuania
Norway
Republic of Korea
Romania
Slovakia
Slovenia
Sweden
Switzerland
Turkey
International
Australia
International
Pakistan
West Indies
International
Czech Republic
Norway
Sweden
Switzerland
USA
Canada
Belarus
International
Kazakhstan
PGA Tour
Ryder Cup
DP World Tour
Champions Tour
LPGA Tour
Presidents Cup
Austria
Czech Republic
Denmark
France
Germany
Hungary
Iceland
Poland
Republic of Korea
Slovenia
Spain
Sweden
USA
NHL
College Hockey
PWHL
Austria
Belarus
Denmark
England
France
International
Latvia
Norway
Slovakia
Sweden
Switzerland
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Indy Racing
Moto GP
Rugby League
International
World Cup 2026
England
Germany
Spain
UEFA Champions League
UEFA Europa League
International Clubs
International
Argentina
Armenia
Australia
Azerbaijan
Bangladesh
Belarus
Belgium
Bosnia & Herzegovina
Botswana
Bulgaria
Colombia
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
El Salvador
Estonia
Ethiopia
Georgia
Greece
Guatemala
Hungary
India
Indonesia
Iraq
Ireland
Japan
Latvia
Luxembourg
Malaysia
Morocco
Netherlands
Nicaragua
Northern Ireland
Norway
Oman
Paraguay
Peru
Portugal
Republic of Korea
Saudi Arabia
Scotland
Serbia
Singapore
South Africa
Switzerland
Thailand
Tunisia
Turkey
Uganda
Ukraine
United Arab Emirates
Uruguay
Uzbekistan
Venezuela
Vietnam
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
UTR Men
WTA
WTA 125k
Argentina
Austria
Belgium
Brazil
Finland
France
Germany
Greece
Republic of Korea
Russia
Serbia
Turkey
WWE Specials
Miami Marlins Betting: Top Odds and Insights | MyBookie
Miami Marlins Betting: Top Odds and Insights | MyBookie
Join now or login to view all of the available lines!
miami marlins Team Stats
Hits: 1387
Double: 271
Triple: 29
Home run hits: 154
Strikes: 8998
Balls: 8496
Outs: 4339
Strikeouts: 1247
Caught stealing: 44
Stolen bases: 138
Errors: 87
Base on balls: 482
Single: 934
Runs: 709
Runs batted in: 680
Grandslams: 1
At bats: 5542
Hits allowed by a pitcher: 1375
Runs allowed by a pitcher: 798
Pitcher Strikeouts: 1294
Base on balls allowed by a pitcher: 507
HR allowed by a pitcher: 199
Hit by pitch: 54
Wild pitch: 66
Sacrifice fly: 44
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Mazur | 0 | 0 | 0 | 0 | 19 | 0 | 33 | 21 | 12 | 4 |
| Agustin Ramirez | 124 | 21 | 16 | 68 | 0 | 72 | 0 | 0 | 0 | 0 |
| Andrew Nardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Bender | 0 | 0 | 0 | 0 | 42 | 0 | 33 | 13 | 21 | 3 |
| Anthony James Veneziano | 0 | 0 | 0 | 0 | 21 | |||||
| Braxton Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett de Geus | 0 | 0 | 0 | 0 | 0 | |||||
| Cal Quantrill | 0 | 0 | 0 | 0 | 82 | |||||
| Calvin Faucher | 0 | 0 | 0 | 0 | 59 | 0 | 53 | 27 | 24 | 8 |
| Connor Gillispie | 0 | 0 | 0 | 0 | 23 | 0 | 32 | 26 | 11 | 6 |
| Connor Norby | 78 | 8 | 8 | 34 | 0 | 42 | 0 | 0 | 0 | 0 |
| Deyvison De Los Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Myers | 72 | 6 | 18 | 31 | 0 | 29 | 0 | 0 | 0 | 0 |
| Daxton Fulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Cronin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Jerome Hill | 27 | 3 | 6 | 11 | 0 | 19 | 0 | 0 | 0 | 0 |
| Edward Brany Cabrera | 0 | 0 | 0 | 0 | 150 | 0 | 121 | 60 | 48 | 17 |
| Eric Wagaman | 118 | 9 | 4 | 53 | 0 | 56 | 0 | 0 | 0 | 0 |
| Eury Perez | 0 | 0 | 0 | 0 | 105 | 0 | 68 | 47 | 32 | 12 |
| George Soriano | 0 | 0 | 0 | 0 | 36 | 0 | 45 | 36 | 19 | 10 |
| Graham Pauley | 36 | 4 | 2 | 11 | 0 | 18 | 0 | 0 | 0 | 0 |
| Griffin Conine | 20 | 2 | 0 | 8 | 0 | 13 | 0 | 0 | 0 | 0 |
| Jared Serna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Sanoja | 76 | 6 | 6 | 38 | 1 | 40 | 24 | 17 | 5 | 4 |
| Jesus Sanchez | 80 | 10 | 9 | 36 | 0 | |||||
| Jesus Tinoco | 0 | 0 | 0 | 0 | 10 | 0 | 17 | 12 | 8 | 1 |
| Jonah Bride | 4 | 0 | 0 | 2 | 0 | |||||
| Kyle Stowers | 115 | 25 | 5 | 73 | 0 | 61 | 0 | 0 | 0 | 0 |
| Lake Bachar | 0 | 0 | 0 | 0 | 75 | 0 | 55 | 34 | 30 | 10 |
| Liam Hicks | 82 | 6 | 2 | 45 | 0 | 37 | 0 | 0 | 0 | 0 |
| Luarbert Arias | 0 | 0 | 0 | 0 | 10 | 0 | 17 | 13 | 5 | 2 |
| Matt Mervis | 21 | 7 | 0 | 14 | 0 | 15 | 0 | 0 | 0 | 0 |
| Max Acosta | 11 | 3 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 |
| Max Meyer | 0 | 0 | 0 | 0 | 68 | 0 | 73 | 39 | 20 | 12 |
| Nicholas Fortes | 31 | 2 | 0 | 10 | 0 | |||||
| Otto Lopez | 134 | 15 | 15 | 77 | 0 | 66 | 0 | 0 | 0 | 0 |
| Ronny Henriquez | 0 | 0 | 0 | 0 | 95 | 0 | 53 | 23 | 27 | 8 |
| Ryan Weathers | 0 | 0 | 0 | 0 | 37 | 0 | 37 | 20 | 12 | 7 |
| Sandy Alcantara Montero | 0 | 0 | 0 | 0 | 142 | 0 | 165 | 107 | 57 | 22 |
| Seth Antonio Martinez | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 3 | 2 |
| Valente Bellozo | 0 | 0 | 0 | 0 | 54 | 0 | 85 | 44 | 23 | 15 |
| Victor Mesa Jr. | 6 | 1 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 |
| Xavier Edwards | 158 | 3 | 27 | 44 | 0 | 75 | 0 | 0 | 0 | 0 |
| Tyler Phillips | 0 | 0 | 0 | 0 | 52 | 0 | 64 | 26 | 24 | 8 |
| Xzavion Curry | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 3 | 0 |
| Xzavion Curry | 0 | 0 | 0 | 0 | 1 | |||||
| Robert Brantly | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Monteverde | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 4 | 1 | 0 |
| Cade Gibson | 0 | 0 | 0 | 0 | 43 | 0 | 44 | 18 | 21 | 3 |
| Ronny Simon | 11 | 0 | 0 | 5 | 0 | |||||
| Janson Junk | 0 | 0 | 0 | 0 | 77 | 0 | 112 | 54 | 13 | 8 |
| Heriberto Hernandez | 68 | 10 | 1 | 45 | 0 | 40 | 0 | 0 | 0 | 0 |
| Jack Winkler | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Freddy Tarnok | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 2 | 4 | 1 |
| Robinson Pina | 0 | 0 | 0 | 0 | 0 | |||||
| Josh Simpson | 0 | 0 | 0 | 0 | 36 | 0 | 34 | 28 | 22 | 5 |
| Troy Johnston | 31 | 4 | 2 | 13 | 0 | 12 | 0 | 0 | 0 | 0 |
| Jakob Marsee | 61 | 5 | 14 | 33 | 0 | 28 | 0 | 0 | 0 | 0 |
| Ryan Gusto | 0 | 0 | 0 | 0 | 97 | 0 | 113 | 67 | 36 | 17 |
| Tyler Zuber | 0 | 0 | 0 | 0 | 14 | 0 | 17 | 15 | 6 | 3 |
| Joey Wiemer | 0 | 0 | 0 | 0 | 0 | |||||
| Joey Wiemer | 13 | 3 | 0 | 12 | 0 | 7 | 0 | 0 | 0 | 0 |
| Michel Petersen | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 17 | 7 | 3 |
| Brian Navarreto | 4 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Christian Roa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 |
Betting on international baseball requires a different analytical approach than MLB wagering. Rosters change by tournament, pitching usage differs from league play, and national team chemistry often outweighs individual star power. Professional bettors evaluate international baseball through several structural layers before placing a wager.
Continue ReadingMyBookie Miami Marlins Betting | Miami Marlins Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Miami Marlins betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams
American League
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Miami Marlins Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
