Featured
Applications
Betting Lines
Australia
USA
MLB
College Baseball
Chinese Taipei
USA
NBA
NCAA
Argentina
Australia
Brazil
Bulgaria
China
Croatia
England
Greece
Hungary
Iceland
International
Lithuania
Norway
Puerto Rico
Republic of Korea
Romania
Slovakia
Slovenia
Sweden
Switzerland
Turkey
Venezuela
International
International
Pakistan
South Africa
West Indies
International
Czech Republic
Finland
Norway
Sweden
Switzerland
USA
NFL
UFL
Canada
Belgium
International
Russia
PGA Tour
Ryder Cup
DP World Tour
Champions Tour
Korn Ferry Tour
LPGA Tour
Presidents Cup
TGL
Czech Republic
Denmark
Finland
Germany
Hungary
Iceland
International
Republic of Korea
Spain
Switzerland
USA
Austria
Belarus
Czech Republic
France
International
Norway
Poland
Slovakia
Sweden
Switzerland
United States
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
Rugby League
International
England
Germany
France
Italy
UEFA Champions League
UEFA Europa League
International Clubs
International
Algeria
Australia
Bulgaria
Cameroon
Czech Republic
Denmark
Ecuador
El Salvador
Estonia
Finland
Honduras
Iraq
Jamaica
Japan
Lithuania
Northern Ireland
Norway
Paraguay
Peru
Poland
Portugal
Qatar
Republic of Korea
Romania
Russia
Saudi Arabia
Scotland
Senegal
Slovenia
Switzerland
Thailand
Turkey
Uruguay
Wales
Czech Republic
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
WTA
WTA 125k
Argentina
Austria
Belgium
Brazil
Bulgaria
Czech Republic
France
Germany
Italy
Netherlands
Poland
Republic of Korea
Russia
Sweden
Turkey
Greece
International
Spain
WWE Specials
Minnesota Twins Betting: Top Odds and Insights | MyBookie
Mar 26 01:05 PM
Spread
Winner
Total
minnesota twins Team Stats
Hits: 1294
Double: 249
Triple: 20
Home run hits: 191
Strikes: 9332
Balls: 8369
Outs: 4307
Strikeouts: 1372
Caught stealing: 34
Stolen bases: 114
Errors: 86
Base on balls: 494
Single: 829
Runs: 678
Runs batted in: 643
Grandslams: 2
At bats: 5432
Hits allowed by a pitcher: 1410
Runs allowed by a pitcher: 773
Pitcher Strikeouts: 1372
Base on balls allowed by a pitcher: 459
HR allowed by a pitcher: 194
Hit by pitch: 88
Wild pitch: 47
Sacrifice fly: 34
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher |
|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Austin Martin | 44 | 1 | 11 | 7 | 0 | 22 | 0 | 0 | 0 | 0 |
| Bailey Ober | 0 | 0 | 0 | 0 | 120 | 0 | 159 | 84 | 31 | 30 |
| Brock Stewart | 0 | 0 | 0 | 0 | 41 | |||||
| Brooks Lee | 115 | 16 | 3 | 64 | 0 | 50 | 0 | 0 | 0 | 0 |
| Byron Buxton | 129 | 35 | 24 | 83 | 0 | 97 | 0 | 0 | 0 | 0 |
| Carlos Javier Correa Oppenheimer | 90 | 7 | 0 | 31 | 0 | |||||
| Chris Paddack | 0 | 0 | 0 | 0 | 83 | |||||
| Christian Rafael Vazquez | 36 | 3 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 |
| Cole Sands | 0 | 0 | 0 | 0 | 64 | 0 | 65 | 41 | 19 | 7 |
| Daniel Paul Coulombe | 0 | 0 | 0 | 0 | 31 | |||||
| DaShawn Keirsey Jr | 9 | 2 | 10 | 6 | 0 | 11 | 0 | 0 | 0 | 0 |
| David Festa | 0 | 0 | 0 | 0 | 53 | 0 | 49 | 35 | 19 | 10 |
| Diego Cartaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edouard Julien | 40 | 3 | 0 | 12 | 0 | 13 | 0 | 0 | 0 | 0 |
| Eiberson Castellano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Jax | 0 | 0 | 0 | 0 | 72 | |||||
| Harrison Bader | 70 | 12 | 10 | 38 | 0 | |||||
| Jair Camargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhoan Manuel Duran | 0 | 0 | 0 | 0 | 53 | |||||
| Joe Ryan | 0 | 0 | 0 | 0 | 194 | 0 | 139 | 69 | 39 | 26 |
| Jorge Luis Alcala | 0 | 0 | 0 | 0 | 28 | |||||
| Jose Miranda | 6 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Justin Topa | 0 | 0 | 0 | 0 | 49 | 0 | 68 | 32 | 18 | 2 |
| Kody Funderburk | 0 | 0 | 0 | 0 | 40 | 0 | 44 | 17 | 18 | 2 |
| Louie Varland | 0 | 0 | 0 | 0 | 47 | |||||
| Marco Raya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Canterino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wallner | 68 | 22 | 4 | 40 | 0 | 47 | 0 | 0 | 0 | 0 |
| Michael Tonkin | 0 | 0 | 0 | 0 | 19 | 0 | 20 | 13 | 8 | 3 |
| Mickey Gasper | 15 | 2 | 2 | 11 | 0 | 15 | 0 | 0 | 0 | 0 |
| Pablo Jose Lopez Serra | 0 | 0 | 0 | 0 | 73 | 0 | 64 | 28 | 20 | 6 |
| Royce Lewis | 89 | 13 | 12 | 52 | 0 | 36 | 0 | 0 | 0 | 0 |
| Ryan Jeffers | 108 | 9 | 1 | 47 | 0 | 47 | 0 | 0 | 0 | 0 |
| Simeon Woods Richardson | 0 | 0 | 0 | 0 | 107 | 0 | 95 | 53 | 46 | 17 |
| Travis Adams | 0 | 0 | 0 | 0 | 31 | 0 | 39 | 29 | 17 | 6 |
| Trevor Larnach | 126 | 17 | 4 | 60 | 0 | 62 | 0 | 0 | 0 | 0 |
| Tyler France | 88 | 6 | 1 | 44 | 0 | |||||
| Willi Rafael Castro Capellan | 74 | 10 | 9 | 27 | 0 | |||||
| Zebby Matthews | 0 | 0 | 0 | 0 | 88 | 0 | 94 | 50 | 24 | 12 |
| Randy Dobnak | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 |
| Darren McCaughan | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 1 | 0 |
| Scott Blewett | 0 | 0 | 0 | 0 | 5 | |||||
| Luke Keaschall | 55 | 4 | 14 | 28 | 0 | 25 | 0 | 0 | 0 | 0 |
| Jonah Bride | 19 | 0 | 0 | 5 | 2 | 7 | 14 | 10 | 3 | 1 |
| Kody Clemens | 74 | 19 | 5 | 52 | 0 | 46 | 3 | 2 | 0 | 2 |
| Ryan Fitzgerald | 9 | 4 | 1 | 9 | 0 | 10 | 2 | 0 | 0 | 0 |
| Carson McCusker | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Wentz | 0 | 0 | 0 | 0 | 28 | |||||
| Anthony Misiewicz | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 4 | 2 |
| Pierson Ohl | 0 | 0 | 0 | 0 | 27 | 0 | 38 | 22 | 7 | 5 |
| Noah Davis | 0 | 0 | 0 | 0 | 15 | 0 | 22 | 24 | 6 | 7 |
| A. Roden | 26 | 2 | 1 | 9 | 0 | 17 | 0 | 0 | 0 | 0 |
| Erasmo Jose Ramirez | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 4 | 2 | 2 |
| Jose Miguel Urena Rodriguez | 0 | 0 | 0 | 0 | 20 | 0 | 40 | 20 | 13 | 6 |
| Brooks Kriske | 0 | 0 | 0 | 0 | 18 | 0 | 20 | 15 | 15 | 1 |
| Thomas Hatch | 0 | 0 | 0 | 0 | 22 | 0 | 40 | 23 | 17 | 7 |
| James Outman | 18 | 6 | 1 | 11 | 0 | 19 | 0 | 0 | 0 | 0 |
| Genesis Cabrera | 0 | 0 | 0 | 0 | 35 | 0 | 46 | 32 | 18 | 12 |
| Mick Abel | 0 | 0 | 0 | 0 | 39 | 0 | 43 | 28 | 16 | 8 |
| Taj Bradley | 0 | 0 | 0 | 0 | 127 | 0 | 131 | 88 | 56 | 19 |
| Carlos Estéves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhonny Pereda | 17 | 0 | 0 | 4 | 4 | 9 | 7 | 3 | 2 | 1 |
| Cody Laweryson | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 0 |
Sports betting looks simple on the surface. But once you peel it back, there’s a lot more going on behind the numbers. Odds move, betting lines change, and sometimes the price shifts even when it feels like nothing happened. This guide walks through the basics without hype, sales talk, or shortcuts.
Continue ReadingMyBookie Minnesota Twins Betting | Minnesota Twins Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Minnesota Twins betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams
American League
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Minnesota Twins Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
