Featured
Applications
Betting Lines
Australia
USA
Argentina
Brazil
China
Chinese Taipei
Croatia
Finland
Germany
Greece
Iceland
International
Italy
Lithuania
Puerto Rico
Republic of Korea
Romania
Serbia
Slovakia
Slovenia
Sweden
Turkey
Venezuela
Israel
International
Australia
England
International
Pakistan
South Africa
International
Czech Republic
Finland
Norway
Sweden
Switzerland
USA
NFL
NCAA
UFL
Canada
Czech Republic
International
Russia
Ryder Cup
LPGA Tour
Presidents Cup
Austria
Denmark
France
Germany
International
Israel
Russia
Spain
Sweden
Switzerland
USA
Austria
Czech Republic
Finland
France
Germany
International
Norway
Slovakia
Sweden
United States
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
Rugby League
International
World Cup 2026
England
Germany
France
Spain
UEFA Champions League
UEFA Europa League
International Clubs
International
Argentina
Armenia
Azerbaijan
Bahrain
Belarus
Belgium
Bolivia
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
Estonia
Ethiopia
Finland
Greece
Honduras
Hungary
Iceland
India
Indonesia
Iraq
Ireland
Japan
Kenya
Kosovo
Latvia
Lithuania
Malta
Montenegro
Netherlands
North Macedonia
Northern Ireland
Norway
Oman
Paraguay
Peru
Qatar
Republic of Korea
Romania
Russia
Saudi Arabia
Scotland
Slovakia
Slovenia
South Africa
Switzerland
Thailand
Ukraine
Uruguay
Uzbekistan
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
UTR Men
WTA
Argentina
Austria
Brazil
Czech Republic
Denmark
Finland
Hungary
Italy
Netherlands
Russia
Serbia
Turkey
WWE Specials
Tampa Bay Rays Betting: Top Odds and Insights | MyBookie
Tampa Bay Rays Betting: Top Odds and Insights | MyBookie
Join now or login to view all of the available lines!
tampa bay rays Team Stats
Hits: 1375
Double: 242
Triple: 16
Home run hits: 182
Strikes: 9407
Balls: 7902
Outs: 4304
Strikeouts: 1397
Caught stealing: 46
Stolen bases: 192
Errors: 83
Base on balls: 468
Single: 930
Runs: 714
Runs batted in: 680
Grandslams: 6
At bats: 5470
Hits allowed by a pitcher: 1271
Runs allowed by a pitcher: 683
Pitcher Strikeouts: 1416
Base on balls allowed by a pitcher: 474
HR allowed by a pitcher: 205
Hit by pitch: 46
Wild pitch: 33
Sacrifice fly: 43
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Faedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Thomas Rortvedt | 6 | 0 | 0 | 6 | 0 | |||||
| Brandon Lowe | 130 | 31 | 3 | 83 | 0 | 79 | 0 | 0 | 0 | 0 |
| Christopher Morel | 61 | 11 | 7 | 33 | 0 | 37 | 0 | 0 | 0 | 0 |
| Cole Sulser | 0 | 0 | 0 | 0 | 22 | 0 | 20 | 5 | 7 | 1 |
| Connor Seabold | 0 | 0 | 0 | 0 | 6 | |||||
| Curtis Mead | 26 | 3 | 4 | 8 | 0 | |||||
| Danny Jansen | 45 | 11 | 0 | 29 | 0 | |||||
| Drew Thomas Rasmussen | 0 | 0 | 0 | 0 | 127 | 0 | 116 | 47 | 37 | 18 |
| Edwin Uceta | 0 | 0 | 0 | 0 | 103 | 0 | 62 | 33 | 27 | 11 |
| Eloy Arturo Jimenez Solano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Orze | 0 | 0 | 0 | 0 | 40 | 0 | 38 | 16 | 19 | 4 |
| Garrett Cleavinger | 0 | 0 | 0 | 0 | 82 | 0 | 40 | 17 | 18 | 9 |
| Hunter Bigge | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 4 | 5 | 4 |
| Ian Seymour | 0 | 0 | 0 | 0 | 64 | 0 | 48 | 33 | 19 | 5 |
| Jacob Waguespack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Mangum | 120 | 3 | 27 | 40 | 0 | 37 | 0 | 0 | 0 | 0 |
| Jamie Vaughn Westbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Rock | 0 | 0 | 0 | 0 | 11 | 0 | 7 | 2 | 2 | 1 |
| Jonathan Aranda | 117 | 14 | 0 | 59 | 0 | 56 | 0 | 0 | 0 | 0 |
| Jonathan Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny DeLuca | 19 | 0 | 6 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| Jose Caballero | 53 | 2 | 34 | 27 | 0 | |||||
| Joseph Boyle | 0 | 0 | 0 | 0 | 58 | 0 | 42 | 33 | 28 | 6 |
| Josh Lowe | 87 | 11 | 18 | 40 | 0 | 56 | 0 | 0 | 0 | 0 |
| Junior Caminero | 159 | 45 | 7 | 110 | 0 | 93 | 0 | 0 | 0 | 0 |
| Kameron Misner | 42 | 5 | 8 | 22 | 0 | 27 | 0 | 0 | 0 | 0 |
| Kevin Clayton Kelly | 0 | 0 | 0 | 0 | 35 | 0 | 45 | 29 | 9 | 11 |
| Ha-Seong Kim | 20 | 2 | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Logan Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel De Jesus Rodriguez | 0 | 0 | 0 | 0 | 25 | 0 | 26 | 9 | 6 | 2 |
| Mason Englert | 0 | 0 | 0 | 0 | 44 | 0 | 43 | 20 | 11 | 4 |
| Mason Montgomery | 0 | 0 | 0 | 0 | 63 | 0 | 49 | 32 | 27 | 6 |
| Peter Fairbanks | 0 | 0 | 0 | 0 | 59 | 0 | 45 | 22 | 18 | 7 |
| Richie Palacios | 14 | 1 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
| Ryan Pepiot | 0 | 0 | 0 | 0 | 167 | 0 | 134 | 77 | 61 | 26 |
| Shane Baz | 0 | 0 | 0 | 0 | 176 | 0 | 158 | 91 | 64 | 26 |
| Shane McClanahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taj Bradley | 0 | 0 | 0 | 0 | 96 | |||||
| Taylor Walls | 62 | 4 | 14 | 38 | 0 | 36 | 0 | 0 | 0 | 0 |
| Felipe Jesus Barrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yandy Diaz Fernandez | 175 | 25 | 3 | 83 | 0 | 79 | 0 | 0 | 0 | 0 |
| Yoniel Curet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Littell | 0 | 0 | 0 | 0 | 97 | |||||
| M. Coco | 0 | 0 | 0 | 0 | 0 | |||||
| Robert Patrick Montes | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Simpson | 0 | 0 | 0 | 0 | 0 | |||||
| Chandler Simpson | 123 | 0 | 44 | 26 | 0 | 53 | 0 | 0 | 0 | 0 |
| Travis Jankowski | 11 | 0 | 2 | 2 | 0 | |||||
| Matthew Kevin Thaiss | 34 | 1 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 |
| Forrest Whitley | 0 | 0 | 0 | 0 | 12 | 0 | 19 | 20 | 8 | 3 |
| Paul Gervase | 0 | 0 | 0 | 0 | 6 | |||||
| Bryan Baker | 0 | 0 | 0 | 0 | 1 | |||||
| Bryan Baker | 0 | 0 | 0 | 0 | 83 | 0 | 59 | 33 | 17 | 13 |
| Tristan Gray | 18 | 3 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
| Nicholas Fortes | 50 | 5 | 1 | 21 | 0 | 19 | 0 | 0 | 0 | 0 |
| Hunter Feduccia | 13 | 0 | 1 | 8 | 0 | 5 | 0 | 0 | 0 | 0 |
| Griffin Jax | 0 | 0 | 0 | 0 | 99 | 0 | 64 | 33 | 21 | 7 |
| Adrian Houser | 0 | 0 | 0 | 0 | 92 | 0 | 122 | 49 | 38 | 10 |
| Tristan Peters | 0 | 0 | 0 | 0 | 0 | |||||
| Tristan Dimitri Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everson Jose Pereira | 9 | 2 | 2 | 8 | 0 | 7 | 0 | 0 | 0 | 0 |
| Bob Seymour | 16 | 1 | 1 | 5 | 0 | 9 | 0 | 0 | 0 | 0 |
| Carson Williams | 17 | 5 | 2 | 12 | 0 | 11 | 0 | 0 | 0 | 0 |
| Brian Van Belle | 0 | 0 | 0 | 0 | 6 | 0 | 13 | 5 | 0 | 2 |
| Joey Gerber | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 |
| Garrett Patrick Acton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cole Wilcox | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 3 | 0 |
| Jesse Scholtens | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 12 | 3 | 1 |
MLB line movement is one of the most important concepts in baseball betting, yet many bettors overlook how odds shift from the opening line to the closing line. Understanding MLB line movement helps bettors read what the market is doing, why prices are changing, and when those changes may actually matter.
Continue ReadingMyBookie Tampa Bay Rays Betting | Tampa Bay Rays Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Tampa Bay Rays betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams
American League
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Tampa Bay Rays Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
