Featured
Applications
Betting Lines
Australia
USA
Chinese Taipei
Japan
Republic of Korea
USA
Belgium
Brazil
Chile
China
Chinese Taipei
Croatia
Czech Republic
Denmark
El Salvador
England
France
Germany
International
Italy
Japan
Lithuania
New Zealand
Puerto Rico
Republic of Korea
Slovenia
Spain
Sweden
Turkey
Venezuela
Zambia
Israel
International
Australia
England
International
Pakistan
South Africa
International
Czech Republic
Sweden
Switzerland
USA
NFL
NCAA
UFL
Canada
Czech Republic
International
Kazakhstan
Ryder Cup
LPGA Tour
Presidents Cup
Croatia
Czech Republic
Denmark
France
Germany
Japan
Norway
Republic of Korea
Russia
Spain
Sweden
Switzerland
USA
Minor Leagues
PWHL
Austria
Canada
Czech Republic
England
International
Latvia
Slovakia
Sweden
Switzerland
United States
PFL
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
Rugby League
International
World Cup 2026
England
Germany
France
Spain
UEFA Champions League
UEFA Europa League
International Clubs
International
Argentina
Armenia
Azerbaijan
Belarus
Belgium
Bolivia
Bulgaria
Chinese Taipei
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
El Salvador
Estonia
Finland
Greece
Guatemala
Honduras
Hong Kong
Hungary
Iceland
India
Iraq
Ireland
Israel
Ivory Coast
Jamaica
Japan
Kosovo
Luxembourg
Malaysia
Morocco
Netherlands
Nicaragua
Nigeria
Northern Ireland
Norway
Oman
Peru
Philippines
Republic of Korea
Romania
Russia
San Marino
Saudi Arabia
Scotland
Senegal
Singapore
Slovakia
South Africa
Switzerland
Thailand
Tunisia
Ukraine
United Arab Emirates
Uruguay
Uzbekistan
Venezuela
Vietnam
Wales
Zambia
Zimbabwe
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
WTA
WTA 125k
Austria
Czech Republic
Denmark
Finland
France
Germany
Netherlands
Norway
Russia
Sweden
Switzerland
Turkey
WWE Specials
Toronto Blue Jays Betting: Top Odds and Insights | MyBookie
Apr 12 11:37 AM
Spread
Winner
Total
toronto blue jays Team Stats
Hits: 1647
Double: 328
Triple: 15
Home run hits: 219
Strikes: 9859
Balls: 9512
Outs: 4788
Strikeouts: 1227
Caught stealing: 27
Stolen bases: 80
Errors: 89
Base on balls: 581
Single: 1085
Runs: 903
Runs batted in: 870
Grandslams: 7
At bats: 6173
Hits allowed by a pitcher: 1452
Runs allowed by a pitcher: 796
Pitcher Strikeouts: 1610
Base on balls allowed by a pitcher: 594
HR allowed by a pitcher: 238
Hit by pitch: 76
Wild pitch: 37
Sacrifice fly: 52
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Sanchez | 0 | 0 | 0 | 0 | 0 | |||||
| Adam Macko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Barger | 134 | 24 | 4 | 84 | 0 | 69 | 0 | 0 | 0 | 0 |
| Alejandro Kirk | 144 | 20 | 1 | 89 | 0 | 56 | 0 | 0 | 0 | 0 |
| Alek Manoah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Alfonso Gimenez Osorio | 83 | 9 | 13 | 47 | 0 | 49 | 0 | 0 | 0 | 0 |
| Angel Bastardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Santander | 37 | 6 | 0 | 20 | 0 | 17 | 0 | 0 | 0 | 0 |
| Bo Bichette | 189 | 19 | 4 | 99 | 0 | 80 | 0 | 0 | 0 | 0 |
| Bowden Francis | 0 | 0 | 0 | 0 | 54 | 0 | 71 | 46 | 27 | 19 |
| Brendon Little | 0 | 0 | 0 | 0 | 94 | 0 | 57 | 33 | 50 | 4 |
| Chad Green | 0 | 0 | 0 | 0 | 35 | 0 | 51 | 28 | 13 | 14 |
| Chris Bassitt | 0 | 0 | 0 | 0 | 176 | 0 | 177 | 81 | 54 | 22 |
| Christian Bethancourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daulton Varsho | 76 | 23 | 2 | 65 | 0 | 55 | 0 | 0 | 0 | 0 |
| Davis Schneider | 48 | 12 | 3 | 32 | 0 | 37 | 0 | 0 | 0 | 0 |
| Dillon Tate | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 3 | 6 | 1 |
| Easton Lucas | 0 | 0 | 0 | 0 | 23 | 0 | 25 | 18 | 12 | 5 |
| Erik Swanson | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 9 | 5 | 2 |
| Ernie Clement | 180 | 10 | 7 | 59 | 0 | 96 | 0 | 0 | 0 | 0 |
| George Springer | 172 | 36 | 18 | 94 | 0 | 120 | 0 | 0 | 0 | 0 |
| Jake Bloss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Robert Hoffman | 0 | 0 | 0 | 0 | 102 | 0 | 60 | 36 | 31 | 16 |
| Joey Loperfido | 32 | 4 | 1 | 14 | 0 | 12 | 0 | 0 | 0 | 0 |
| Jonatan Clase | 21 | 2 | 3 | 9 | 0 | 10 | 0 | 0 | 0 | 0 |
| Jose Orlando Berrios | 0 | 0 | 0 | 0 | 138 | 0 | 160 | 86 | 56 | 26 |
| Joshua Walker | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 4 | 2 | 0 |
| Kevin Gausman | 0 | 0 | 0 | 0 | 215 | 0 | 172 | 89 | 61 | 25 |
| Leonardo Joel Jimenez | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Maxwell M. Scherzer | 0 | 0 | 0 | 0 | 93 | 0 | 99 | 55 | 29 | 22 |
| Michael Stefanic | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Myles James Noble Straw | 72 | 4 | 12 | 33 | 0 | 54 | 0 | 0 | 0 | 0 |
| Nathan Lukes | 115 | 12 | 2 | 73 | 0 | 60 | 0 | 0 | 0 | 0 |
| Nick Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Sandlin | 0 | 0 | 0 | 0 | 16 | 0 | 11 | 7 | 8 | 2 |
| Orelvis Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Lovelady | 0 | 0 | 0 | 0 | 4 | |||||
| Ryan Burr | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| Steward Berroa | 0 | 0 | 0 | 0 | 0 | |||||
| Tommy Nance | 0 | 0 | 0 | 0 | 32 | 0 | 30 | 13 | 8 | 0 |
| Tyler Heineman | 41 | 3 | 2 | 20 | 0 | 25 | 15 | 12 | 0 | 1 |
| Vladimir Guerrero Ramos Jr. | 201 | 31 | 6 | 99 | 0 | 114 | 0 | 0 | 0 | 0 |
| William James Wagner | 27 | 0 | 1 | 7 | 0 | |||||
| Yariel Rodriguez | 0 | 0 | 0 | 0 | 67 | 0 | 52 | 29 | 38 | 10 |
| Yimi Garcia | 0 | 0 | 0 | 0 | 25 | 0 | 13 | 10 | 12 | 2 |
| Zach Pop | 0 | 0 | 0 | 0 | 0 | |||||
| Ali Miguel Sanchez | 5 | 0 | 0 | 0 | 1 | |||||
| A. Roden | 20 | 1 | 0 | 8 | 0 | |||||
| Jacob Barnes | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 9 | 3 | 1 |
| Mason Fluharty | 0 | 0 | 0 | 0 | 65 | 0 | 45 | 33 | 27 | 7 |
| Paxton Schultz | 0 | 0 | 0 | 0 | 28 | 0 | 27 | 16 | 8 | 4 |
| Casey Lawrence | 0 | 0 | 0 | 0 | 7 | 0 | 26 | 15 | 1 | 2 |
| Eric Lance Lauer | 0 | 0 | 0 | 0 | 110 | 0 | 96 | 42 | 32 | 15 |
| Jose Ureña | 0 | 0 | 0 | 0 | 2 | |||||
| Jose Miguel Urena Rodriguez | 0 | 0 | 0 | 0 | 8 | |||||
| Braydon Fisher | 0 | 0 | 0 | 0 | 72 | 0 | 41 | 20 | 23 | 6 |
| Spencer Turnbull | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 5 | 4 | 1 |
| Will Robertson | 1 | 0 | 0 | 1 | 0 | |||||
| Justin Bruihl | 0 | 0 | 0 | 0 | 18 | 0 | 22 | 12 | 7 | 3 |
| Lazaro Estrada | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 7 | 1 | 2 |
| Robinson Pina | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 1 | 1 |
| Seranthony Ambioris Dominguez Taveras | 0 | 0 | 0 | 0 | 89 | 0 | 49 | 34 | 47 | 7 |
| Louie Varland | 0 | 0 | 0 | 0 | 92 | 0 | 79 | 34 | 25 | 10 |
| Shane Bieber | 0 | 0 | 0 | 0 | 55 | 0 | 55 | 25 | 13 | 11 |
| Tyler France | 115 | 7 | 1 | 53 | 0 | 50 | 0 | 0 | 0 | 0 |
| Buddy Kennedy | 1 | 0 | 0 | 0 | 0 | |||||
| Isiah Kiner-Falefa | 119 | 2 | 16 | 49 | 42 | 0 | 0 | 0 | 0 | 0 |
| Ryan Borucki | 0 | 0 | 0 | 0 | 0 | 29 | 20 | 32 | 16 | 4 |
| Trey Yesavage | 0 | 0 | 0 | 0 | 0 | 31 | 16 | 55 | 18 | 4 |
MLB line movement is one of the most important concepts in baseball betting, yet many bettors overlook how odds shift from the opening line to the closing line. Understanding MLB line movement helps bettors read what the market is doing, why prices are changing, and when those changes may actually matter.
Continue ReadingMyBookie Toronto Blue Jays Betting | Toronto Blue Jays Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Toronto Blue Jays betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams
American League
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Toronto Blue Jays Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
