Detroit Tigers Betting: Top Odds and Insights | MyBookie

Sep 19 04:40 PM
Spread
Winner
Total
detroit tigers Team Stats
Hits: 1275
Double: 236
Triple: 35
Home run hits: 190
Strikes: 8955
Balls: 7718
Outs: 4046
Strikeouts: 1355
Caught stealing: 14
Stolen bases: 60
Errors: 74
Base on balls: 484
Single: 813
Runs: 735
Runs batted in: 702
Grandslams: 1
At bats: 5155
Hits allowed by a pitcher: 1236
Runs allowed by a pitcher: 648
Pitcher Strikeouts: 1299
Base on balls allowed by a pitcher: 454
HR allowed by a pitcher: 177
Hit by pitch: 64
Wild pitch: 48
Sacrifice fly: 47
Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher |
---|---|---|---|---|---|---|---|---|---|---|
Alexander Miller Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Craig Lange | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Andy Ibanez | 38 | 4 | 3 | 21 | 0 | 23 | 0 | 0 | 0 | 0 |
Bailey Horn | 0 | 0 | 0 | 0 | 10 | 0 | 11 | 2 | 7 | 1 |
Beau Brieske | 0 | 0 | 0 | 0 | 16 | 0 | 24 | 20 | 12 | 5 |
Brant Hurter | 0 | 0 | 0 | 0 | 63 | 0 | 50 | 26 | 27 | 4 |
Brenan Hanifee | 0 | 0 | 0 | 0 | 40 | 0 | 65 | 31 | 14 | 3 |
Casey Mize | 0 | 0 | 0 | 0 | 126 | 0 | 142 | 63 | 33 | 20 |
Chase Lee | 0 | 0 | 0 | 0 | 36 | 0 | 32 | 17 | 9 | 7 |
Colt Keith | 106 | 13 | 1 | 45 | 0 | 65 | 0 | 0 | 0 | 0 |
Dillon Dingler | 113 | 13 | 0 | 57 | 0 | 50 | 0 | 0 | 0 | 0 |
Gleyber David Castro Torres | 126 | 16 | 4 | 73 | 0 | 77 | 0 | 0 | 0 | 0 |
Jace Jung | 5 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
Jack Flaherty | 0 | 0 | 0 | 0 | 182 | 0 | 142 | 82 | 59 | 22 |
Jackson Jobe | 0 | 0 | 0 | 0 | 39 | 0 | 46 | 24 | 27 | 7 |
Jacob Ray Rogers | 22 | 3 | 0 | 19 | 0 | 14 | 5 | 1 | 0 | 0 |
Jason Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ednel Javier Baez | 99 | 11 | 5 | 52 | 0 | 53 | 0 | 0 | 0 | 0 |
John Brebbia | 0 | 0 | 0 | 0 | 21 | |||||
Jose Urquidy | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 3 | 0 |
Justyn-Henry Malloy | 21 | 1 | 0 | 17 | 0 | 14 | 0 | 0 | 0 | 0 |
Keider Montero | 0 | 0 | 0 | 0 | 63 | 0 | 88 | 42 | 27 | 14 |
Kenta Maeda | 0 | 0 | 0 | 0 | 8 | 0 | 9 | 8 | 6 | 1 |
Kerry Carpenter | 105 | 26 | 1 | 62 | 0 | 66 | 0 | 0 | 0 | 0 |
Manuel Margot Gomez | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt Manning | 0 | 0 | 0 | 0 | 0 | |||||
Matt Vierling | 21 | 1 | 2 | 11 | 0 | 6 | 0 | 0 | 0 | 0 |
Parker Meadows | 37 | 4 | 4 | 15 | 0 | 21 | 0 | 0 | 0 | 0 |
Reese Olson | 0 | 0 | 0 | 0 | 65 | 0 | 58 | 24 | 25 | 5 |
Riley Greene | 149 | 34 | 2 | 108 | 0 | 82 | 0 | 0 | 0 | 0 |
Ryan Kreidler | 4 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Sawyer Gipson-Long | 0 | 0 | 0 | 0 | 26 | 0 | 34 | 26 | 6 | 8 |
Sean Guenther | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 7 | 5 | 0 |
Spencer Torkelson | 129 | 29 | 2 | 74 | 0 | 80 | 0 | 0 | 0 | 0 |
Tarik Skubal | 0 | 0 | 0 | 0 | 233 | 0 | 137 | 52 | 30 | 18 |
Thomas Robert Kahnle | 0 | 0 | 0 | 0 | 47 | 0 | 49 | 30 | 29 | 8 |
Trey Sweeney | 57 | 6 | 3 | 32 | 0 | 36 | 0 | 0 | 0 | 0 |
Ty Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Holton | 0 | 0 | 0 | 0 | 59 | 0 | 64 | 33 | 16 | 15 |
Tyler Mattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Owens | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 |
Wenceel Perez | 80 | 12 | 7 | 40 | 0 | 45 | 0 | 0 | 0 | 0 |
William Vest | 0 | 0 | 0 | 0 | 68 | 0 | 56 | 24 | 22 | 4 |
Zach McKinstry | 111 | 11 | 20 | 49 | 0 | 66 | 0 | 0 | 0 | 0 |
Tomas E. Nido Vicens | 12 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
Brewer Hicklen | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Akil Baddoo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Smith | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 2 | 5 | 0 |
Jahmai Fitzgerald Jones | 30 | 6 | 2 | 18 | 0 | 17 | 0 | 0 | 0 | 0 |
Matt Gage | 0 | 0 | 0 | 0 | 3 | |||||
Carlos Eduardo Hernandez | 0 | 0 | 0 | 0 | 36 | |||||
Dietrich Enns | 0 | 0 | 0 | 0 | 15 | |||||
Troy Melton | 0 | 0 | 0 | 0 | 35 | 0 | 29 | 14 | 13 | 7 |
Geoffrey Thomas Hartlieb | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 8 | 6 | 2 |
Luke Jackson | 0 | 0 | 0 | 0 | 28 | 0 | 35 | 24 | 24 | 4 |
Chris Paddack | 0 | 0 | 0 | 0 | 105 | 0 | 156 | 92 | 33 | 28 |
Paul Sewald | 0 | 0 | 0 | 0 | 18 | 0 | 14 | 9 | 4 | 3 |
Rafael Montero | 0 | 0 | 0 | 0 | 56 | 0 | 39 | 32 | 33 | 5 |
Kyle Finnegan | 0 | 0 | 0 | 0 | 51 | 0 | 39 | 21 | 17 | 3 |
Charles Alfred Morton IV | 0 | 0 | 0 | 0 | 146 | 0 | 145 | 88 | 69 | 22 |
Codi Heuer | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 3 | 2 | 3 |
Drew Sommers | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 6 | 3 | 1 |
Detroit Tigers | MLB Baseball – The Bengals

2025 Detroit Tigers Betting
American League | Central Division
Comerica Park
Detroit Tigers Odds
Bet on the latest MLB daily lines for Detroit, AL West standings, plus news on the Bengals. Remember, MyBookie has the Baseball lines for each game throughout the Regular Season and Postseason, including reaching the World Series.
Create Your MyBookie Account | Tigers Count On It
Sign up for an account with MyBookie today and explore our baseball betting lines and props for the Detroit Tigers.
Print Detroit Tigers OddsLatest Detroit Tigers News with MyBookie Sports Team
Detroit Tigers News, trends, rumors, & betting Analysis. Experience the thrill of victory with our unmatched Tigers odds and start winning today.

Get Your MLB Interleague Betting Strategy with Contrarian Dynamics

How to Handicap the MLB Wildcard Round Season
Detroit Tigers Baseball Betting, MLB Runline Odds, Props & Specials @ MyBookie
Bet on the Tigers using our updated odds for this week’s games, and discover additional opportunities with MLB futures and prop bets.
Sign up for an account today and bet on the Tigers today with MyBookie.