Detroit Tigers Betting: Top Odds and Insights | MyBookie

Sep 2 04:40 PM
Spread
Winner
Total

Sep 3 11:10 AM
Spread
Winner
Total
detroit tigers Team Stats
Hits: 1171
Double: 213
Triple: 33
Home run hits: 176
Strikes: 8090
Balls: 6943
Outs: 3665
Strikeouts: 1225
Caught stealing: 13
Stolen bases: 59
Errors: 71
Base on balls: 431
Single: 748
Runs: 669
Runs batted in: 643
Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts |
---|---|---|---|---|---|
Alexander Miller Cobb | 0 | 0 | 0 | 0 | 0 |
Thomas Robert Kahnle | 0 | 0 | 0 | 0 | 44 |
Gleyber David Castro Torres | 119 | 14 | 4 | 63 | 0 |
Charles Alfred Morton IV | 0 | 0 | 0 | 0 | 140 |
Jacob Ray Rogers | 20 | 3 | 0 | 18 | 0 |
Carlos Eduardo Hernandez | 0 | 0 | 0 | 0 | 36 |
Jahmai Fitzgerald Jones | 27 | 5 | 2 | 17 | 0 |
Rafael Montero | 0 | 0 | 0 | 0 | 49 |
Luke Jackson | 0 | 0 | 0 | 0 | 28 |
Paul Sewald | 0 | 0 | 0 | 0 | 18 |
Tomas E. Nido Vicens | 12 | 0 | 0 | 2 | 0 |
Kyle Finnegan | 0 | 0 | 0 | 0 | 51 |
Ednel Javier Baez | 97 | 11 | 5 | 51 | 0 |
Geoffrey Thomas Hartlieb | 0 | 0 | 0 | 0 | 5 |
John Brebbia | 0 | 0 | 0 | 0 | 21 |
Jack Flaherty | 0 | 0 | 0 | 0 | 169 |
Kenta Maeda | 0 | 0 | 0 | 0 | 8 |
Zach McKinstry | 106 | 11 | 20 | 46 | 0 |
Chris Paddack | 0 | 0 | 0 | 0 | 97 |
Manuel Margot Gomez | 6 | 0 | 0 | 3 | 0 |
Codi Heuer | 0 | 0 | 0 | 0 | 5 |
Tarik Skubal | 0 | 0 | 0 | 0 | 216 |
Casey Mize | 0 | 0 | 0 | 0 | 107 |
Jose Urquidy | 0 | 0 | 0 | 0 | 0 |
Akil Baddoo | 2 | 0 | 1 | 1 | 0 |
William Vest | 0 | 0 | 0 | 0 | 64 |
Alex Craig Lange | 0 | 0 | 0 | 0 | 1 |
Andy Ibanez | 35 | 4 | 3 | 21 | 0 |
Jason Foley | 0 | 0 | 0 | 0 | 0 |
Matt Vierling | 21 | 1 | 2 | 11 | 0 |
Matt Manning | 0 | 0 | 0 | 0 | 0 |
Sean Guenther | 0 | 0 | 0 | 0 | 8 |
Dietrich Enns | 0 | 0 | 0 | 0 | 15 |
Spencer Torkelson | 113 | 28 | 2 | 70 | 0 |
Beau Brieske | 0 | 0 | 0 | 0 | 16 |
Tyler Holton | 0 | 0 | 0 | 0 | 52 |
Brewer Hicklen | 2 | 0 | 1 | 0 | 0 |
Matt Gage | 0 | 0 | 0 | 0 | 3 |
Riley Greene | 140 | 32 | 2 | 101 | 0 |
Kerry Carpenter | 95 | 22 | 1 | 52 | 0 |
Ryan Kreidler | 4 | 0 | 2 | 0 | 0 |
Reese Olson | 0 | 0 | 0 | 0 | 65 |
Parker Meadows | 25 | 2 | 3 | 9 | 0 |
Sawyer Gipson-Long | 0 | 0 | 0 | 0 | 20 |
Brenan Hanifee | 0 | 0 | 0 | 0 | 38 |
Colt Keith | 96 | 12 | 1 | 41 | 0 |
Wenceel Perez | 68 | 12 | 7 | 35 | 0 |
Keider Montero | 0 | 0 | 0 | 0 | 53 |
Justyn-Henry Malloy | 20 | 1 | 0 | 16 | 0 |
Bailey Horn | 0 | 0 | 0 | 0 | 6 |
Dillon Dingler | 102 | 12 | 0 | 52 | 0 |
Brant Hurter | 0 | 0 | 0 | 0 | 62 |
Jace Jung | 5 | 0 | 0 | 3 | 0 |
Trey Sweeney | 56 | 6 | 3 | 31 | 0 |
Ty Madden | 0 | 0 | 0 | 0 | 0 |
Jackson Jobe | 0 | 0 | 0 | 0 | 39 |
Chase Lee | 0 | 0 | 0 | 0 | 36 |
Tyler Mattison | 0 | 0 | 0 | 0 | 0 |
Tyler Owens | 0 | 0 | 0 | 0 | 1 |
Dylan Smith | 0 | 0 | 0 | 0 | 4 |
Troy Melton | 0 | 0 | 0 | 0 | 28 |
Drew Sommers | 0 | 0 | 0 | 0 | 3 |
Detroit Tigers | MLB Baseball – The Bengals

2025 Detroit Tigers Betting
American League | Central Division
Comerica Park
Detroit Tigers Odds
Bet on the latest MLB daily lines for Detroit, AL West standings, plus news on the Bengals. Remember, MyBookie has the Baseball lines for each game throughout the Regular Season and Postseason, including reaching the World Series.
Create Your MyBookie Account | Tigers Count On It
Sign up for an account with MyBookie today and explore our baseball betting lines and props for the Detroit Tigers.
Print Detroit Tigers OddsLatest Detroit Tigers News with MyBookie Sports Team
Detroit Tigers News, trends, rumors, & betting Analysis. Experience the thrill of victory with our unmatched Tigers odds and start winning today.

Get Your MLB Interleague Betting Strategy with Contrarian Dynamics

How to Handicap the MLB Wildcard Round Season
Detroit Tigers Baseball Betting, MLB Runline Odds, Props & Specials @ MyBookie
Bet on the Tigers using our updated odds for this week’s games, and discover additional opportunities with MLB futures and prop bets.
Sign up for an account today and bet on the Tigers today with MyBookie.