Featured
Applications
Betting Lines
Australia
USA
Japan
Republic of Korea
USA
Brazil
Bulgaria
Chile
China
Chinese Taipei
Croatia
Czech Republic
England
Iceland
Lithuania
New Zealand
Puerto Rico
Romania
Slovakia
Slovenia
Sweden
Turkey
Venezuela
Israel
International
International
Pakistan
South Africa
International
Czech Republic
Finland
Sweden
Switzerland
USA
NFL
NCAA
UFL
Canada
International
PGA Tour
Ryder Cup
LPGA Tour
Presidents Cup
Denmark
France
Germany
International
Republic of Korea
Romania
Russia
Spain
Sweden
Switzerland
USA
Minor Leagues
PWHL
Belarus
Canada
Czech Republic
Denmark
Finland
Germany
International
Norway
Slovakia
Sweden
United States
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
Rugby League
International
World Cup 2026
England
Germany
France
Spain
Brazil
UEFA Champions League
UEFA Europa League
International Clubs
International
Australia
Azerbaijan
Bahrain
Belarus
Belgium
Bolivia
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
Estonia
Ethiopia
Finland
Guatemala
Honduras
Hungary
Iceland
India
Indonesia
Iraq
Ireland
Israel
Japan
Lithuania
Luxembourg
Malta
New Zealand
Nicaragua
North Macedonia
Northern Ireland
Norway
Oman
Paraguay
Peru
Poland
Qatar
Republic of Korea
Romania
Saudi Arabia
Scotland
Serbia
South Africa
Switzerland
Tanzania
Thailand
Uganda
Ukraine
United Arab Emirates
Uruguay
Uzbekistan
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
WTA
WTA 125k
Austria
Brazil
Bulgaria
Finland
France
Greece
Russia
Sweden
Switzerland
WWE Specials
Cleveland Browns Betting: Top Odds and Insights | MyBookie
Cleveland Browns Betting: Top Odds and Insights | MyBookie
Join now or login to view all of the available lines!
Cleveland Browns Team Stats
Turnovers: 34
Touchdowns: 29
Punts: 89
Kickoffs: 64
Penalties: 119
Fumbles: 20
Extra points: 18
Field goals: 18
Safeties: 1
Interceptions: 4
Sacks: 41
2 point conversion: 5
Fumbles lost: 11
Fumbles recovered: 17
Interceptions thrown: 23
2pt conversion attempts: 8
Extra point attempts: 21
Field goal attempts: 28
Passing touchdowns: 19
Receiving touchdowns: 19
Rushing touchdowns: 8
Extra point %: 85.7
Field goal %: 64.3
Percentage of succesfull 2pt conversions: 62.5
Passing touchdowns allowed: 25
Sacks allowed: 66
Touchbacks: 46
| Name | Touchdowns | Extra points | Field goals | 2 point conversion | Extra point attempts | Field goal attempts | Passing touchdowns | Receiving touchdowns | Rushing touchdowns | Defensive and Special Teams Touchdown | Extra point % | Field goal % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Bailey Michael Zappe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| Blake Whiteheart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
| Brenden Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Cameron Latu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Cedric Jashon Tillman | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 |
| Charley Hughlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Chigozie Anusiem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Chris Edmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Corey Bojorquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Dorian Thompson-Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| D'Anthony Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| D'Onta Foreman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Dalvin Tomlinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| David Kyreem Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| David Njoku | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0.0 |
| Dawand Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Denzel Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Deshaun Watson | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0.0 | 0.0 |
| Devin Bush Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Dustin Hopkins | 0 | 17 | 18 | 0 | 20 | 27 | 0 | 0 | 0 | 0 | 85.0 | 66.7 |
| Elerson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Elijah Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
| Ethan Pocic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Geoff Swaim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Germain Ifedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Geron Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Grant Joshua Delpit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Gregory Newsome II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Hakeem Adeniji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Isaiah McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jeremiah Owusu-Koramoah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jack Conklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jacob Kibodi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jamari Thrash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jameis Winston | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0.0 | 0.0 |
| James Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| James Hudson III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| James Proche II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Javion Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jedrick Wills Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jerome Ford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0.0 |
| Jerry Jeudy | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0.0 |
| Joel Bitonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| John Kelly Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jordan Akins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 |
| Jordan Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jowon Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Juan Thornhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Kaden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Kahlef Hailassie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Khaleke Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Lorenzo Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Wypler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Martin Emerson Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Maurice Hurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Michael Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Michael Dwumfour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Michael Woods II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Mike Ford Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Michael Hall Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Mohamoud Diabate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Myles Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Myles Harden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Nathaniel Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Nick Chubb | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 0.0 |
| Nick Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Nyheim Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Ogbonnia Okoronkwo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Pierre Strong Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Rex Sunahara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Rodney McLeod Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 |
| Ronnie Hickman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Roy Mbaeteka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Kamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Shelby Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| T.Y. McGill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Tony Brown II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Winston Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Wyatt Teller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Zak Zinter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
This section introduces sports betting terms that begin with numbers, covering concepts tied to golf group betting, hockey gameplay situations, betting line structures, and multi-leg wagers. From formats like 2 and 3 ball in golf to pricing models such as 10-cent and 20-cent lines, these terms reflect how sportsbooks structure odds, group competitors, and define wagering mechanics across different sports.
Continue ReadingMyBookie Cleveland Browns Betting | Cleveland Browns Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Cleveland Browns betting odds? MyBookie brings you the top odds to win with the NFL betting lines for all the games of the season.
NFL Betting Insights
See the latest NFL betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained.
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
- Cleveland Browns
- American Football Team (AFC North)
- Head Coach: Todd Monken
- Notable Players: QB Deshaun Watson, WR Harold Fannin Jr.
NFL Betting
All NFL Teams Betting Lines, Futures & Odds
AFC Division Betting Odds
My Bookie | Betting Lines for Sports
Open Your Account | Win your Next Cleveland Browns Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
