Featured
Applications
Betting Lines
Australia
USA
MLB
College Baseball
Minor League Baseball
Chinese Taipei
Japan
Mexico
Republic of Korea
USA
Argentina
Brazil
China
Colombia
Czech Republic
Dominican Republic
El Salvador
Greece
Hungary
Iceland
International
Lithuania
Puerto Rico
Romania
Slovakia
Slovenia
Sweden
Switzerland
Turkey
Uruguay
Venezuela
Zambia
Israel
International
Australia
England
International
South Africa
International
USA
NFL
NCAA
UFL
Canada
Belgium
International
Russia
PGA Tour
Ryder Cup
DP World Tour
LIV Golf
Champions Tour
LPGA Tour
Presidents Cup
Austria
Denmark
Germany
International
Russia
Spain
Sweden
USA
Finland
International
United States
UFC
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
Rugby League
International
World Cup 2026
England
Germany
France
Italy
Brazil
UEFA Champions League
UEFA Europa League
International Clubs
International
Algeria
Armenia
Australia
Azerbaijan
Bahrain
Belarus
Belgium
Bosnia & Herzegovina
Botswana
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
El Salvador
England Amateur
Estonia
Ethiopia
Finland
Georgia
Greece
Guatemala
Iceland
India
Indonesia
Iraq
Ireland
Israel
Jamaica
Japan
Latvia
Luxembourg
Mali
Montenegro
Morocco
Netherlands
Nicaragua
North Macedonia
Northern Ireland
Norway
Paraguay
Peru
Poland
Portugal
Republic of Korea
Romania
San Marino
Saudi Arabia
Scotland
Serbia
South Africa
Switzerland
Tanzania
Thailand
Turkey
Ukraine
United Arab Emirates
Uruguay
Uzbekistan
Zambia
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
UTR Men
WTA
WTA 125k
Germany
Hungary
Poland
Portugal
Russia
International
Italy
WWE Specials
Kansas City Chiefs Betting: Top Odds and Insights | MyBookie
Join now or login to view all of the available lines!
Kansas City Chiefs Team Stats
Turnovers: 18
Touchdowns: 51
Punts: 72
Kickoffs: 104
Penalties: 110
Fumbles: 15
Extra points: 42
Field goals: 36
Safeties: 0
Interceptions: 14
Sacks: 51
2 point conversion: 3
Fumbles lost: 5
Fumbles recovered: 16
Interceptions thrown: 13
2pt conversion attempts: 6
Extra point attempts: 44
Field goal attempts: 41
Passing touchdowns: 31
Receiving touchdowns: 31
Rushing touchdowns: 19
Extra point %: 95.5
Field goal %: 87.8
Percentage of succesfull 2pt conversions: 50.0
Passing touchdowns allowed: 28
Sacks allowed: 52
Touchbacks: 86
| Name | Touchdowns | Extra points | Field goals | 2 point conversion | Extra point attempts | Field goal attempts | Passing touchdowns | Receiving touchdowns | Rushing touchdowns | Defensive and Special Teams Touchdown | Extra point % | Field goal % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Firkser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Baylor Cupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Brandon Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Blake Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Bryan Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Christian Roland-Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| C.J. Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Cam Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Carson Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Carson Wentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Chamarri Conner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
| Charles Omenihu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Chris Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Chris Oladokun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Chukwuebuka Godrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Christiansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Cornell Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creed Humphrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Dierrias J. Humphries Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| DeAndre Hopkins | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 0.0 |
| Deon Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Derrick Nnadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Drue Tranquill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Emani Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Scott Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Driskell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Fabien Abdual Lovett Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Anudike-Uzomah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| George Matthew Karlaftis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Harrison Butker | 0 | 34 | 25 | 0 | 36 | 29 | 0 | 0 | 0 | 0 | 94.4 | 86.2 |
| Hunter Nourzad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Isiah Pacheco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 |
| Jack Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jaden Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| James Winchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jared Wiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jason Taylor II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jawaan Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jaylen Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jody Fortson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Joe Thuney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Joshua Uche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Joshua Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| JuJu Smith-Schuster | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 |
| Justin Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Justin Watson | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 |
| Justyn Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Kareem Hunt | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.0 | 0.0 |
| Keaontay Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Keith Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Kingsley Suamataia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Leo Chenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Lucas Niang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Herring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Marlon Tuipulotu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Marquise Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Matthew Ryan Araiza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| McKade Mettauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Carey Mecole Hardman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 |
| Mike Caliendo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Mike Danna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Mike Pennel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Nazeeh Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Nicholas Bolton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Nikko Remigio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Noah Ryan Gray | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0.0 |
| Patrick Mahomes | 4 | 0 | 0 | 3 | 0 | 0 | 31 | 0 | 4 | 0 | 0.0 | 0.0 |
| Peyton Hendershot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Rashee Rice | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 |
| Samaje Perine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0.0 |
| Skyy Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Spencer Shrader | 0 | 9 | 5 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 100.0 | 100.0 |
| Steven Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Swayze Bozeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Tershawn Wharton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Travis Kelce | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0.0 |
| Trent McDuffie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Henry Louis Smith III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Tyree Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wanya Jacques-Keyshawn Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
| Xavier Glenn Worthy | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0.0 | 0.0 |
So you pull up your favorite betting website to see what the numbers are for the upcoming Weekend action in the National Football League. One game has the home team at -4, while another has the visitors at +10.5. It’s important to understand in a specific way what these numbers mean and how to use them toward your own advantage.
Continue ReadingMyBookie Kansas City Chiefs Betting | Kansas City Chiefs Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Kansas City Chiefs betting odds? MyBookie brings you the top odds to win with the NFL betting lines for all the games of the season.
NFL Betting Insights
See the latest NFL betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained.
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
- Kansas City Chiefs
- American Football Team (AFC West)
- Head Coach: Andy Reid
- Notable Players: QB Patrick Mahomes, WR Rashee Rice
