Chicago Bulls Betting: Top Odds and Insights | MyBookie
Oct 22 06:00 PM
Spread
Winner
Total
Chicago Bulls Team Stats
| Stats | Scored | Attempts | % |
|---|---|---|---|
| Field Goals | 3576 | 7628 | 46.9 |
| 2pt | 2300 | 4144 | 55.5 |
| 3pt | 1276 | 3484 | 36.6 |
| test | teet | tete | teet |
| Offensive | Defensive | Total | |
| Rebounds | 832 | 2967 | 3799 |
| Turnovers | 1160 | ||
| Matches Played | 83 | ||
| Points Scored | 9750 | ||
| test | teet | tete | teet |
| Per Match | |||
| Points | 117.5 | ||
| Rebounds | 45.8 | ||
| Turnovers | 14.0 | ||
| test | teet | tete | teet |
| Scored | Attempts | ||
| Rebounds offensive | 10.0 | ||
| Rebounds defensive | 35.8 | ||
| Field goals | 43.1 | 91.9 | |
| Free throws | 15.9 | 19.7 | |
| 2pt | 27.7 | 49.9 | |
| 3pt | 15.4 | 42.0 | |
| test | teet | tete | teet |
| test | teet | tete | teet |
| Won | 37 | ||
| Lost | 46 | ||
| test | teet | tete | teet |
| Win Percentage | 44.58 |
| Name | Points scored | Matches played | Points per match |
|---|---|---|---|
| Quamdeena Dosunmu | 566 | 46 | 12.3 |
| Alec Jacoby White | 1526 | 75 | 20.4 |
| Dalen Lee Terry | 328 | 74 | 4.4 |
| Eric Liddell Jr. | 21 | 12 | 1.8 |
| Emanuel Miller | 10 | 6 | 1.7 |
| Jahmir Young | 11 | 6 | 1.8 |
| Jalen Rasheed Smith | 524 | 65 | 8.1 |
| Leroy Jevon Carter | 153 | 36 | 4.3 |
| Joshua Giddey | 1047 | 71 | 14.8 |
| Julian Phillips | 366 | 80 | 4.6 |
| Kevin Joseph Huerter | 691 | 70 | 9.9 |
| Lonzo Anderson Ball | 267 | 35 | 7.6 |
| Matas Buzelis | 697 | 81 | 8.6 |
| Nikola Vucevic | 74 | 18.5 | 1365 |
| Patrick Lee Williams | 566 | 64 | 8.8 |
| Talen Horton-Tucker | 388 | 59 | 6.6 |
| Tre Isiah Jones | 330 | 46 | 7.2 |
| Zach Collins | 409 | 65 | 6.3 |
2025 Chicago Bulls Lines | NBA Basketball
Chicago Bulls Lines | NBA Basketball Betting
National Basketball League | Central Division / Eastern Conference
United Center
Chicago Bulls Odds | MyBookie NBA Games
Bet the latest NBA daily lines for the Bulls, Central standings, plus betting analysis on the Bulls games and season.
Remember, MyBookie has the Basketball odds along with 1st half lines for each game throughout the Regular Season and Postseason, reaching all the way to the next NBA Championship.
That’s News with the latest Bulls odds, betting lines & spreads plus game analysis for smarter NBA bets this season with MyBookie.
Create Your MyBookie Account
Sign up for an account with MyBookie today and explore our betting lines and props for the Chicago Bulls.
Print Chicago Bulls LinesChicago Bulls & NBA News with MyBookie Sports Team
Stay up to date with the Chicago Bulls trends, news, recent NBA history, rumors, & betting Analysis
Differences Between Betting On NBA and College Basketball
Top Basketball Betting Books: Expert Reviews and Strategy Guides to Know and Share
Chicago Bulls Basketball Betting | MyBookie Lines, Props & Specials @ MyBookie
Get your Bulls betting lines and bets on this week’s spread lines, 1st half and 2nd half, totals, straight up bets plus NBA Basketball futures for NBA Playoffs & props. Sign up for an account today and bet on the Bulls today with MyBookie.
All NBA Teams
Eastern Division NBA Teams
Western Division NBA
| Pacific NBA |
|---|
| Clippers |
| Golden St |
| Lakers |
| Phoenix |
| Sacramento |
| Southwest NBA |
|---|
| Dallas |
| Houston |
| Memphis |
| New Orleans |
| San Antonio |